Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Keys | Pro Guitar | Pro Bass | Pro Drums | Pro Keys

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st Vigarde 13,118,487 N/A 83 of 83 83 83 83 83 83 83 Jun. 12, 2011
2nd FingerQuick 12,935,136 183,351 83 of 83 83 83 83 83 83 83 Sep. 25, 2011
3rd KevnEm 12,918,325 16,811 82 of 83 82 82 82 82 82 82 Mar. 12, 2018
4th W0Wzer333 12,892,367 25,958 83 of 83 83 83 83 83 83 83 Jun. 16, 2011
5th UndeadFil13QC 12,821,812 70,555 83 of 83 83 83 83 83 83 83 Nov. 27, 2016
6th Roenja89 12,803,609 18,203 83 of 83 83 83 83 83 83 80 Jun. 25, 2011
7th KiraFromTC 12,691,989 111,620 83 of 83 83 83 83 83 80 70 Dec. 5, 2021
8th Grand-master 12,583,696 108,293 83 of 83 83 83 83 83 83 83 Oct. 14, 2011
9th NickMolina1996 12,017,302 566,394 83 of 83 83 83 83 83 75 57 Mar. 1, 2011
10th think13 12,006,539 10,763 83 of 83 83 83 83 83 72 56 Aug. 29, 2011
11th pgroom81 8,693,440 3,313,099 79 of 83 79 79 77 69 40 25 May. 30, 2013
12th regener 7,096,770 1,596,670 48 of 83 48 48 48 48 45 30 Jul. 11, 2012
13th D-Red 5,463,778 1,632,992 48 of 83 48 48 48 48 48 48 Feb. 18, 2011
14th isolated999 5,074,193 389,585 33 of 83 33 33 33 33 30 24 Apr. 1, 2016
15th MeanMrMusician 4,939,642 134,551 54 of 83 54 53 51 43 11 3 May. 22, 2022
16th UltraHeroABC5 3,593,825 1,345,817 29 of 83 29 29 29 29 27 26 Jun. 17, 2019
17th flyers811 2,958,835 634,990 30 of 83 30 29 29 27 17 9 Jul. 14, 2011
18th hjhjhjhjhj 2,943,645 15,190 16 of 83 16 16 16 15 12 6 Apr. 14, 2012
19th GuitarSlayer1307 2,909,160 34,485 24 of 83 24 24 24 24 23 0 Jun. 22, 2015
20th dGardner 2,819,462 89,698 28 of 83 28 28 28 28 28 9 Jun. 6, 2011
21st luigiman09 2,237,428 582,034 17 of 83 17 17 17 17 12 6 Jun. 24, 2012
22nd Guitarman99 1,912,831 324,597 7 of 83 7 7 7 7 7 1 Sep. 3, 2015
23rd RNPro1 1,460,652 452,179 11 of 83 11 11 11 11 11 10 Feb. 13, 2011
24th werelord 1,453,107 7,545 14 of 83 14 14 14 14 14 14 Nov. 13, 2011
25th Goho 1,187,266 265,841 12 of 83 12 12 12 12 12 11 Sep. 4, 2012
26th xanderdake 1,141,017 46,249 7 of 83 7 7 7 7 7 7 Jul. 17, 2015
27th B.nAUght47 1,010,933 130,084 10 of 83 10 10 10 10 10 10 Apr. 14, 2011
28th Cicabe 934,604 76,329 4 of 83 4 4 4 4 4 4 Jul. 3, 2023
29th TheMolina88 809,669 124,935 8 of 83 7 7 7 7 7 6 Jul. 1, 2016
30th Peachfanclub 597,004 212,665 4 of 83 4 4 4 4 4 4 Jan. 5, 2016
31st toddles822 582,691 14,313 2 of 83 2 2 2 2 2 0 Dec. 7, 2010
32nd TheMrIlikefood 479,662 103,029 7 of 83 7 7 7 7 7 6 Sep. 27, 2016
33rd BPCL 473,560 6,102 6 of 83 6 6 6 6 4 2 Mar. 7, 2011
34th Subbydude 454,881 18,679 2 of 83 2 2 2 2 1 0 Mar. 8, 2013
35th ghfan3257 441,457 13,424 3 of 83 3 3 3 3 3 3 Jul. 27, 2016
36th PrimusBlitz 427,932 13,525 5 of 83 5 5 5 5 3 3 Mar. 7, 2021
37th kxu65 414,567 13,365 4 of 83 4 4 4 4 4 4 Nov. 27, 2010
38th KlohinxQSK 407,901 6,666 3 of 83 3 3 3 3 3 3 Feb. 21, 2014
39th BlueTornado 358,328 49,573 1 of 83 1 1 1 1 0 0 Aug. 15, 2014
40th Starseason 299,709 58,619 4 of 83 4 4 4 1 1 1 May. 6, 2022
41st Geekthras 234,972 64,737 2 of 83 2 2 2 2 2 0 Oct. 27, 2010
42nd jawnintendo 234,395 577 1 of 83 1 1 1 1 1 0 Jan. 26, 2011
43rd DigChouji 232,766 1,629 4 of 83 4 4 4 3 0 1 May. 15, 2023
44th MudkipYoshi 163,649 69,117 1 of 83 1 1 1 1 0 0 Mar. 14, 2017
45th BlackRevolver 145,893 17,756 2 of 83 2 2 2 2 2 2 Jul. 26, 2011
46th joekickass1234 88,160 57,733 2 of 83 2 2 2 2 2 2 Mar. 30, 2011
47th jdog1289 80,315 7,845 1 of 83 1 1 1 1 1 1 Feb. 25, 2011
48th SPLHCB17 73,573 6,742 1 of 83 1 1 1 1 1 1 Jul. 31, 2014
49th zox 20,031 53,542 1 of 83 1 1 1 1 1 1 Dec. 29, 2010
50th Fitzleking 19,907 124 1 of 83 1 1 1 1 1 1 Dec. 22, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.125