Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Keys | Pro Guitar | Pro Bass | Pro Drums | Pro Keys

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
51st Tasakea 388,704 20,152 8 of 9 8 8 8 8 2 2 May. 10, 2011
52nd elx 382,889 5,815 9 of 9 9 9 7 6 5 4 Dec. 18, 2010
53rd HomelessCarl 368,287 14,602 6 of 9 6 6 6 6 6 6 Mar. 24, 2011
54th RLKDragon 350,699 17,588 6 of 9 6 6 6 6 5 5 Nov. 10, 2010
55th JordanExpertFTW 344,705 5,994 6 of 9 6 6 6 6 5 5 Aug. 9, 2011
56th MilkChan 344,212 493 6 of 9 6 6 6 6 5 5 Dec. 25, 2010
57th ES942 334,706 9,506 5 of 9 5 5 5 5 5 5 Jun. 9, 2013
58th GuitarGod93 332,421 2,285 9 of 9 9 9 7 4 1 1 Aug. 1, 2011
59th Deletionservice 329,432 2,989 5 of 9 5 5 5 5 5 5 Nov. 26, 2010
60th MPXenon 320,570 8,862 5 of 9 5 5 5 5 5 5 Jul. 15, 2011
61st malictusprokeys 319,142 1,428 5 of 9 5 5 5 5 5 5 Dec. 22, 2020
62nd trumpetman0710 315,180 3,962 5 of 9 5 5 5 4 4 3 Nov. 30, 2010
63rd sburymadness 305,441 9,739 5 of 9 5 5 5 5 4 4 Jan. 10, 2011
64th HyadesD4 294,500 10,941 5 of 9 5 5 5 5 5 5 Dec. 10, 2010
65th CodyGuy 284,901 9,599 5 of 9 5 5 5 5 5 5 Dec. 26, 2010
66th themoron112 260,686 24,215 4 of 9 4 4 4 4 4 4 Jul. 17, 2011
67th PaulAtredites 256,230 4,456 4 of 9 4 4 4 3 3 3 Dec. 15, 2010
68th zuqu 248,719 7,511 7 of 9 7 7 4 2 2 1 May. 15, 2011
69th joeromin 247,142 1,577 4 of 9 4 4 4 4 4 4 Dec. 17, 2011
70th TheLonging 246,198 944 6 of 9 6 6 4 3 3 3 Mar. 11, 2020
71st barig224 245,540 658 9 of 9 9 8 5 4 0 1 Nov. 10, 2010
72nd blob 244,058 1,482 7 of 9 7 7 6 3 2 2 Oct. 29, 2010
73rd WaYNEIX 240,174 3,884 4 of 9 4 4 4 4 4 4 Oct. 31, 2010
74th Dommu 234,169 6,005 3 of 9 3 3 3 3 2 2 Jan. 23, 2012
75th ZMaine 229,429 4,740 3 of 9 3 3 3 3 3 3 Dec. 19, 2010
76th Groudon199 226,539 2,890 3 of 9 3 3 3 3 3 3 Dec. 11, 2010
77th EinsteinSL 223,355 3,184 3 of 9 3 3 3 3 3 3 Feb. 1, 2011
78th BowlZ 217,627 5,728 3 of 9 3 3 3 3 3 3 Jul. 5, 2011
79th HellAshes 215,856 1,771 3 of 9 3 3 3 3 2 3 Feb. 13, 2013
80th expertwin 195,534 20,322 3 of 9 3 3 3 3 3 3 Jun. 30, 2014
81st Hypertails2000 190,429 5,105 3 of 9 3 3 3 3 3 1 Oct. 30, 2010
82nd carrotocn 189,134 1,295 2 of 9 2 2 2 2 2 2 Oct. 27, 2010
83rd bsquadstick 177,736 11,398 6 of 9 6 6 5 5 2 2 Apr. 22, 2014
84th joshtaco 177,218 518 8 of 9 2 2 1 1 0 1 Oct. 19, 2011
85th ManiacTobi 176,232 986 2 of 9 2 2 2 2 2 2 Nov. 22, 2010
86th TheBrain 175,688 544 2 of 9 2 2 2 2 2 2 Nov. 14, 2010
87th Mysario 173,925 1,763 2 of 9 2 2 2 2 2 1 Dec. 6, 2013
88th TigerSpider 173,305 620 5 of 9 5 5 4 3 2 3 Nov. 19, 2010
89th smiles0671 163,040 10,265 3 of 9 3 2 2 1 1 0 Feb. 12, 2011
90th JCirri 160,226 2,814 1 of 9 1 1 1 1 1 1 Nov. 1, 2010
91st Antipode 155,687 4,539 1 of 9 1 1 1 1 1 1 Jan. 16, 2011
92nd Miksil 154,779 908 3 of 9 3 3 3 2 1 1 Dec. 11, 2010
93rd socko25 152,726 2,053 1 of 9 1 1 1 1 1 1 Oct. 27, 2010
94th tcromine 152,702 24 1 of 9 1 1 1 1 1 1 Dec. 1, 2010
95th psxfreak101 146,871 5,831 5 of 9 5 5 2 2 1 1 Aug. 7, 2011
96th b0bb0 146,103 768 5 of 9 5 5 3 2 1 0 Nov. 13, 2010
97th VyktorX 142,064 4,039 4 of 9 3 2 2 2 2 1 Mar. 9, 2012
98th Nether190 141,467 597 2 of 9 2 2 2 2 0 0 Jan. 15, 2012
99th MightyJordan 136,153 5,314 4 of 9 4 4 3 3 0 1 Dec. 7, 2010
100th methinkso 136,101 52 7 of 9 7 7 2 1 1 1 Nov. 3, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.081