Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Keys | Pro Guitar | Pro Bass | Pro Drums | Pro Keys

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st RealMessiah 62,493,391 N/A 574 of 587 574 574 574 574 487 Apr. 28, 2013
2nd sjay 31,168,726 31,324,665 307 of 587 307 307 307 307 307 Jul. 6, 2022
3rd Prong1978 20,259,403 10,909,323 163 of 587 163 163 163 163 161 Apr. 3, 2013
4th bilrot 14,887,892 5,371,511 176 of 587 176 176 172 158 20 Jul. 23, 2015
5th TheHammer417 12,404,493 2,483,399 109 of 587 109 109 109 109 109 Mar. 29, 2011
6th dramacomic 11,023,811 1,380,682 97 of 587 97 97 97 97 97 Jul. 4, 2017
7th VyktorX 3,392,678 7,631,133 23 of 587 23 23 23 23 11 Aug. 28, 2014
8th Kris35710 2,063,257 1,329,421 21 of 587 21 21 21 21 16 Sep. 10, 2015
9th TigerSpider 1,297,931 765,326 19 of 587 19 19 19 17 1 Aug. 18, 2011
10th cmancdf1 1,212,197 85,734 7 of 587 7 7 7 7 7 Dec. 21, 2010
11th jaredw625 702,583 509,614 2 of 587 2 2 2 2 1 Jun. 11, 2012
12th uSound 652,669 49,914 2 of 587 2 2 2 2 0 Mar. 29, 2011
13th Bjorni112 602,392 50,277 7 of 587 7 7 7 7 7 Jun. 26, 2015
14th brassmaster 539,333 63,059 2 of 587 2 2 2 2 0 Sep. 16, 2012
15th WSJ 483,462 55,871 5 of 587 5 5 5 5 2 Jan. 28, 2011
16th Iggy-Sparks 380,497 102,965 1 of 587 1 1 1 1 1 May. 2, 2011
17th Muckytears 339,394 41,103 1 of 587 1 1 1 1 1 Apr. 2, 2011
18th arvain 326,740 12,654 3 of 587 3 3 3 3 3 May. 30, 2014
19th ykcir9801 305,730 21,010 1 of 587 1 1 1 1 0 Apr. 15, 2011
20th Confury 287,357 18,373 2 of 587 2 2 2 2 2 Mar. 31, 2013
21st EXEprog527 284,403 2,954 1 of 587 1 1 1 1 0 Dec. 28, 2011
22nd ais5174 263,773 20,630 3 of 587 3 3 3 3 2 Aug. 9, 2016
23rd StormJr 243,382 20,391 2 of 587 2 2 2 2 2 Nov. 5, 2012
24th JTerk438 231,558 11,824 1 of 587 1 1 1 1 0 Apr. 16, 2013
25th Sladd0 174,507 57,051 3 of 587 3 3 3 3 3 Jul. 30, 2014
26th knb73636 154,460 20,047 2 of 587 2 2 2 2 0 Apr. 3, 2023
27th RustySpadge 129,424 25,036 2 of 587 2 2 1 1 0 Dec. 8, 2011
28th JizzleWright 101,098 28,326 1 of 587 1 1 1 1 1 May. 14, 2011
29th SonicSpeed 94,442 6,656 1 of 587 1 1 1 1 0 Jun. 17, 2011
30th RipleyLV426 81,362 13,080 1 of 587 1 1 1 1 0 Jun. 10, 2011
31st TommyNuGuns 72,725 8,637 1 of 587 1 1 1 1 0 Jan. 27, 2011
32nd androidodnetnin 47,944 24,781 1 of 587 1 1 1 1 0 May. 28, 2011
33rd mp3man70 37,265 10,679 1 of 587 1 1 1 1 0 Dec. 9, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.093