Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st Kyl3Ruth 1,804,629 N/A 7 of 7 7 7 7 7 7 7 Apr. 22, 2012
2nd aWiseMoose 1,803,994 635 7 of 7 7 7 7 7 7 7 Apr. 16, 2020
3rd DrSandvich 1,796,453 7,541 7 of 7 7 7 7 7 7 7 Aug. 17, 2021
4th SalmonSnak3 1,793,444 3,009 7 of 7 7 7 7 7 7 7 Jul. 24, 2010
5th Graf 1,781,543 11,901 7 of 7 7 7 7 7 7 7 Jun. 27, 2010
6th Tecu 1,780,786 757 7 of 7 7 7 7 7 7 7 Jul. 23, 2010
7th BrianBAM19 1,779,721 1,065 7 of 7 7 7 7 7 7 7 Sep. 12, 2015
8th MrOmyA 1,777,243 2,478 7 of 7 7 7 7 7 7 7 Jun. 20, 2010
9th JODIsBack 1,774,151 3,092 7 of 7 7 7 7 7 7 7 Jun. 24, 2010
10th BowlZ 1,773,465 686 7 of 7 7 7 7 7 7 7 Jun. 30, 2010
11th AnarchyInTheCA 1,770,899 2,566 7 of 7 7 7 7 7 7 7 Dec. 8, 2014
12th GP69 1,770,258 641 7 of 7 7 7 7 7 7 7 Jul. 2, 2011
13th anterth 1,761,035 9,223 7 of 7 7 7 7 7 7 7 Apr. 8, 2016
14th dragonforce29 1,755,767 5,268 7 of 7 7 7 7 7 7 7 Jun. 2, 2011
15th dramacomic 1,753,431 2,336 7 of 7 7 7 7 7 7 7 Mar. 20, 2011
16th guitarheroROXS 1,751,639 1,792 7 of 7 7 7 7 7 7 7 Jun. 10, 2010
17th alexhaz64 1,748,376 3,263 7 of 7 7 7 7 7 7 7 Jan. 15, 2022
18th XKaPwnageX 1,747,358 1,018 7 of 7 7 7 7 7 7 7 Jun. 12, 2010
19th nunovanhalen023 1,745,120 2,238 7 of 7 7 7 7 7 7 7 Jan. 17, 2021
20th DeAtH434 1,744,936 184 7 of 7 7 7 7 7 7 7 Sep. 21, 2010
21st CptXecution 1,742,592 2,344 7 of 7 7 7 7 7 7 4 Sep. 23, 2010
22nd MasterNobody 1,740,473 2,119 7 of 7 7 7 7 7 7 7 Apr. 15, 2011
23rd PrestonxPunk 1,737,785 2,688 7 of 7 7 7 7 7 7 7 Dec. 3, 2012
24th ready2rock 1,736,463 1,322 7 of 7 7 7 7 7 7 7 Sep. 12, 2013
25th Sabmabab 1,735,023 1,440 7 of 7 7 7 7 7 7 4 Sep. 4, 2022
26th 456Productions 1,724,807 10,216 7 of 7 7 7 7 7 7 7 Jun. 6, 2023
27th chocotricks 1,719,200 5,607 7 of 7 7 7 7 7 7 7 Oct. 3, 2010
28th Yukeer 1,710,768 8,432 7 of 7 7 7 7 7 7 7 Apr. 15, 2020
29th metallica1130 1,706,131 4,637 7 of 7 7 7 7 7 7 7 Jul. 30, 2010
30th marcusfenixrules 1,697,216 8,915 7 of 7 7 7 7 7 7 1 Dec. 15, 2010
31st GackTMN 1,674,209 23,007 7 of 7 7 7 7 7 5 4 Aug. 17, 2010
32nd Kerfoot32 1,673,927 282 7 of 7 7 7 7 7 7 2 Sep. 9, 2010
33rd FrankieB 1,666,956 6,971 7 of 7 7 7 7 7 7 2 Jun. 21, 2010
34th Starz007 1,657,140 9,816 7 of 7 7 7 7 7 6 1 Jun. 26, 2010
35th Deschain 1,655,695 1,445 7 of 7 7 7 7 7 6 1 Jul. 1, 2010
36th Rikuthemaster 1,641,376 14,319 7 of 7 7 7 7 7 6 1 Jul. 1, 2010
37th Nulien 1,631,885 9,491 7 of 7 7 7 7 7 5 0 Jul. 10, 2010
38th SPinD0cter 1,623,953 7,932 7 of 7 7 7 7 7 3 1 May. 6, 2015
39th Freezard 1,620,291 3,662 7 of 7 7 7 7 7 7 0 Jun. 9, 2022
40th RPG 1,619,523 768 7 of 7 7 7 7 7 4 1 Aug. 5, 2010
41st SDoner8790 1,606,736 12,787 7 of 7 7 7 7 7 4 1 Jun. 9, 2010
42nd Norotius 1,601,639 5,097 7 of 7 7 7 7 7 3 2 Jul. 20, 2010
43rd RLKDragon 1,586,025 15,614 7 of 7 5 5 5 5 3 0 Oct. 18, 2010
44th XxIronManXx1 1,579,015 7,010 7 of 7 7 7 7 7 3 2 Jul. 7, 2013
45th Guitarking19 1,578,348 667 7 of 7 7 7 7 7 2 1 Jun. 22, 2010
46th Garflax 1,554,616 23,732 7 of 7 7 7 7 7 3 0 Jul. 10, 2010
47th socko25 1,550,648 3,968 7 of 7 7 7 7 7 3 2 Jun. 25, 2010
48th TheBrain 1,531,528 19,120 7 of 7 7 7 7 7 1 0 Jul. 31, 2010
49th OcosnTyrantis 1,524,246 7,282 6 of 7 6 6 6 6 6 6 Jan. 31, 2014
50th Pashford 1,522,976 1,270 7 of 7 7 7 7 7 0 0 Jun. 23, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.051