Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st Kyl3Ruth 1,259,124 N/A 7 of 7 7 7 7 7 7 7 Apr. 22, 2012
2nd aWiseMoose 1,255,146 3,978 7 of 7 7 7 7 7 7 7 Apr. 16, 2020
3rd SalmonSnak3 1,251,936 3,210 7 of 7 7 7 7 7 7 7 Jul. 10, 2010
4th DrSandvich 1,250,757 1,179 7 of 7 7 7 7 7 7 7 Dec. 20, 2021
5th BrianBAM19 1,246,626 4,131 7 of 7 7 7 7 7 7 7 Aug. 24, 2015
6th OcosnTyrantis 1,244,985 1,641 7 of 7 7 7 7 7 7 7 Jan. 31, 2014
7th BowlZ 1,244,139 846 7 of 7 7 7 7 7 7 7 Jun. 22, 2010
8th Tecu 1,243,507 632 7 of 7 7 7 7 7 7 7 Jul. 25, 2010
9th GackTMN 1,241,714 1,793 7 of 7 7 7 7 7 7 7 Aug. 17, 2010
10th CptXecution 1,240,383 1,331 7 of 7 7 7 7 7 7 7 Aug. 22, 2010
11th MrOmyA 1,239,443 940 7 of 7 7 7 7 7 7 7 Jun. 18, 2010
12th AnarchyInTheCA 1,238,913 530 7 of 7 7 7 7 7 7 7 Dec. 16, 2014
13th FrankieB 1,237,574 1,339 7 of 7 7 7 7 7 7 7 Jun. 30, 2010
14th GP69 1,236,976 598 7 of 7 7 7 7 7 7 7 Jul. 2, 2011
15th dragonforce29 1,236,705 271 7 of 7 7 7 7 7 7 7 Jun. 3, 2011
16th JODIsBack 1,236,413 292 7 of 7 7 7 7 7 7 7 Jun. 18, 2010
17th anterth 1,236,238 175 7 of 7 7 7 7 7 7 7 Apr. 3, 2016
18th Graf 1,232,339 3,899 7 of 7 7 7 7 7 7 7 Jun. 27, 2010
19th guitarheroROXS 1,230,315 2,024 7 of 7 7 7 7 7 7 7 Jun. 10, 2010
20th dramacomic 1,228,758 1,557 7 of 7 7 7 7 7 7 7 Mar. 20, 2011
21st ready2rock 1,228,307 451 7 of 7 7 7 7 7 7 7 Sep. 7, 2013
22nd Guitarking19 1,226,415 1,892 7 of 7 7 7 7 7 7 7 Jun. 22, 2010
23rd DeAtH434 1,224,014 2,401 7 of 7 7 7 7 7 7 7 Aug. 20, 2010
24th XKaPwnageX 1,220,801 3,213 7 of 7 7 7 7 7 7 7 Jun. 12, 2010
25th PrestonxPunk 1,219,348 1,453 7 of 7 7 7 7 7 7 7 Dec. 3, 2012
26th MasterNobody 1,219,241 107 7 of 7 7 7 7 7 7 7 Apr. 22, 2011
27th alexhaz64 1,217,817 1,424 7 of 7 7 7 7 7 7 7 Jan. 15, 2022
28th Kitsune-sama 1,214,985 2,832 7 of 7 7 7 7 7 7 7 Sep. 3, 2010
29th Joeandmikeshow 1,214,027 958 7 of 7 7 7 7 7 7 7 Jun. 24, 2010
30th hmmm 1,213,860 167 7 of 7 7 7 7 7 7 7 Sep. 3, 2010
31st nunovanhalen023 1,212,151 1,709 7 of 7 7 7 7 7 7 7 Jan. 17, 2021
32nd Starz007 1,211,984 167 7 of 7 7 7 7 7 7 6 Jul. 10, 2010
33rd Kerfoot32 1,211,304 680 7 of 7 7 7 7 7 7 6 Aug. 17, 2010
34th Rikuthemaster 1,208,575 2,729 7 of 7 7 7 7 7 7 6 Jun. 12, 2010
35th greenbaymackey 1,208,140 435 7 of 7 7 7 7 7 7 7 Jul. 8, 2011
36th socko25 1,205,844 2,296 7 of 7 7 7 7 7 6 6 Jun. 25, 2010
37th metallica1130 1,204,342 1,502 7 of 7 7 7 7 7 7 7 Jul. 30, 2010
38th RPG 1,196,215 8,127 7 of 7 7 7 7 7 7 6 Jul. 29, 2010
39th SDoner8790 1,192,876 3,339 7 of 7 7 7 7 7 7 6 Jun. 9, 2010
40th Yukeer 1,191,619 1,257 7 of 7 7 7 7 7 7 7 Nov. 8, 2017
41st Norotius 1,190,035 1,584 7 of 7 7 7 7 7 6 6 Jul. 19, 2010
42nd 456Productions 1,187,332 2,703 7 of 7 7 7 7 7 7 7 Jun. 6, 2023
43rd XxIronManXx1 1,183,998 3,334 7 of 7 7 7 7 7 6 4 Jul. 7, 2013
44th chocotricks 1,183,740 258 7 of 7 7 7 7 7 7 7 Oct. 3, 2010
45th TheBrain 1,180,909 2,831 7 of 7 7 7 7 7 7 3 Jul. 31, 2010
46th psxfreak101 1,180,007 902 7 of 7 7 7 7 7 6 4 Jun. 10, 2010
47th Deschain 1,174,605 5,402 7 of 7 7 7 7 7 6 3 Jul. 1, 2010
48th Miksil 1,170,537 4,068 7 of 7 7 7 7 7 6 4 Jun. 13, 2010
49th Nulien 1,169,050 1,487 7 of 7 7 7 7 7 6 3 Jul. 10, 2010
50th Freezard 1,160,355 8,695 7 of 7 7 7 7 7 7 0 May. 28, 2022

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.057