Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
51st Holdenpi 7,214,349 514 43 of 43 43 43 43 43 35 16 Apr. 13, 2011
52nd psxfreak101 7,189,742 24,607 43 of 43 43 43 43 43 28 15 Jun. 10, 2010
53rd hmmm 7,189,059 683 40 of 43 40 40 40 40 40 40 Jul. 15, 2011
54th DarylZero 7,100,288 88,771 43 of 43 43 43 43 43 25 8 Jul. 2, 2010
55th marcusfenixrules 6,950,746 149,542 39 of 43 39 39 39 39 37 5 Dec. 15, 2010
56th Joeandmikeshow 6,865,690 85,056 40 of 43 40 40 40 40 40 40 Dec. 4, 2010
57th stubbscroll 6,845,734 19,956 43 of 43 43 43 43 43 20 6 Feb. 26, 2012
58th CapnDane 6,655,372 190,362 39 of 43 39 39 39 39 39 39 Mar. 13, 2011
59th Metalteeth 6,654,267 1,105 41 of 43 41 41 41 41 21 10 Jul. 12, 2010
60th DyersEve0003 6,640,895 13,372 43 of 43 43 43 43 43 14 5 Aug. 3, 2012
61st VyktorX 6,582,382 58,513 43 of 43 43 43 43 43 18 5 Jun. 21, 2010
62nd rufdog303 6,548,994 33,388 38 of 43 38 38 38 38 38 33 Aug. 11, 2010
63rd silencer018 6,533,712 15,282 43 of 43 43 43 43 41 17 1 Jul. 3, 2010
64th SpoonMan 6,468,258 65,454 43 of 43 43 43 43 43 12 4 Jun. 12, 2010
65th greenbaymackey 6,368,697 99,561 38 of 43 38 38 38 38 38 38 Aug. 7, 2016
66th EnewtC 6,339,292 29,405 43 of 43 43 43 43 42 17 5 Jun. 20, 2010
67th JRyder 6,314,082 25,210 37 of 43 37 37 37 37 28 14 Sep. 6, 2010
68th demolition23 6,250,434 63,648 42 of 43 42 42 42 41 15 7 Mar. 21, 2015
69th TomTom 5,916,577 333,857 43 of 43 43 43 43 32 6 11 Jul. 11, 2010
70th OcosnTyrantis 5,871,423 45,154 32 of 43 32 32 32 32 32 32 Aug. 3, 2014
71st thenewkidaw71 5,862,805 8,618 32 of 43 32 32 32 32 32 31 Mar. 26, 2011
72nd Z3RO37 5,796,986 65,819 34 of 43 34 34 34 34 34 34 Aug. 4, 2010
73rd sSwitchblades 5,665,985 131,001 40 of 43 40 40 40 33 18 13 Oct. 6, 2010
74th cptjarryd 5,658,304 7,681 33 of 43 5 5 5 5 5 3 Jun. 9, 2010
75th fish133462 5,538,215 120,089 43 of 43 43 43 42 33 7 2 Jan. 16, 2011
76th Mazzocchi 5,464,187 74,028 32 of 43 32 32 32 32 21 13 Jun. 9, 2010
77th PROFU 5,257,359 206,828 43 of 43 42 42 42 30 3 1 Jun. 15, 2010
78th InternalDivide 5,199,242 58,117 27 of 43 27 27 27 27 27 23 Sep. 5, 2010
79th valioso 5,111,848 87,394 43 of 43 43 43 42 25 2 1 Aug. 12, 2010
80th Corma 4,991,884 119,964 43 of 43 43 43 42 26 3 0 Nov. 10, 2010
81st solusdelgar1 4,836,954 154,930 29 of 43 29 29 29 29 29 29 Oct. 11, 2010
82nd Arcanon 4,767,512 69,442 26 of 43 26 26 26 26 13 5 Jun. 23, 2010
83rd TheFallenWizard 4,729,410 38,102 30 of 43 30 30 30 30 30 30 Sep. 6, 2010
84th slapper77 4,493,293 236,117 29 of 43 29 29 29 29 13 7 Dec. 13, 2010
85th chaz156 4,327,389 165,904 32 of 43 32 32 32 29 10 8 Nov. 27, 2010
86th kingyami3 4,229,837 97,552 28 of 43 28 28 28 28 28 28 Jun. 9, 2010
87th stinkdog2007 4,209,310 20,527 29 of 43 29 29 29 29 29 29 Jun. 29, 2010
88th JizzleWright 4,103,145 106,165 28 of 43 28 28 28 28 26 28 Jun. 6, 2013
89th Morris10 4,087,241 15,904 24 of 43 24 24 24 24 24 15 Jul. 9, 2010
90th ProffessorJoe 3,954,858 132,383 25 of 43 25 25 25 25 25 25 Jun. 27, 2010
91st DistilledInk 3,881,518 73,340 23 of 43 23 23 23 23 23 23 May. 23, 2020
92nd LlamaSupreme 3,837,570 43,948 25 of 43 25 25 25 25 25 25 May. 27, 2016
93rd scarlett2010 3,736,708 100,862 18 of 43 18 18 18 18 18 17 Jul. 10, 2010
94th elx 3,720,737 15,971 23 of 43 23 23 23 23 23 20 Jul. 4, 2010
95th Biibe 3,491,448 229,289 19 of 43 19 19 19 19 14 3 Jan. 10, 2023
96th Timms 3,433,746 57,702 22 of 43 22 22 22 21 14 10 Jun. 25, 2010
97th AJayN85 3,427,300 6,446 30 of 43 30 30 27 24 6 2 Oct. 16, 2010
98th chewchub 3,310,912 116,388 19 of 43 19 19 19 19 19 19 Apr. 10, 2011
99th Deogin 3,045,512 265,400 18 of 43 18 18 18 18 18 18 Mar. 20, 2012
100th Bchulo 2,826,963 218,549 19 of 43 19 19 19 19 19 19 Dec. 2, 2015

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.148