Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii | DS

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st Cabanon 3,375,433 N/A 45 of 45 45 45 45 45 45 Jan. 10, 2019
2nd BloodyFistHole 3,351,185 24,248 45 of 45 45 45 45 45 45 Apr. 13, 2012
3rd voidedalive2x 3,294,429 56,756 45 of 45 45 45 45 45 45 Feb. 8, 2013
4th TheDon316 3,241,068 53,361 45 of 45 45 45 45 45 45 Nov. 10, 2010
5th Bent 3,100,629 140,439 44 of 45 44 44 44 44 35 Nov. 1, 2011
6th Kniffin 1,874,530 1,226,099 26 of 45 26 26 26 26 25 Mar. 16, 2010
7th kanjiyoshiaki 715,281 1,159,249 11 of 45 11 11 11 11 11 May. 13, 2020
8th AlexGoceTV 642,368 72,913 9 of 45 9 9 9 9 9 Aug. 4, 2010
9th Doughboy 627,272 15,096 9 of 45 9 9 9 9 9 Nov. 1, 2019
10th Soalai2006 481,106 146,166 8 of 45 8 8 8 8 1 Aug. 17, 2013
11th jotbee24 334,337 146,769 5 of 45 5 5 5 5 2 Mar. 10, 2011
12th Voidedlefty 209,837 124,500 4 of 45 4 4 4 4 2 Jan. 28, 2020
13th yamerias 30,263 179,574 1 of 45 1 1 1 1 0 Dec. 10, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.090