Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii | DS

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
51st Ajax1723 774,007 336 7 of 7 7 7 7 7 7 7 Jun. 7, 2010
52nd Biibe 773,135 872 7 of 7 7 7 7 7 7 6 Mar. 22, 2010
53rd Joeandmikeshow 772,083 1,052 7 of 7 7 7 7 7 7 7 Nov. 20, 2009
54th nunovanhalen023 769,044 3,039 7 of 7 7 7 7 7 7 7 Feb. 17, 2017
55th Legend7 766,934 2,110 7 of 7 7 7 7 7 7 7 Nov. 13, 2022
56th PigLatinHaiku 764,262 2,672 7 of 7 7 7 7 7 7 5 Nov. 16, 2009
57th Capt.Howdy 763,596 666 7 of 7 7 7 7 7 7 7 Aug. 10, 2010
58th dragonninja 763,512 84 7 of 7 7 7 7 7 7 5 May. 7, 2012
59th JRyder 762,387 1,125 7 of 7 7 7 7 7 7 4 Mar. 7, 2010
60th TheBrain 760,867 1,520 7 of 7 7 7 7 7 7 7 Aug. 25, 2010
61st xemhanort 759,922 945 7 of 7 7 7 7 7 7 0 Jul. 16, 2010
62nd CPURules 759,344 578 6 of 7 6 6 6 6 6 6 Mar. 7, 2010
63rd Nulien 758,665 679 7 of 7 7 7 7 7 7 7 Nov. 25, 2009
64th stubbscroll 756,257 2,408 7 of 7 7 7 7 7 7 4 Nov. 29, 2009
65th eatmyshorts 755,933 324 7 of 7 7 7 7 7 7 3 Nov. 15, 2010
66th Yukeer 749,156 6,777 7 of 7 7 7 7 7 7 7 Jul. 7, 2013
67th funkitize 746,098 3,058 7 of 7 7 7 7 7 7 6 Jan. 11, 2010
68th Freezard 744,832 1,266 7 of 7 7 7 7 7 7 0 Feb. 2, 2021
69th chocotricks 741,969 2,863 7 of 7 7 7 7 7 7 7 Aug. 3, 2010
70th viper565 741,243 726 7 of 7 7 7 7 7 7 5 Jul. 21, 2010
71st TeaWolf 732,182 9,061 7 of 7 7 7 7 7 7 4 Feb. 28, 2010
72nd 02BlackWS6 719,276 12,906 6 of 7 6 6 6 6 6 4 Nov. 23, 2009
73rd Stiss89 717,770 1,506 7 of 7 7 7 7 7 5 2 Dec. 29, 2009
74th Bostonbcprs 713,063 4,707 7 of 7 7 7 7 7 7 1 Aug. 20, 2013
75th MasterAce 712,898 165 6 of 7 6 6 6 6 6 5 Nov. 16, 2010
76th EliteCutters 710,337 2,561 6 of 7 6 6 6 6 6 6 Mar. 14, 2017
77th SuprePowers762 705,014 5,323 6 of 7 6 6 6 6 6 3 Sep. 4, 2011
78th Treehead2 702,430 2,584 7 of 7 7 7 7 7 5 1 Apr. 9, 2010
79th U-B 699,701 2,729 7 of 7 7 7 7 7 4 0 Mar. 10, 2010
80th noimnotajaysmom 699,503 198 7 of 7 7 7 7 7 6 0 Mar. 29, 2020
81st markvandam 696,305 3,198 7 of 7 7 7 7 7 5 1 Jan. 24, 2012
82nd Dougtron3030 692,823 3,482 7 of 7 7 7 7 7 5 0 Aug. 29, 2010
83rd Hellion42 691,228 1,595 6 of 7 6 6 6 6 6 2 Apr. 7, 2010
84th Nirvana357 689,644 1,584 6 of 7 6 6 6 6 6 4 Apr. 6, 2010
85th Midnight-Rider 689,481 163 6 of 7 6 6 6 6 6 6 Dec. 26, 2023
86th Metalteeth 689,047 434 6 of 7 6 6 6 6 6 3 Dec. 29, 2009
87th Lockefox 664,454 24,593 5 of 7 5 5 5 5 5 5 Nov. 20, 2009
88th Twilyte 662,034 2,420 6 of 7 6 6 6 6 6 3 Nov. 28, 2009
89th sanicstudios 660,836 1,198 6 of 7 6 6 6 6 6 6 Dec. 6, 2020
90th RaylanCloss 648,409 12,427 6 of 7 6 6 6 6 6 6 Apr. 17, 2011
91st DPooch 644,266 4,143 6 of 7 6 6 6 6 5 1 Jul. 15, 2011
92nd bcorteDs7 635,461 8,805 6 of 7 6 6 6 6 6 6 Mar. 13, 2010
93rd Cokes311 629,419 6,042 6 of 7 6 6 6 6 5 1 Jan. 5, 2010
94th Z3RO37 626,724 2,695 6 of 7 6 6 6 6 6 6 Aug. 23, 2010
95th AutumnGold 619,738 6,986 5 of 7 5 5 5 5 5 4 Apr. 7, 2010
96th iammax 612,195 7,543 5 of 7 5 5 5 5 5 5 Dec. 5, 2009
97th Arcanon 604,783 7,412 6 of 7 6 6 6 6 6 4 Aug. 2, 2010
98th socko25 603,317 1,466 5 of 7 5 5 5 5 5 4 Nov. 16, 2009
99th hyperseal 602,655 662 6 of 7 6 6 6 6 6 2 Dec. 4, 2009
100th ensockerbagare 602,619 36 5 of 7 5 5 5 5 5 5 Dec. 11, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.065