Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st mnwildguy24 946,225 N/A 7 of 7 7 7 7 7 7 7 Oct. 2, 2009
2nd TheLieInKing 945,125 1,100 7 of 7 7 7 7 7 7 7 Nov. 22, 2009
3rd regentate 944,325 800 7 of 7 7 7 7 7 7 7 Dec. 25, 2009
4th willay 939,525 4,800 7 of 7 7 7 7 7 7 7 Sep. 28, 2009
5th slashn0 937,725 1,800 7 of 7 7 7 7 7 7 7 Feb. 6, 2016
6th internetguy87 935,950 1,775 7 of 7 7 7 7 7 7 6 Oct. 21, 2009
7th RobGHH 932,625 3,325 7 of 7 7 7 7 7 7 7 Dec. 18, 2017
8th Tiza 924,050 8,575 7 of 7 7 7 7 7 7 4 Sep. 27, 2009
9th sportsboy85 924,000 50 7 of 7 7 7 7 7 7 5 Jul. 17, 2010
10th singemfrc 915,400 8,600 7 of 7 7 7 7 7 6 5 Mar. 9, 2010
11th beingmused 913,900 1,500 7 of 7 7 7 7 7 6 4 Sep. 22, 2009
12th Zoetroupe 912,400 1,500 7 of 7 7 7 7 7 7 3 Jan. 13, 2010
13th dconrad23 911,200 1,200 7 of 7 7 7 7 7 6 5 Sep. 6, 2011
14th xxJRIZZOxx 908,600 2,600 7 of 7 7 7 7 7 7 4 Oct. 18, 2009
15th FinalAeon 899,450 9,150 7 of 7 7 7 7 7 5 2 Aug. 18, 2011
16th Curb71 881,400 18,050 7 of 7 7 7 7 7 5 4 Oct. 13, 2009
17th shadow.spiral 845,150 36,250 6 of 7 6 6 6 6 6 6 Feb. 24, 2012
18th OakTea 826,575 18,575 7 of 7 7 7 7 7 3 1 Sep. 22, 2009
19th blingdomepiece 826,025 550 7 of 7 7 7 7 7 4 1 Oct. 6, 2009
20th wadopotato79 813,900 12,125 7 of 7 7 7 7 7 2 0 Sep. 25, 2009
21st shermanmeow 811,925 1,975 7 of 7 7 7 7 6 4 0 Dec. 4, 2009
22nd flyndtmn22 802,451 9,474 7 of 7 7 7 7 7 3 1 Oct. 27, 2009
23rd LongLiveTLE 799,825 2,626 7 of 7 7 7 7 6 5 3 Jun. 2, 2010
24th louster200 798,325 1,500 7 of 7 7 7 7 7 3 0 Mar. 11, 2017
25th 82erkle 796,100 2,225 6 of 7 6 6 6 6 6 5 Feb. 6, 2010
26th Gamurogg 792,550 3,550 6 of 7 6 6 6 6 6 5 Mar. 20, 2010
27th Chriswashere313 791,775 775 7 of 7 7 7 7 6 4 2 May. 31, 2010
28th antichromatic 782,650 9,125 7 of 7 7 7 7 7 4 1 May. 8, 2010
29th ricecake 778,600 4,050 7 of 7 7 7 7 7 2 1 Apr. 17, 2010
30th DemonWolf21 776,350 2,250 7 of 7 7 7 7 7 4 1 Nov. 20, 2009
31st sabowski 766,950 9,400 7 of 7 7 7 7 7 1 0 Sep. 18, 2009
32nd TxSilvercloud 745,525 21,425 6 of 7 6 6 6 6 4 0 Dec. 16, 2012
33rd hulk31 740,850 4,675 6 of 7 6 6 6 6 3 1 Sep. 11, 2009
34th NEEDHAMS 739,900 950 6 of 7 6 6 6 6 3 2 Oct. 25, 2010
35th voidedalive2x 699,300 40,600 7 of 7 7 7 7 7 0 0 May. 30, 2017
36th kornetmuse 695,025 4,275 7 of 7 7 7 6 6 1 0 Sep. 27, 2009
37th jogurt 677,450 17,575 7 of 7 7 7 7 5 1 0 Oct. 24, 2009
38th parkead 666,675 10,775 7 of 7 7 7 7 5 1 0 Sep. 10, 2009
39th LittleBigEthan 664,900 1,775 7 of 7 7 7 7 5 2 0 Jan. 22, 2010
40th muoldaar 648,100 16,800 7 of 7 7 7 7 4 0 0 Feb. 27, 2010
41st Sakai 642,850 5,250 5 of 7 5 5 5 5 5 3 Nov. 16, 2010
42nd fedi 640,150 2,700 7 of 7 0 0 0 0 0 0 Jan. 2, 2010
43rd nevershake 631,200 8,950 7 of 7 7 7 7 4 0 0 Feb. 15, 2010
44th vicpac 614,425 16,775 7 of 7 7 7 6 5 0 0 Oct. 29, 2009
45th Lordgodbufu 606,950 7,475 5 of 7 5 5 5 5 4 1 Jun. 18, 2015
46th kagesennin 550,650 56,300 5 of 7 5 5 5 5 2 0 Oct. 10, 2009
47th russianbear29 550,300 350 4 of 7 4 4 4 4 4 4 Sep. 9, 2009
48th Chew13acca 548,700 1,600 4 of 7 4 4 4 4 4 4 May. 20, 2010
49th B1sh0p 515,075 33,625 7 of 7 7 7 6 3 0 0 Apr. 24, 2010
50th DarkPress 452,875 62,200 4 of 7 4 4 4 4 2 1 May. 14, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.071