Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st mnwildguy24 949,525 N/A 7 of 7 7 7 7 7 7 7 Sep. 17, 2009
2nd willay 949,225 300 7 of 7 7 7 7 7 7 7 Dec. 11, 2009
3rd TheLieInKing 948,225 1,000 7 of 7 7 7 7 7 7 7 Nov. 22, 2009
4th LongLiveTLE 938,950 9,275 7 of 7 7 7 7 7 7 6 May. 31, 2010
5th internetguy87 936,300 2,650 7 of 7 7 7 7 7 7 5 Oct. 21, 2009
6th singemfrc 933,800 2,500 7 of 7 7 7 7 7 7 4 Mar. 9, 2010
7th dconrad23 933,175 625 7 of 7 7 7 7 7 7 5 Apr. 14, 2015
8th RobGHH 931,025 2,150 7 of 7 7 7 7 7 7 7 Dec. 18, 2017
9th NEEDHAMS 926,125 4,900 7 of 7 7 7 7 7 7 3 Oct. 25, 2010
10th sportsboy85 924,125 2,000 7 of 7 7 7 7 7 7 4 Jul. 17, 2010
11th xxJRIZZOxx 922,875 1,250 7 of 7 7 7 7 7 7 4 Oct. 18, 2009
12th Zoetroupe 919,425 3,450 7 of 7 7 7 7 7 7 3 Jan. 12, 2010
13th beingmused 918,000 1,425 7 of 7 7 7 7 7 7 3 Nov. 8, 2009
14th slashn0 917,725 275 7 of 7 7 7 7 7 7 7 Feb. 6, 2016
15th FinalAeon 903,025 14,700 7 of 7 7 7 7 7 7 1 Aug. 18, 2011
16th Curb71 901,425 1,600 7 of 7 7 7 7 7 7 2 Oct. 13, 2009
17th shermanmeow 888,350 13,075 7 of 7 7 7 7 7 6 0 Dec. 27, 2009
18th blingdomepiece 865,350 23,000 7 of 7 7 7 7 7 6 0 Oct. 6, 2009
19th DarkPress 849,650 15,700 7 of 7 7 7 7 7 3 0 Dec. 2, 2009
20th wadopotato79 848,200 1,450 7 of 7 7 7 7 7 3 0 Sep. 16, 2009
21st hulk31 836,300 11,900 7 of 7 7 7 7 7 3 0 Sep. 11, 2009
22nd OakTea 834,875 1,425 7 of 7 7 7 7 7 3 0 Sep. 19, 2009
23rd DemonWolf21 834,475 400 7 of 7 7 7 7 7 1 0 Nov. 20, 2009
24th Chriswashere313 831,550 2,925 7 of 7 7 7 7 7 2 0 Mar. 2, 2010
25th flyndtmn22 823,800 7,750 7 of 7 7 7 7 6 4 0 Oct. 25, 2009
26th ricecake 806,375 17,425 7 of 7 7 7 7 7 2 1 Jun. 28, 2017
27th kornetmuse 805,000 1,375 7 of 7 7 7 7 7 1 0 Sep. 28, 2009
28th sabowski 801,275 3,725 7 of 7 7 7 7 7 3 0 Sep. 15, 2009
29th TxSilvercloud 797,675 3,600 6 of 7 6 6 6 6 6 1 Dec. 17, 2012
30th voidedalive2x 785,650 12,025 7 of 7 7 7 7 7 2 0 May. 30, 2017
31st antichromatic 782,525 3,125 7 of 7 7 7 7 7 2 0 May. 8, 2010
32nd jogurt 780,100 2,425 7 of 7 7 7 7 7 1 0 Sep. 23, 2009
33rd LittleBigEthan 773,225 6,875 7 of 7 7 7 7 7 0 0 Jan. 22, 2010
34th louster200 772,225 1,000 7 of 7 7 7 7 7 1 0 Mar. 11, 2017
35th Lordgodbufu 769,575 2,650 6 of 7 6 6 6 6 5 0 Jun. 18, 2015
36th muoldaar 757,575 12,000 7 of 7 7 7 7 7 0 0 Feb. 27, 2010
37th parkead 750,425 7,150 7 of 7 7 7 7 6 1 0 Sep. 10, 2009
38th kagesennin 730,675 19,750 6 of 7 6 6 6 6 2 0 Oct. 10, 2009
39th vicpac 690,300 40,375 7 of 7 7 7 7 6 0 0 Oct. 29, 2009
40th B1sh0p 687,075 3,225 7 of 7 7 7 7 6 0 0 Apr. 24, 2010
41st regentate 687,050 25 6 of 7 6 6 6 6 6 6 Dec. 19, 2009
42nd fedi 681,925 5,125 6 of 7 0 0 0 0 0 0 Jan. 2, 2010
43rd Tiza 663,225 18,700 6 of 7 6 6 6 6 6 0 Sep. 27, 2009
44th QueSar 659,375 3,850 6 of 7 6 6 6 6 1 0 Jul. 2, 2010
45th nevershake 617,100 42,275 7 of 7 7 7 7 4 0 0 Jan. 29, 2010
46th Chew13acca 508,900 108,200 4 of 7 4 4 4 4 4 4 Jun. 6, 2010
47th TGro 495,625 13,275 6 of 7 6 6 6 3 0 0 Aug. 16, 2012
48th Irezumishi 490,375 5,250 4 of 7 4 4 4 3 1 0 Sep. 14, 2009
49th shadow.spiral 489,000 1,375 4 of 7 4 4 4 4 4 4 Feb. 24, 2012
50th Matthew372 486,800 2,200 4 of 7 4 4 4 4 0 0 Apr. 9, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.056