Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PSP

Mode:  Quickplay | Warmup | Survivor

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 6 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* Last Score
101st SuKa 44,344,497 556,251 17 of 41 17 17 17 17 16 Sep. 15, 2009
102nd lordtalos 41,129,039 3,215,458 15 of 41 15 15 15 15 8 Aug. 16, 2014
103rd serberus190 40,959,015 170,024 14 of 41 14 14 14 14 10 Aug. 27, 2010
104th ProjectAndy 39,530,841 1,428,174 16 of 41 9 9 9 9 6 Jan. 3, 2010
105th tom313 38,352,410 1,178,431 18 of 41 18 18 18 6 1 Jul. 22, 2010
106th max2501 38,124,570 227,840 13 of 41 13 13 13 13 12 Oct. 17, 2009
107th Killham 35,826,687 2,297,883 18 of 41 18 18 16 2 0 Feb. 12, 2010
108th Tomcove 33,433,674 2,393,013 15 of 41 14 14 13 6 3 Aug. 9, 2009
109th Kkalev 31,563,849 1,869,825 15 of 41 15 15 14 4 1 Aug. 23, 2009
110th noimnotajaysmom 30,806,894 756,955 25 of 41 25 25 6 0 0 Jul. 3, 2009
111th vale1232 29,368,997 1,437,897 11 of 41 10 10 10 10 10 Sep. 2, 2010
112th Zorban 29,345,937 23,060 18 of 41 18 18 13 2 1 Jun. 26, 2009
113th Sh0rTy224393 28,987,376 358,561 10 of 41 10 10 10 10 10 Jul. 28, 2009
114th Nopal 28,023,242 964,134 10 of 41 10 10 10 10 10 Jun. 9, 2009
115th Darzaire 26,697,805 1,325,437 12 of 41 12 12 11 10 6 Jun. 23, 2009
116th barig224 26,508,719 189,086 11 of 41 11 11 11 9 8 Oct. 2, 2009
117th jos44441 26,256,911 251,808 8 of 41 8 8 8 8 8 Jun. 9, 2012
118th Rolen47 25,449,319 807,592 17 of 41 17 17 9 2 2 Aug. 3, 2009
119th tobycreed 24,750,829 698,490 9 of 41 9 9 9 9 8 Jun. 11, 2009
120th RockWillem 24,609,713 141,116 13 of 41 12 12 8 3 1 Aug. 26, 2009
121st striderblack 24,582,488 27,225 9 of 41 9 9 9 6 5 Mar. 10, 2010
122nd crynryan 23,966,556 615,932 7 of 41 2 2 2 2 2 Jan. 17, 2010
123rd ackpack34 23,319,091 647,465 15 of 41 15 15 10 2 0 Jan. 25, 2010
124th PerfectSolo 23,011,014 308,077 6 of 41 6 6 6 6 6 Sep. 15, 2009
125th killbot97 22,107,401 903,613 8 of 41 6 6 6 5 3 Jun. 30, 2009
126th slashn0 20,031,226 2,076,175 9 of 41 9 9 9 5 1 Aug. 7, 2015
127th joekickass1234 19,933,014 98,212 8 of 41 8 8 8 8 8 Feb. 1, 2011
128th LUFC 19,770,580 162,434 8 of 41 8 8 8 8 8 Aug. 5, 2009
129th AmirLikeCrazy 19,682,025 88,555 8 of 41 8 8 8 8 8 Jul. 30, 2009
130th freakinalex 19,530,113 151,912 7 of 41 7 7 7 7 7 Mar. 11, 2010
131st guitarheroflames 19,142,406 387,707 9 of 41 9 9 9 5 3 Sep. 30, 2009
132nd illogicaljoker 18,298,186 844,220 12 of 41 12 12 5 0 0 Jul. 20, 2009
133rd Magnet 18,158,131 140,055 6 of 41 6 6 6 6 6 Jul. 8, 2009
134th Poohkey 17,765,260 392,871 7 of 41 7 7 7 7 4 Feb. 2, 2010
135th Cayoken 16,707,483 1,057,777 6 of 41 6 6 6 6 5 Oct. 12, 2010
136th nigh7ynigh7 16,614,380 93,103 5 of 41 5 5 5 5 4 Oct. 14, 2009
137th drno830 15,225,500 1,388,880 8 of 41 8 8 7 1 0 Jun. 10, 2009
138th DanMC18 15,153,020 72,480 7 of 41 6 6 6 6 3 Jul. 7, 2009
139th elgropa 14,999,784 153,236 6 of 41 6 6 6 6 6 Aug. 19, 2009
140th Moose1 14,687,395 312,389 5 of 41 4 4 4 4 4 Apr. 5, 2010
141st Flip123 14,608,679 78,716 6 of 41 6 6 6 6 5 Jun. 30, 2009
142nd Tampon 14,304,490 304,189 5 of 41 5 5 5 5 5 Jun. 17, 2009
143rd avlisad 14,090,095 214,395 6 of 41 5 5 5 4 4 Jul. 30, 2009
144th Unsteadycarrot 13,616,849 473,246 6 of 41 6 6 6 6 6 Jun. 12, 2009
145th LUIGI074 13,559,710 57,139 5 of 41 5 5 5 5 5 Jun. 25, 2009
146th Denzigg 13,245,732 313,978 6 of 41 6 6 6 3 1 Jun. 24, 2009
147th comododragon 13,198,032 47,700 5 of 41 5 5 5 5 4 Jul. 15, 2009
148th DiegotsOnGuitar 13,036,861 161,171 5 of 41 5 5 5 5 2 Aug. 16, 2009
149th MarcK 12,661,584 375,277 5 of 41 5 5 5 5 5 Jul. 29, 2009
150th Otend 11,089,557 1,572,027 4 of 41 4 4 4 3 2 Mar. 8, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.073