Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PSP

Mode:  Quickplay | Warmup | Survivor

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 6 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* Last Score
51st tormann71 104,825,739 231,591 41 of 41 41 41 40 27 19 Jun. 17, 2009
52nd maxorq 103,334,513 1,491,226 41 of 41 41 41 41 25 16 Feb. 18, 2014
53rd Peru-DilerxD 102,400,964 933,549 38 of 41 37 37 37 35 25 Sep. 4, 2011
54th CopperSparx 102,215,324 185,640 41 of 41 41 41 39 25 13 Sep. 22, 2011
55th lioganda 101,466,291 749,033 41 of 41 41 41 41 39 11 Sep. 17, 2009
56th Souseiki 100,731,835 734,456 35 of 41 35 35 35 35 35 Jul. 23, 2009
57th Quastor 100,356,675 375,160 41 of 41 41 41 38 27 19 Sep. 13, 2009
58th DSil 99,005,502 1,351,173 40 of 41 40 40 40 20 15 Sep. 1, 2011
59th thepainkiller 98,641,899 363,603 36 of 41 36 36 36 33 22 Nov. 13, 2010
60th BrianBAM19 98,277,543 364,356 34 of 41 34 34 34 33 31 Dec. 4, 2011
61st Kaemon 97,131,969 1,145,574 41 of 41 41 41 40 19 12 Aug. 5, 2009
62nd FatalAmPm 97,118,473 13,496 41 of 41 41 41 39 18 11 Nov. 27, 2009
63rd JRyder 97,095,198 23,275 41 of 41 41 41 41 18 10 Mar. 2, 2011
64th EvilTrovis 96,046,183 1,049,015 31 of 41 31 31 31 31 31 Oct. 18, 2013
65th Kingsy 95,928,920 117,263 41 of 41 41 41 39 20 8 Jan. 13, 2010
66th markobv 93,562,820 2,366,100 30 of 41 30 30 30 30 30 Aug. 9, 2009
67th wuLFe 93,398,053 164,767 33 of 41 33 33 33 33 0 Jun. 10, 2009
68th tcromine 91,125,878 2,272,175 41 of 41 33 33 32 13 7 Nov. 5, 2011
69th YanWen 89,764,537 1,361,341 34 of 41 34 34 34 26 18 Jul. 11, 2009
70th Mysario 89,424,483 340,054 41 of 41 41 41 38 19 8 Dec. 6, 2013
71st gameboy673 88,965,045 459,438 41 of 41 41 41 39 10 5 Jun. 17, 2009
72nd S21urcle 87,941,725 1,023,320 41 of 41 41 41 38 11 5 Jul. 13, 2009
73rd ajanata 87,822,263 119,462 41 of 41 41 41 36 14 7 May. 2, 2010
74th Kubuh 85,007,959 2,814,304 28 of 41 28 28 28 27 24 May. 29, 2010
75th LongLiveTLE 82,629,614 2,378,345 41 of 41 41 41 39 10 5 Sep. 8, 2009
76th tiffman 82,380,088 249,526 41 of 41 41 41 41 11 5 Aug. 9, 2009
77th Thundergodxix 80,498,693 1,881,395 27 of 41 27 27 27 27 27 Jun. 11, 2009
78th AgentAO 79,902,602 596,091 28 of 41 28 28 28 28 28 Aug. 24, 2009
79th moneyhunter69 79,891,048 11,554 40 of 41 40 40 37 6 4 Oct. 5, 2009
80th GurnKiller 79,761,235 129,813 38 of 41 38 38 34 8 2 Jun. 14, 2009
81st ctrain5 79,275,614 485,621 41 of 41 41 41 40 10 0 Jun. 25, 2009
82nd n4sc4r 77,063,568 2,212,046 41 of 41 41 41 38 1 1 Jun. 25, 2009
83rd maxxxers 72,514,511 4,549,057 41 of 41 41 41 24 9 3 Aug. 10, 2009
84th Munzapoppa 70,265,211 2,249,300 40 of 41 40 40 29 6 2 Jul. 26, 2009
85th Free2Fall 69,775,852 489,359 33 of 41 33 33 32 13 5 Sep. 11, 2009
86th VonToxic 62,655,217 7,120,635 28 of 41 28 28 28 13 7 Jun. 11, 2009
87th jogurt 60,579,313 2,075,904 35 of 41 35 35 21 8 7 Jul. 8, 2009
88th dusanmandic 60,535,734 43,579 21 of 41 21 21 21 20 18 Jun. 17, 2009
89th fridilipi 59,694,280 841,454 25 of 41 25 25 24 15 8 Apr. 9, 2022
90th regener 58,306,900 1,387,380 25 of 41 25 25 24 9 4 May. 19, 2010
91st Blehgopie 58,278,030 28,870 21 of 41 21 21 21 21 16 Jul. 25, 2009
92nd grayson91 56,395,964 1,882,066 19 of 41 19 19 19 19 19 Sep. 28, 2009
93rd NYVideoGameFreak 54,431,110 1,964,854 28 of 41 28 28 26 3 0 Jul. 28, 2022
94th elx 53,895,370 535,740 33 of 41 33 33 19 1 0 Jun. 10, 2009
95th ryanco64 53,666,882 228,488 17 of 41 17 17 17 17 17 Aug. 12, 2009
96th someguy913 53,336,966 329,916 18 of 41 18 18 18 18 17 Jun. 18, 2009
97th cowsux 50,560,211 2,776,755 16 of 41 16 16 16 16 12 Jun. 11, 2009
98th bleach102 50,193,594 366,617 23 of 41 9 9 9 5 3 Jul. 11, 2010
99th TGro 45,951,714 4,241,880 24 of 41 24 24 22 4 0 Aug. 1, 2009
100th SomaCruz13 44,900,748 1,050,966 17 of 41 17 17 17 16 11 Jun. 20, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.069