Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st UndeadFil13QC 10,861,126 N/A 84 of 84 84 84 84 84 84 Aug. 8, 2017
2nd vapor18 10,814,239 46,887 84 of 84 84 84 84 84 83 Sep. 1, 2009
3rd dGardner 9,146,083 1,668,156 83 of 84 83 83 82 79 26 Jul. 25, 2010
4th fearofmimes 7,472,169 1,673,914 74 of 84 74 74 72 64 21 Jul. 27, 2014
5th jmk2705 6,048,824 1,423,345 54 of 84 54 54 53 53 25 Jun. 18, 2010
6th wildgoat14 4,953,610 1,095,214 42 of 84 42 42 42 42 37 Jun. 8, 2009
7th KitFisto 4,852,789 100,821 50 of 84 50 50 47 39 3 Apr. 7, 2009
8th UltraHeroABC5 4,138,601 714,188 41 of 84 41 41 41 41 41 Sep. 21, 2018
9th dGardnerXX 1,287,181 2,851,420 12 of 84 12 12 12 12 3 Aug. 6, 2010
10th mjharper 1,082,790 204,391 8 of 84 8 8 8 7 1 Jul. 17, 2009
11th BlueTornado 956,244 126,546 5 of 84 5 5 5 5 3 Jun. 12, 2016
12th Starseason 794,778 161,466 16 of 84 16 16 13 4 1 Dec. 1, 2021
13th bswift 364,181 430,597 8 of 84 8 8 5 4 1 Sep. 12, 2010
14th Shadowwebee 344,372 19,809 2 of 84 2 2 2 2 2 Mar. 28, 2009
15th PrimusBlitz 342,780 1,592 3 of 84 3 3 3 3 1 Aug. 9, 2020
16th NiteRider30 302,940 39,840 4 of 84 4 4 4 2 0 Mar. 8, 2009
17th jackmav41 181,929 121,011 1 of 84 1 1 1 1 1 Aug. 29, 2010
18th Kruasa 146,853 35,076 1 of 84 1 1 1 1 0 Jun. 5, 2009
19th klamaak 132,186 14,667 1 of 84 1 1 1 1 0 Jul. 29, 2010
20th lynclaireq 73,518 58,668 1 of 84 1 1 1 1 0 Jun. 3, 2010
21st DigChouji 66,823 6,695 1 of 84 1 1 1 0 0 Sep. 30, 2019
22nd wjomlex 57,070 9,753 1 of 84 1 1 0 0 0 Apr. 8, 2009
23rd gregarwolf 44,510 12,560 1 of 84 1 1 1 1 1 Jan. 10, 2009
24th bclare 40,877 3,633 1 of 84 1 1 0 0 0 Apr. 2, 2009
25th XxJermit21xX 40,025 852 1 of 84 1 1 1 1 1 Jul. 15, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.120