Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 13 14 15 ... 34 35 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
651st XXBckSTABBERxxx 1,203,752 673 9 of 55 0 0 0 0 0 0 Sep. 2, 2010
652nd UWMadona 1,201,850 1,902 7 of 55 7 7 7 7 7 3 Jun. 7, 2009
653rd MrMitch 1,197,650 4,200 6 of 55 6 6 6 6 6 5 May. 19, 2010
654th Cyclones55 1,196,538 1,112 8 of 55 8 8 8 8 8 8 Nov. 15, 2009
655th ES942 1,193,783 2,755 6 of 55 6 6 6 6 6 6 Nov. 23, 2008
656th CronoRegen 1,192,162 1,621 7 of 55 7 7 7 7 7 7 May. 30, 2009
657th Killham 1,188,368 3,794 10 of 55 10 10 9 4 0 0 Oct. 23, 2009
658th redanteater 1,187,791 577 14 of 55 14 14 13 1 0 0 Jan. 13, 2010
659th peachtosser25 1,174,755 13,036 7 of 55 7 7 7 7 0 0 Nov. 10, 2008
660th Karasu88 1,170,837 3,918 7 of 55 7 7 7 6 6 1 May. 28, 2009
661st DonkeyDood15 1,168,269 2,568 4 of 55 4 4 4 4 4 3 Feb. 17, 2009
662nd Kingnothin 1,164,925 3,344 9 of 55 9 9 9 9 3 1 Dec. 18, 2008
663rd AndrewZ17 1,156,236 8,689 9 of 55 9 9 9 9 9 9 Feb. 13, 2009
664th nekobouya 1,152,552 3,684 8 of 55 8 8 8 7 0 0 Oct. 15, 2008
665th Disconnecktie 1,151,500 1,052 8 of 55 8 8 8 8 6 0 Sep. 1, 2010
666th Addiction 1,149,204 2,296 6 of 55 6 6 6 6 1 0 Oct. 3, 2009
667th jtmajor 1,144,547 4,657 4 of 55 4 4 4 4 4 0 Jun. 2, 2009
668th Tuschen 1,143,029 1,518 7 of 55 7 7 7 7 4 1 Aug. 30, 2009
669th xpdr 1,138,234 4,795 5 of 55 5 5 5 5 3 1 Jul. 26, 2010
670th booyakasha128 1,134,237 3,997 6 of 55 6 6 6 6 5 4 Aug. 30, 2009
671st TheFlyingMan 1,129,696 4,541 8 of 55 8 8 8 8 8 4 Jun. 17, 2009
672nd CavScout 1,128,585 1,111 8 of 55 8 8 8 8 8 2 Aug. 10, 2010
673rd adamblatner 1,124,862 3,723 7 of 55 7 7 7 5 2 1 May. 12, 2009
674th JohnH91 1,123,966 896 5 of 55 5 5 5 5 5 1 Feb. 19, 2009
675th psxfreak101 1,116,914 7,052 7 of 55 7 7 7 7 2 0 Aug. 2, 2010
676th smokyprogg 1,115,066 1,848 8 of 55 8 8 8 8 8 5 May. 23, 2010
677th rufdog303 1,112,194 2,872 4 of 55 4 4 4 4 4 1 Sep. 24, 2010
678th ddranthony92 1,107,077 5,117 5 of 55 5 5 5 5 4 1 Mar. 8, 2009
679th Restonate 1,100,736 6,341 5 of 55 5 5 5 5 4 1 Jul. 28, 2009
680th theMr3ff 1,100,611 125 5 of 55 5 5 5 5 5 5 Apr. 10, 2009
681st malvarez408 1,099,744 867 5 of 55 5 5 5 5 2 1 Jun. 4, 2009
682nd 6StringSnapper 1,094,374 5,370 7 of 55 6 6 6 6 6 3 Jul. 2, 2009
683rd Kramchuck 1,090,559 3,815 5 of 55 5 5 5 5 4 1 Jan. 24, 2009
684th kihon 1,089,617 942 4 of 55 4 4 4 4 2 0 Aug. 20, 2009
685th Nikolai3035 1,088,931 686 5 of 55 5 5 5 5 4 3 May. 28, 2010
686th IIxMadManxII 1,087,471 1,460 7 of 55 7 7 7 7 4 1 Oct. 19, 2009
687th EmuJunior 1,086,126 1,345 8 of 55 8 8 8 8 8 8 Apr. 26, 2009
688th BakedPotatoSH 1,085,369 757 5 of 55 5 5 5 5 5 5 Feb. 12, 2009
689th teNsFredZ 1,084,987 382 6 of 55 6 6 6 6 5 2 Apr. 22, 2009
690th Goldstone 1,084,780 207 5 of 55 5 5 5 5 5 2 Jan. 10, 2010
691st Muckytears 1,082,567 2,213 8 of 55 8 8 8 8 8 8 Jun. 8, 2010
692nd SuperMarioTRH 1,081,350 1,217 7 of 55 7 7 7 7 7 7 May. 1, 2010
693rd MarcusDaMan77 1,078,872 2,478 14 of 55 14 14 6 3 1 1 Jul. 20, 2009
694th carbonguy9 1,074,086 4,786 7 of 55 7 7 7 7 5 3 Oct. 10, 2009
695th krisdaschwab912 1,070,315 3,771 6 of 55 6 6 6 6 5 3 Nov. 1, 2008
696th DuckLife 1,070,162 153 7 of 55 7 7 7 7 7 4 Nov. 29, 2008
697th JediSasquatch 1,068,516 1,646 5 of 55 5 5 5 5 2 0 Apr. 17, 2009
698th ozarkslam21 1,067,721 795 7 of 55 6 6 6 6 2 1 Oct. 19, 2008
699th smittyaj 1,064,127 3,594 5 of 55 5 5 5 5 4 0 Jun. 20, 2009
700th RLKDragon 1,055,825 8,302 8 of 55 8 8 8 8 1 0 Nov. 13, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.246