Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
51st achilles1957 1,245,076 7,612 12 of 12 0 0 0 0 0 Jun. 7, 2009
52nd halunke 1,230,075 15,001 12 of 12 12 12 12 12 1 Jan. 30, 2009
53rd JamesofLinHood 1,229,475 600 12 of 12 0 0 0 0 0 May. 17, 2009
54th DougeeFresh5454 1,224,592 4,883 11 of 12 11 11 11 11 0 Nov. 22, 2009
55th AshLee 1,211,076 13,516 9 of 12 9 9 9 9 4 Apr. 2, 2009
56th RockerOfAll 1,201,837 9,239 10 of 12 10 10 10 10 0 Jun. 26, 2011
57th pjnd98 1,194,708 7,129 12 of 12 12 12 12 11 0 Jun. 3, 2009
58th TommyNuGuns 1,185,114 9,594 10 of 12 10 10 10 10 2 Jun. 9, 2009
59th DMota 1,132,289 52,825 12 of 12 2 2 2 2 0 Oct. 7, 2008
60th knb73636 1,130,270 2,019 12 of 12 12 12 12 9 2 Jan. 21, 2023
61st kadryna 1,107,066 23,204 12 of 12 12 12 12 8 0 Mar. 27, 2010
62nd shaggath 1,101,044 6,022 12 of 12 0 0 0 0 0 Dec. 29, 2008
63rd Cintai 1,096,724 4,320 12 of 12 12 12 12 9 0 Jan. 29, 2009
64th Vit 1,087,076 9,648 12 of 12 12 12 12 11 1 Aug. 1, 2010
65th DarkestHour 1,054,032 33,044 7 of 12 7 7 7 7 7 Oct. 23, 2008
66th Jauron 1,045,003 9,029 12 of 12 12 12 12 9 0 Nov. 7, 2008
67th Sosaman66 1,028,264 16,739 9 of 12 9 9 9 9 0 Jan. 2, 2009
68th bballstareb 1,010,415 17,849 12 of 12 12 12 12 10 0 Feb. 3, 2009
69th Crazyman411 978,367 32,048 12 of 12 10 10 10 4 0 May. 26, 2009
70th ShepK9 972,031 6,336 8 of 12 8 8 8 8 3 Jun. 13, 2009
71st Havikk 960,903 11,128 7 of 12 7 7 7 7 7 Apr. 14, 2009
72nd cgrim54 935,303 25,600 7 of 12 7 7 7 7 3 Jan. 4, 2009
73rd ptemple81 909,051 26,252 8 of 12 8 8 8 8 2 Oct. 6, 2008
74th kieran445 818,379 90,672 7 of 12 7 7 7 7 2 Sep. 4, 2009
75th WSJ 778,621 39,758 7 of 12 7 7 7 7 0 Sep. 7, 2009
76th swol 735,074 43,547 5 of 12 5 5 5 5 1 Aug. 24, 2009
77th CapJapsUKFury 717,732 17,342 6 of 12 6 6 6 6 3 Dec. 19, 2008
78th TigerSpider 715,746 1,986 12 of 12 12 12 9 3 0 Sep. 1, 2010
79th AssassinJay 652,813 62,933 12 of 12 12 12 6 2 0 Oct. 19, 2008
80th Blu 604,561 48,252 6 of 12 2 2 2 2 1 Jun. 15, 2009
81st saikosakura 598,681 5,880 7 of 12 7 7 7 5 0 Sep. 15, 2008
82nd moneyp 573,324 25,357 5 of 12 5 5 5 5 5 Mar. 13, 2009
83rd pitstop 572,545 779 4 of 12 4 4 4 4 1 Mar. 15, 2010
84th Arktiswind 571,357 1,188 7 of 12 7 7 6 6 0 Aug. 13, 2009
85th RIOTchick6 553,407 17,950 6 of 12 6 6 6 6 1 Mar. 16, 2009
86th Kayotix 537,555 15,852 5 of 12 5 5 5 5 0 Jan. 12, 2009
87th RiseOfAsh 529,004 8,551 4 of 12 4 4 4 4 4 Sep. 20, 2008
88th Bushmasta 511,888 17,116 6 of 12 6 6 6 6 0 Oct. 16, 2008
89th UltimateSin 483,953 27,935 3 of 12 3 3 3 3 3 Jan. 2, 2009
90th MosesToast 416,861 67,092 3 of 12 3 3 3 3 1 Jan. 4, 2009
91st DJFriar 416,724 137 4 of 12 4 4 4 3 0 Dec. 17, 2008
92nd Jackle43 414,536 2,188 3 of 12 3 3 3 3 0 Feb. 20, 2009
93rd iamkenyim 411,127 3,409 4 of 12 4 4 4 4 0 Oct. 2, 2008
94th Wartman 380,899 30,228 3 of 12 3 3 3 3 0 Jun. 29, 2010
95th brentrightnour 359,584 21,315 3 of 12 3 3 3 3 3 Jun. 7, 2014
96th SpoonMan 355,567 4,017 3 of 12 3 3 3 3 3 Jul. 5, 2009
97th GuitarChef 355,541 26 3 of 12 3 3 3 3 1 Mar. 1, 2009
98th DoctaLuv 349,971 5,570 2 of 12 2 2 2 2 2 Aug. 26, 2009
99th muppifluffit 335,124 14,847 3 of 12 2 2 2 2 0 Nov. 1, 2008
100th Sardog94 329,332 5,792 6 of 12 6 6 3 1 0 Sep. 26, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.214