Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st arvain 6,743,390 N/A 84 of 84 84 84 84 84 84 Sep. 28, 2014
2nd InsolentWill 6,720,140 23,250 84 of 84 84 84 84 84 84 May. 26, 2014
3rd JJSD89 6,710,262 9,878 84 of 84 84 84 84 84 84 Aug. 27, 2009
4th RealMessiah 6,647,466 62,796 84 of 84 84 84 84 84 84 Aug. 24, 2009
5th thismugg 6,644,329 3,137 84 of 84 84 84 84 84 84 Aug. 20, 2009
6th WSJ 6,511,781 132,548 84 of 84 84 84 84 84 82 Mar. 14, 2009
7th thardwardy 6,510,440 1,341 84 of 84 84 84 84 84 84 Nov. 24, 2023
8th Scokat 6,507,112 3,328 84 of 84 84 84 84 84 84 Sep. 22, 2008
9th dramacomic 6,506,771 341 84 of 84 84 84 84 84 84 Aug. 5, 2012
10th cmancdf1 6,498,847 7,924 84 of 84 84 84 84 84 84 Apr. 12, 2010
11th Greyhound24 6,484,691 14,156 84 of 84 84 84 84 84 84 Jan. 1, 2009
12th sjay 6,463,919 20,772 84 of 84 84 84 84 84 84 Oct. 22, 2017
13th MrLondon 6,375,143 88,776 84 of 84 84 84 84 84 74 Feb. 3, 2010
14th sfal 6,331,176 43,967 84 of 84 84 84 84 84 62 Aug. 13, 2009
15th t4ct1c4lr3m1x 6,289,965 41,211 82 of 84 82 82 82 82 68 Sep. 22, 2008
16th CapJapsUKFury 6,256,314 33,651 82 of 84 82 82 82 82 71 Jan. 22, 2009
17th TigerSpider 6,167,475 88,839 84 of 84 84 84 84 83 45 Aug. 12, 2009
18th Borg561 6,085,097 82,378 83 of 84 83 83 83 83 45 Aug. 15, 2009
19th Bjorni112 5,717,924 367,173 74 of 84 74 74 74 74 74 Oct. 20, 2020
20th Poppe 5,646,926 70,998 74 of 84 74 74 74 73 52 Jan. 9, 2010
21st MrT2 5,578,507 68,419 76 of 84 76 76 76 75 47 Mar. 23, 2010
22nd sleeplessdave 5,575,165 3,342 80 of 84 80 80 80 80 18 Oct. 27, 2008
23rd WackySilver2112 5,243,064 332,101 75 of 84 75 75 75 75 16 Aug. 24, 2009
24th kieran445 5,074,194 168,870 76 of 84 75 75 75 75 35 Jul. 24, 2009
25th daUbern00b 4,935,697 138,497 66 of 84 66 66 66 66 42 Sep. 1, 2009
26th Malve 4,138,948 796,749 52 of 84 52 52 52 52 50 Jun. 15, 2010
27th LittlestWoozer 4,064,880 74,068 63 of 84 63 63 63 63 30 Mar. 10, 2009
28th swol 4,039,138 25,742 48 of 84 48 48 48 48 31 Sep. 13, 2009
29th stonedfatguy 3,825,865 213,273 51 of 84 51 51 51 51 51 Jan. 1, 2009
30th AlexGoce1978 3,793,649 32,216 53 of 84 53 53 53 53 29 Jun. 19, 2011
31st alexgocecomico 3,722,971 70,678 49 of 84 49 49 49 49 32 Sep. 9, 2009
32nd DKage 3,688,802 34,169 54 of 84 54 54 54 54 20 Dec. 22, 2008
33rd Stargazer3777 3,369,948 318,854 51 of 84 51 51 51 51 31 Oct. 23, 2008
34th pofg78 2,984,450 385,498 62 of 84 40 40 38 19 0 Jun. 11, 2009
35th 90square 2,897,955 86,495 42 of 84 42 42 42 42 42 Aug. 20, 2009
36th R4MP4G3 2,804,238 93,717 41 of 84 41 41 41 41 3 Apr. 2, 2009
37th DeathWillDie 2,774,846 29,392 47 of 84 33 33 33 33 5 Jun. 30, 2009
38th FPM2K 2,745,484 29,362 42 of 84 42 42 42 42 28 Jun. 9, 2009
39th Cintai 2,724,890 20,594 38 of 84 38 38 38 38 23 Nov. 25, 2008
40th Bushmasta 2,714,862 10,028 40 of 84 40 40 40 40 35 Sep. 19, 2008
41st JayDone 2,691,583 23,279 40 of 84 32 32 32 32 32 May. 30, 2010
42nd willscot55 2,655,540 36,043 36 of 84 33 33 33 32 13 Jul. 24, 2009
43rd Kaidyn 2,319,817 335,723 37 of 84 37 37 37 37 20 May. 12, 2009
44th gagedalbor 2,184,076 135,741 32 of 84 32 32 32 32 25 Jan. 23, 2009
45th Surtr 2,163,188 20,888 35 of 84 35 35 34 33 2 Oct. 25, 2008
46th Scottywood 1,907,399 255,789 30 of 84 30 30 30 30 19 Dec. 16, 2008
47th Pesmerga22 1,803,366 104,033 29 of 84 0 0 0 0 26 Apr. 20, 2009
48th Liddledee403 1,774,077 29,289 46 of 84 45 45 35 7 0 Feb. 17, 2014
49th ryaniizclutch 1,734,074 40,003 25 of 84 25 25 25 25 20 Sep. 21, 2008
50th kiwiatlarge 1,728,232 5,842 27 of 84 27 27 27 27 27 Jul. 2, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.238