Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Vocals Type:  Solo | Harmonies

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st IndestructibleSD 178,844 N/A Full Combo100%Full Combo N/A Sep. 13, 2017, 5:05PM PSN: dbforthree
1st Jadiou 178,844 N/A Full Combo100%Full Combo N/A Feb. 9, 2020, 8:04PM N/A
1st itsRique 178,844 N/A Full Combo100%Full Combo 38 Mar. 11, 2021, 9:49AM N/A
4th dconrad23 178,800 44 Full Combo100%Full Combo 38 Jan. 31, 2016, 8:35PM N/A
5th Vicromano20 178,360 440 100% N/A Oct. 31, 2015, 3:46AM N/A
6th singemfrc 178,168 192 Full Combo100%Full Combo 38 Nov. 3, 2016, 9:22PM N/A
7th Cicabe 178,052 116 Full Combo100%Full Combo 38 Oct. 22, 2023, 7:36PM Simple.
8th anonymous_25 173,580 4,472 100% N/A Oct. 17, 2015, 10:42AM N/A
9th MagicMike23 168,844 4,736 Full Combo100%Full Combo N/A Feb. 25, 2016, 4:20PM N/A
10th agodsall 149,570 19,274 99% 28 May. 27, 2020, 1:10PM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.102