Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st MegadethFTMFW 284,612 View Video N/A Full Combo100%Full Combo 1031 Apr. 23, 2023, 2:59PM N/A
2nd Starz007 275,040 9,572 Full Combo100%Full Combo 1031 Oct. 6, 2021, 3:36PM FC
3rd JizzleWright 274,453 587 Full Combo100%Full Combo 1031 Mar. 27, 2018, 3:19PM ...
4th AnarchyInTheCA 274,259 194 Full Combo100%Full Combo 1031 Feb. 15, 2016, 6:48PM N/A
5th evybabee 273,523 View Video 736 Full Combo100%Full Combo 1031 Mar. 2, 2016, 7:24PM N/A
6th xXFl0oZXx 271,076 2,447 Full Combo100%Full Combo 1031 May. 4, 2023, 9:25AM N/A
7th TrashBaby 269,551 B 1,525 99% 634 Jul. 28, 2021, 4:49AM N/A
8th Koumori 267,060 2,491 Full Combo100%Full Combo 1031 Mar. 24, 2018, 7:48PM N/A
9th psxfreak101 266,591 469 Full Combo100%Full Combo 1031 Dec. 18, 2016, 5:25AM <3
10th Cjayzzle 255,987 10,604 Full Combo100%Full Combo 1031 Mar. 24, 2016, 11:21PM N/A
11th biomegaceu 250,345 5,642 99% N/A Jan. 8, 2016, 12:38AM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.071