Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st greenbaymackey 98,073 N/A Full Combo100%Full Combo 651 Apr. 15, 2017, 12:21AM N/A
2nd AnarchyInTheCA 97,320 753 Full Combo100%Full Combo 651 Jan. 31, 2016, 5:15PM N/A
3rd Kerfoot32 96,207 1,113 Full Combo100%Full Combo 651 Mar. 31, 2017, 11:32AM N/A
4th evybabee 95,597 610 Full Combo100%Full Combo 651 Oct. 10, 2016, 3:56AM N/A
5th JODIsBack 94,883 714 100% N/A Dec. 1, 2015, 3:18PM No more grayscale :(
6th psxfreak101 94,534 349 Full Combo100%Full Combo 651 Dec. 10, 2016, 3:52AM N/A
7th Starz007 94,421 113 Full Combo100%Full Combo 651 Oct. 8, 2021, 12:38AM FC
8th xXFl0oZXx 93,707 714 Full Combo100%Full Combo 651 Oct. 4, 2023, 2:35PM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.064