Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 6 7 8 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
151st tpizzy 694,927 445 7 of 7 7 7 7 6 0 Jan. 17, 2008
152nd WSJ 690,681 4,246 7 of 7 7 7 7 6 0 Aug. 3, 2008
153rd Genne 686,984 3,697 7 of 7 7 7 7 7 0 Jun. 26, 2008
154th schwaby 686,690 294 7 of 7 7 7 7 7 0 May. 5, 2008
155th Mamba 686,531 159 7 of 7 7 7 7 7 0 Jan. 25, 2008
156th nninja 684,813 1,718 7 of 7 7 7 7 7 0 Dec. 29, 2007
157th frantic24 683,823 990 7 of 7 7 7 7 7 0 Mar. 3, 2008
158th RamsusXIII 682,468 1,355 7 of 7 7 7 7 7 0 Jan. 22, 2008
159th InstantClassic 681,630 838 7 of 7 7 7 7 6 1 Feb. 4, 2008
160th ManfredvonKarma 681,468 162 7 of 7 7 7 7 7 0 Jun. 25, 2008
161st ntkeith 678,772 2,696 7 of 7 7 7 7 5 2 Sep. 8, 2008
162nd Kilinor 678,731 41 7 of 7 7 7 7 7 0 Dec. 13, 2008
163rd UeA 676,792 1,939 7 of 7 7 7 7 7 0 Jan. 20, 2008
164th llBiggiell 676,108 684 7 of 7 7 7 7 6 0 May. 24, 2008
165th sprinter461 674,165 1,943 7 of 7 7 7 7 5 0 May. 24, 2008
166th NiborRis 671,773 2,392 7 of 7 7 7 7 7 0 Oct. 12, 2008
167th chaz156 671,491 282 7 of 7 7 7 7 7 0 Sep. 6, 2008
168th Hoops4sho 670,901 590 7 of 7 7 7 7 7 0 Aug. 22, 2008
169th jdweber1982 670,186 715 7 of 7 7 7 7 6 0 Sep. 4, 2008
170th Deunnero 669,428 758 7 of 7 7 7 7 7 0 Dec. 18, 2007
171st TommyNuGuns 667,285 2,143 7 of 7 7 7 7 7 0 Jun. 8, 2008
172nd Adohu 659,710 7,575 5 of 7 5 5 5 5 4 Feb. 24, 2008
173rd MasterTeJota 655,898 3,812 7 of 7 7 7 7 5 0 May. 7, 2008
174th CrashMcCloud 655,178 720 7 of 7 7 7 7 7 0 Jul. 19, 2008
175th footballer360 654,658 520 5 of 7 5 5 5 5 4 Apr. 23, 2009
176th KitFisto 653,907 751 7 of 7 7 7 7 7 0 Mar. 25, 2009
177th FaketheFunk 652,843 1,064 7 of 7 7 7 7 5 0 Oct. 5, 2008
178th mjhurley1 651,556 1,287 7 of 7 7 7 7 7 0 Sep. 29, 2008
179th KyleIII 648,025 3,531 5 of 7 5 5 5 5 0 Jan. 2, 2008
180th gunitrochell 646,965 1,060 7 of 7 7 7 7 6 0 Sep. 13, 2008
181st swol 643,281 3,684 5 of 7 5 5 5 5 2 Aug. 24, 2009
182nd daUbern00b 643,229 52 7 of 7 7 7 7 5 0 Jul. 28, 2008
183rd Muir150887 641,690 1,539 5 of 7 5 5 5 5 5 Nov. 22, 2008
184th EmoBasher 638,962 2,728 7 of 7 7 7 7 7 0 Jan. 5, 2008
185th Kluuz 637,874 1,088 7 of 7 7 7 7 6 0 Jul. 18, 2008
186th chrisk8635 636,285 1,589 6 of 7 6 6 6 6 0 Sep. 12, 2008
187th rubbercake 632,592 3,693 6 of 7 6 6 6 6 1 Sep. 4, 2008
188th bamhm182 632,025 567 7 of 7 7 7 7 6 0 Jul. 12, 2008
189th moneyp 631,280 745 7 of 7 7 7 7 6 0 Jun. 28, 2008
190th mcpryon 630,188 1,092 7 of 7 7 7 7 7 0 Mar. 11, 2008
191st aWay0fLife 629,631 557 5 of 7 5 5 5 5 1 Jun. 24, 2008
192nd Zknet 626,933 2,698 7 of 7 7 7 7 6 0 Dec. 18, 2007
193rd OccidoVirus 623,586 3,347 7 of 7 7 7 7 6 0 Jan. 25, 2008
194th Kris35710 622,211 1,375 5 of 7 5 5 5 5 2 Nov. 14, 2013
195th T-Fox 621,260 951 7 of 7 7 7 7 6 1 Feb. 13, 2008
196th Briggers 621,002 258 7 of 7 7 7 7 6 0 May. 25, 2008
197th icehockeyhair 617,461 3,541 7 of 7 7 7 7 6 0 Jul. 8, 2008
198th Plasmatic 616,619 842 7 of 7 7 7 7 7 0 Mar. 14, 2008
199th justin1231 611,516 5,103 7 of 7 7 7 7 6 0 Jan. 3, 2008
200th mherms 611,280 236 7 of 7 7 7 7 5 0 Mar. 2, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.280