Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st SilentThunder 1,046,808 N/A 6 of 6 6 6 6 6 6 Jul. 21, 2009
2nd UltraHeroABC5 1,044,972 1,836 6 of 6 6 6 6 6 6 Mar. 25, 2024
3rd Doughboy 1,044,836 136 6 of 6 6 6 6 6 6 Sep. 26, 2008
4th GuestWednesday 1,032,411 12,425 6 of 6 6 6 6 6 5 Feb. 17, 2008
5th dramacomic 1,006,792 25,619 6 of 6 6 6 6 6 6 Jul. 28, 2008
6th ready2rock 1,004,186 2,606 6 of 6 6 6 6 6 6 Jan. 1, 2015
7th deathshadow1991 824,032 180,154 6 of 6 6 6 6 6 0 Sep. 12, 2008
8th el1t3v1rus 816,281 7,751 6 of 6 6 6 6 6 2 Aug. 7, 2008
9th Wave 780,145 36,136 6 of 6 6 6 6 5 2 Jun. 4, 2008
10th johndoe31194 774,129 6,016 6 of 6 6 6 6 6 2 Aug. 11, 2008
11th musth 770,059 4,070 6 of 6 6 6 6 6 0 Mar. 16, 2008
12th DaneH 764,791 5,268 6 of 6 6 6 6 6 1 Jun. 24, 2008
13th bmlmal 745,154 19,637 6 of 6 6 6 6 6 0 Jan. 24, 2008
14th PickNGrin 719,530 25,624 6 of 6 6 6 6 4 0 Jul. 13, 2008
15th bballcenter7 719,400 130 6 of 6 6 6 6 6 0 Oct. 27, 2012
16th luv2dants1 710,095 9,305 6 of 6 6 6 6 4 0 May. 28, 2008
17th SketchyGalore 699,130 10,965 5 of 6 5 5 5 5 0 Oct. 16, 2008
18th slayer8 652,762 46,368 6 of 6 6 6 5 4 0 Jun. 25, 2008
19th PaintMeGorgeouss 648,132 4,630 6 of 6 6 6 5 3 0 Jun. 15, 2008
20th DeadmagiK 643,084 5,048 4 of 6 4 4 4 4 2 Jan. 24, 2008
21st darmani12 636,392 6,692 5 of 6 5 5 5 3 0 Oct. 7, 2008
22nd billthornhill 635,333 1,059 6 of 6 6 6 5 3 0 Mar. 27, 2008
23rd MrFettuccine 628,224 7,109 6 of 6 6 6 6 3 0 Jun. 16, 2008
24th ScWAssassyn 622,070 6,154 5 of 6 5 5 4 3 0 Mar. 19, 2008
25th justinrox 616,646 5,424 3 of 6 3 3 3 3 2 Apr. 2, 2008
26th Mr.Awsome 589,677 26,969 6 of 6 6 6 6 2 0 Mar. 30, 2008
27th Jermakki 588,223 1,454 5 of 6 5 5 5 2 1 Jul. 26, 2008
28th z3r0d3v1l 574,300 13,923 5 of 6 0 0 0 0 0 Jul. 11, 2008
29th cruc1f1x21 570,253 4,047 6 of 6 6 6 4 3 0 Mar. 27, 2008
30th Nulien 559,096 11,157 5 of 6 5 5 5 2 0 Jan. 27, 2008
31st voidedalive2x 558,276 820 5 of 6 5 5 5 3 1 Jun. 16, 2012
32nd Bmad965 551,752 6,524 6 of 6 6 6 5 3 0 Jun. 2, 2010
33rd JohnnyGrey 550,592 1,160 6 of 6 4 4 3 2 0 Feb. 1, 2008
34th Braulio13 509,102 41,490 5 of 6 5 5 4 2 0 Jul. 20, 2008
35th SunCrane 478,326 30,776 6 of 6 6 6 5 2 0 Aug. 22, 2008
36th SuiCiDaLSaCRiFiC 461,828 16,498 6 of 6 6 6 4 1 0 May. 9, 2008
37th opethian 441,122 20,706 6 of 6 6 6 4 0 0 Mar. 23, 2009
38th J-Fubar 405,865 35,257 5 of 6 5 5 4 0 0 May. 14, 2008
39th rikuorroxas 402,582 3,283 3 of 6 3 3 3 3 0 Jun. 10, 2008
40th NitroHUN 396,566 6,016 5 of 6 5 5 3 1 0 Nov. 4, 2010
41st Klaha 328,248 68,318 2 of 6 2 2 2 2 0 Feb. 13, 2008
42nd Seekay 325,710 2,538 2 of 6 2 2 2 2 0 Apr. 19, 2008
43rd XguitarFreakX 316,097 9,613 2 of 6 2 2 2 2 0 Jul. 17, 2008
44th renegade09 302,860 13,237 2 of 6 2 2 2 2 0 Jul. 29, 2008
45th TheMakko 301,125 1,735 5 of 6 5 5 2 0 0 Apr. 19, 2017
46th greengrassforme 261,596 39,529 2 of 6 1 1 1 1 1 Jun. 24, 2008
47th LOUDbutDeadly 234,786 26,810 4 of 6 4 4 1 0 0 Jul. 14, 2008
48th Roaddogg 233,297 1,489 2 of 6 2 2 2 1 0 Jun. 20, 2008
49th MikeyMan2627 212,077 21,220 2 of 6 2 2 2 0 0 Dec. 30, 2007
50th Shinoda06 198,841 13,236 2 of 6 2 2 2 1 0 Jan. 25, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.101