Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st Doughboy 267,356 N/A 6 of 6 6 6 6 6 6 Aug. 26, 2008
2nd UltraHeroABC5 267,164 192 6 of 6 6 6 6 6 6 Mar. 29, 2017
3rd dark1243 266,656 508 6 of 6 6 6 6 6 5 Jun. 20, 2008
4th DeadmagiK 264,520 2,136 6 of 6 6 6 6 6 6 Jan. 24, 2008
5th Tiki989 263,776 744 6 of 6 6 6 6 6 6 Oct. 14, 2008
6th bballcenter7 261,980 1,796 6 of 6 6 6 6 6 6 Nov. 4, 2012
7th shoshsman82 258,654 3,326 6 of 6 6 6 6 6 5 Apr. 19, 2008
8th voidedalive2x 258,402 252 6 of 6 6 6 6 6 6 Feb. 1, 2010
9th XguitarFreakX 252,357 6,045 6 of 6 6 6 6 6 4 Jul. 7, 2008
10th johndoe31194 248,359 3,998 6 of 6 6 6 6 6 4 Feb. 17, 2008
11th nascarfan19 246,136 2,223 6 of 6 6 6 6 6 2 Aug. 8, 2008
12th Nulien 235,411 10,725 6 of 6 6 6 6 6 1 Dec. 30, 2007
13th leibniz 235,061 350 6 of 6 6 6 6 6 1 Jan. 6, 2008
14th coolgamer6 224,724 10,337 6 of 6 6 6 6 6 0 Jun. 1, 2008
15th endstille 217,931 6,793 6 of 6 6 6 6 6 0 Feb. 21, 2008
16th owen41 210,609 7,322 5 of 6 5 5 5 5 3 Dec. 22, 2008
17th Guitarking19 207,967 2,642 5 of 6 5 5 5 5 4 Oct. 31, 2008
18th boyler4 204,658 3,309 5 of 6 5 5 5 5 3 Apr. 13, 2008
19th TJay 197,195 7,463 6 of 6 6 6 6 5 0 Feb. 27, 2008
20th DarkPress 191,337 5,858 5 of 6 5 5 5 5 0 Apr. 11, 2008
21st luv2dants1 178,865 12,472 5 of 6 5 5 5 5 1 Mar. 7, 2008
22nd ShmoeBeast95 173,884 4,981 4 of 6 4 4 4 4 4 Nov. 12, 2008
23rd Shaffx95 161,798 12,086 4 of 6 4 4 4 4 3 Jun. 30, 2011
24th BadSeed 153,381 8,417 6 of 6 6 6 6 4 0 May. 2, 2009
25th encryptedband 140,417 12,964 4 of 6 4 4 4 4 1 Dec. 25, 2007
26th sfufan 138,497 1,920 4 of 6 4 4 4 4 0 May. 16, 2008
27th redanteater 135,871 2,626 4 of 6 4 4 4 4 0 Jan. 29, 2008
28th pezmachine77 126,615 9,256 4 of 6 4 4 4 4 0 Jun. 21, 2008
29th Robtcee13 123,048 3,567 3 of 6 3 3 3 3 3 Jun. 24, 2008
30th Soalai2006 119,664 3,384 3 of 6 3 3 3 3 2 Jun. 30, 2011
31st Boo74 109,109 10,555 3 of 6 3 3 3 3 1 Aug. 2, 2008
32nd Gun-Nut 107,863 1,246 4 of 6 4 4 4 2 0 Apr. 27, 2008
33rd mattleaird 106,009 1,854 3 of 6 3 3 3 3 1 Sep. 2, 2008
34th Inusagi 82,233 23,776 2 of 6 2 2 2 2 1 Oct. 27, 2008
35th fallacy1901 81,152 1,081 2 of 6 2 2 2 2 2 Jul. 8, 2008
36th bmlmal 81,000 152 2 of 6 2 2 2 2 2 Jan. 1, 2008
37th vilppu 79,244 1,756 2 of 6 2 2 2 2 2 Jul. 5, 2008
38th stuart 78,108 1,136 2 of 6 2 2 2 2 2 Mar. 12, 2008
39th Papelplaysguitar 72,556 5,552 3 of 6 1 1 1 1 0 Apr. 6, 2009
40th Stuart35 67,762 4,794 2 of 6 2 2 2 2 0 Jun. 14, 2009
41st Digitbig 47,536 20,226 1 of 6 1 1 1 1 1 Nov. 4, 2008
42nd Stratocaster77 47,300 236 1 of 6 0 0 0 0 1 Jul. 4, 2008
43rd themoron111 47,284 16 1 of 6 1 1 1 1 1 Jan. 5, 2008
44th augthebomb 46,328 956 1 of 6 1 1 1 1 1 Jun. 9, 2008
45th Megashot 45,716 612 1 of 6 1 1 1 1 1 Jun. 19, 2008
46th Fatsally93 45,252 464 1 of 6 1 1 1 1 1 Sep. 6, 2008
47th sheenamastergh 44,448 804 1 of 6 1 1 1 1 1 Jun. 17, 2008
48th bandit 44,264 184 1 of 6 1 1 1 1 0 Feb. 28, 2008
49th MegaRockstar 43,476 788 1 of 6 1 1 1 1 1 Sep. 16, 2008
50th drummerx 41,900 1,576 1 of 6 1 1 1 1 1 Aug. 25, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.100