Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 13 14 15 ... 19 20 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
651st MiterSaw 454,995 1,652 5 of 7 5 5 5 5 5 0 Feb. 18, 2009
652nd Metallica54 453,888 1,107 7 of 7 7 7 6 2 0 0 Dec. 28, 2007
653rd fischthis220 452,991 897 5 of 7 5 5 5 5 3 0 Mar. 10, 2008
654th BRunzilian 452,056 935 2 of 7 2 2 2 2 2 2 Jan. 18, 2009
655th XguitarFreakX 450,307 1,749 3 of 7 3 3 3 3 1 0 Aug. 21, 2008
656th homieg48 448,601 1,706 5 of 7 5 5 5 5 3 0 Mar. 8, 2009
657th w0lfman207 446,563 2,038 7 of 7 7 7 5 4 1 0 Jul. 8, 2008
658th bwjnews2006 445,501 1,062 6 of 7 6 6 5 4 2 0 Dec. 28, 2007
659th tmusial96 445,335 166 5 of 7 5 5 5 5 3 1 Aug. 10, 2010
660th Bangcrashboom 444,173 1,162 4 of 7 4 4 4 4 4 4 Jul. 14, 2009
661st RocketMan 442,589 1,584 5 of 7 5 5 5 5 2 1 Jan. 6, 2008
662nd lol-weinerdog 439,195 3,394 4 of 7 4 4 4 4 4 3 Jun. 6, 2008
663rd Digitbig 437,434 1,761 4 of 7 4 4 4 4 4 3 Oct. 10, 2009
664th LimitedX 435,280 2,154 2 of 7 2 2 2 2 2 2 Sep. 28, 2008
665th TinnyT1234 434,976 304 7 of 7 7 7 5 1 0 0 Apr. 14, 2009
666th BigStevieCool 432,790 2,186 5 of 7 5 5 5 5 1 0 Apr. 27, 2008
667th jarmana 430,807 1,983 5 of 7 5 5 5 4 3 2 Mar. 5, 2010
668th dragon43777 427,985 2,822 6 of 7 6 6 4 3 1 0 Nov. 4, 2008
669th guitolog 426,666 1,319 4 of 7 4 4 4 4 4 0 Jun. 10, 2009
670th SansDeity 425,103 1,563 5 of 7 5 5 5 5 2 1 Dec. 29, 2007
671st treytrudeau42 423,705 1,398 5 of 7 5 5 5 5 1 0 Apr. 29, 2008
672nd theghbros 423,289 416 2 of 7 2 2 2 2 2 1 Nov. 16, 2008
673rd b.vicious 422,669 620 4 of 7 4 4 4 4 4 0 Feb. 13, 2008
674th Zzzlol94 421,698 971 5 of 7 5 5 5 4 2 0 Nov. 16, 2008
675th nastarclan 419,270 2,428 5 of 7 5 5 5 5 1 0 Jan. 3, 2008
676th Brendant01 416,287 2,983 6 of 7 6 6 5 4 3 0 May. 27, 2009
677th iisstupid146 413,017 3,270 5 of 7 5 5 5 4 0 0 Jun. 15, 2008
678th JaMiSoN131 411,790 1,227 7 of 7 7 7 4 2 0 0 Jun. 20, 2008
679th DLOVE51 409,248 2,542 5 of 7 5 5 5 4 2 1 Jan. 19, 2009
680th muelsknr 406,575 2,673 6 of 7 6 6 6 3 2 0 Jan. 21, 2008
681st minus 406,454 121 5 of 7 0 0 0 0 0 0 Feb. 2, 2008
682nd Rusty93 405,712 742 4 of 7 4 4 4 4 4 4 Aug. 3, 2009
683rd tostito 405,130 582 5 of 7 5 5 5 5 1 0 Mar. 6, 2008
684th sonoftarkovsky 403,394 1,736 6 of 7 6 6 6 4 0 0 Nov. 26, 2010
685th GuitarHeroFan101 401,692 1,702 4 of 7 4 4 4 4 4 4 Jul. 18, 2012
686th Albel 400,880 812 5 of 7 5 5 5 5 3 2 Dec. 10, 2008
687th ghvoodoo 396,041 4,839 2 of 7 2 2 2 2 2 1 Apr. 29, 2009
688th Bassium 395,286 755 2 of 7 2 2 2 2 1 0 Mar. 10, 2008
689th ramskid1388 393,751 1,535 4 of 7 4 4 4 4 4 4 Sep. 28, 2008
690th JJL69 391,648 2,103 5 of 7 5 5 5 4 3 1 May. 10, 2009
691st jcmjr 391,631 17 2 of 7 2 2 2 2 1 1 Apr. 29, 2008
692nd embers14 391,538 93 4 of 7 4 4 4 4 4 4 Oct. 31, 2008
693rd the1and0nly1 387,736 3,802 4 of 7 4 4 4 4 4 1 Apr. 28, 2008
694th Youngguns666 386,099 1,637 4 of 7 4 4 4 4 4 0 Nov. 10, 2008
695th MetalZero 384,008 2,091 2 of 7 2 2 2 2 2 1 Aug. 27, 2011
696th Lou1001 383,870 138 4 of 7 4 4 4 4 4 4 Jul. 3, 2008
697th levymesquitabr 378,117 5,753 2 of 7 2 2 2 2 2 1 Jul. 22, 2008
698th Fetz10 377,649 468 4 of 7 4 4 4 4 4 0 Apr. 28, 2008
699th SergeofBIBEK 377,323 326 5 of 7 5 5 5 5 0 0 Dec. 26, 2007
700th Pwnisherthe 370,510 6,813 4 of 7 2 2 2 2 2 1 May. 14, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.161