Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st CoxBox 5,650,003 N/A 58 of 58 58 58 58 58 58 Mar. 14, 2019
2nd UltraHeroABC5 5,604,955 45,048 58 of 58 58 58 58 58 58 Mar. 29, 2017
3rd powerslave736 5,582,887 22,068 58 of 58 58 58 58 58 58 Jan. 21, 2009
4th MADnelly 5,579,387 3,500 58 of 58 58 58 58 58 58 Dec. 2, 2008
5th leviohman 5,564,481 14,906 58 of 58 58 58 58 58 58 Jun. 6, 2009
6th voidedalive2x 5,498,443 66,038 58 of 58 58 58 58 58 58 Jan. 16, 2010
7th RiseOfAsh 5,485,600 12,843 58 of 58 58 58 58 58 58 Jan. 31, 2008
8th ricecake 5,475,816 9,784 58 of 58 58 58 58 58 58 Jun. 1, 2008
9th UndeadFil13QC 5,458,021 17,795 58 of 58 58 58 58 58 58 Dec. 30, 2017
10th leibniz 5,390,822 67,199 58 of 58 58 58 58 58 58 May. 31, 2008
11th NitroHUN 5,384,290 6,532 58 of 58 58 58 58 58 52 Mar. 27, 2009
12th BigChrisfilm 5,317,227 67,063 58 of 58 58 58 58 58 58 Oct. 7, 2008
13th Legwon 5,313,207 4,020 58 of 58 58 58 58 58 46 Nov. 14, 2010
14th BigStevieCool 5,196,554 116,653 58 of 58 58 58 58 58 47 Apr. 29, 2008
15th badboyroy18 5,185,127 11,427 58 of 58 54 54 54 54 0 Feb. 9, 2008
16th Adventurejimbob 5,143,175 41,952 57 of 58 57 57 57 57 57 Aug. 23, 2009
17th LantisEscudo 4,986,823 156,352 58 of 58 58 58 58 58 20 Jan. 5, 2008
18th achilles1957 4,969,041 17,782 58 of 58 58 58 58 57 39 Mar. 15, 2008
19th Hammered 4,898,948 70,093 58 of 58 58 58 58 58 8 Jun. 12, 2008
20th BloodyFistHole 4,894,153 4,795 52 of 58 52 52 52 52 52 May. 7, 2009
21st Maxximoff 4,818,469 75,684 58 of 58 58 58 58 58 18 Jun. 24, 2008
22nd louster200 4,798,998 19,471 58 of 58 58 58 58 58 19 Aug. 2, 2008
23rd Bent 4,733,207 65,791 58 of 58 56 56 56 52 25 Jan. 3, 2010
24th MarkMaxey 4,688,729 44,478 58 of 58 55 55 54 54 10 Nov. 25, 2010
25th DeadmagiK 4,672,538 16,191 57 of 58 57 57 57 54 26 Jan. 12, 2008
26th JoeTheAncientOne 4,655,651 16,887 52 of 58 52 52 52 52 52 Feb. 8, 2009
27th Yoyodu421 4,605,596 50,055 52 of 58 52 52 52 52 36 Jan. 20, 2014
28th BadSeed 4,419,764 185,832 58 of 58 58 58 57 52 16 Apr. 30, 2009
29th DigChouji 4,315,826 103,938 58 of 58 58 58 57 55 8 Feb. 23, 2009
30th bishop2.0 4,200,851 114,975 58 of 58 58 58 58 57 4 Jan. 15, 2008
31st K1ei2 4,163,039 37,812 58 of 58 58 58 58 54 5 Jan. 5, 2008
32nd s.graham 4,149,564 13,475 58 of 58 58 58 58 51 9 Dec. 23, 2009
33rd superfly10 3,976,480 173,084 58 of 58 58 58 54 47 3 Sep. 13, 2008
34th Padrex 3,963,259 13,221 58 of 58 58 58 58 58 8 Mar. 2, 2013
35th exiva 3,961,530 1,729 58 of 58 58 58 58 52 2 Feb. 1, 2008
36th cyranomn 3,877,372 84,158 58 of 58 58 58 57 53 4 Oct. 18, 2008
37th Harp00n 3,766,361 111,011 58 of 58 58 58 58 44 5 Jul. 1, 2009
38th Skelerex 3,625,366 140,995 43 of 58 43 43 43 43 43 Feb. 22, 2011
39th uwannabeme 3,614,087 11,279 44 of 58 44 44 44 44 44 Aug. 28, 2008
40th eatmyshorts 3,601,970 12,117 46 of 58 46 46 46 46 8 Aug. 1, 2008
41st metalmitch10 3,407,994 193,976 58 of 58 1 1 1 1 1 Aug. 13, 2008
42nd hockey29 3,349,390 58,604 45 of 58 44 44 44 42 0 May. 19, 2008
43rd vilppu 3,291,428 57,962 39 of 58 39 39 39 39 39 Jan. 1, 2008
44th amazinguitarist 3,129,679 161,749 54 of 58 54 54 52 33 0 Feb. 18, 2008
45th thcrbz 3,059,371 70,308 44 of 58 44 44 44 44 9 Aug. 11, 2008
46th mikehero 3,056,297 3,074 58 of 58 58 58 51 35 4 Jul. 13, 2008
47th ffgamer 3,027,665 28,632 58 of 58 58 58 58 26 0 Jul. 12, 2008
48th Soalai2006 2,949,474 78,191 42 of 58 42 42 42 36 2 Dec. 9, 2011
49th kurukuruyu 2,860,208 89,266 50 of 58 50 50 46 38 0 Mar. 19, 2008
50th chizzle.dot 2,724,145 136,063 31 of 58 31 31 31 31 23 Jan. 21, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.195