Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3

Song Selection:  



Rank Player/Team Score Spread Rating Guitar Bass Drums Vocals Keys Timestamp Comment
1st Kubuh 319,716 View Details N/A 100% 99% 100% 100% N/A Sep. 21, 2012, 5:49PM N/A
2nd singemfrc 295,296 View Details 24,420 100% 99% 100% 100% N/A Sep. 25, 2012, 2:12AM N/A
3rd T-Money2319 270,984 View Details 24,312 99% 98% 97% 100% N/A Dec. 2, 2012, 11:54AM N/A
4th anonymous_25 270,597 View Details 387 99% 97% 98% 99% N/A Sep. 21, 2012, 11:58PM N/A
5th DenBreezy 250,403 View Details 20,194 98% 99% 100% 99% N/A Feb. 10, 2015, 6:01PM N/A
6th louster200 249,421 View Details 982 98% 95% 98% 99% N/A Jul. 30, 2014, 1:28AM N/A
7th JosJuice 217,478 View Details 31,943 N/A N/A N/A N/A N/A Sep. 14, 2012, 1:40PM N/A
8th zegsigma 213,589 View Details 3,889 N/A N/A N/A N/A N/A N/A Oct. 13, 2012, 5:51PM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.050