Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Keys | Pro Guitar | Pro Bass | Pro Drums | Pro Keys

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
51st hiddenzombie013 1,568,850 5,715 9 of 11 9 9 9 9 9 7 Jul. 21, 2011
52nd Finster 1,559,685 9,165 11 of 11 11 11 11 10 2 0 Jul. 7, 2014
53rd stubbscroll 1,526,020 33,665 11 of 11 11 11 11 11 1 0 Aug. 17, 2013
54th Batcountry785 1,492,980 33,040 8 of 11 8 8 8 8 4 0 Jul. 11, 2014
55th ewilson 1,464,420 28,560 10 of 11 10 10 10 10 2 0 Oct. 16, 2011
56th Yusuke 1,420,560 43,860 8 of 11 8 8 8 8 8 8 Oct. 27, 2012
57th Antipode 1,356,870 63,690 10 of 11 10 10 10 9 1 0 Oct. 29, 2010
58th zuqu 1,274,640 82,230 8 of 11 8 8 8 8 6 0 Jun. 10, 2011
59th MightyJordan 1,233,540 41,100 8 of 11 8 8 8 8 3 2 May. 12, 2012
60th MHyperion 1,197,510 36,030 8 of 11 8 8 8 8 5 1 May. 12, 2012
61st JODIsBack 1,157,550 39,960 7 of 11 7 7 7 7 7 7 Dec. 7, 2010
62nd DarylZero 1,131,465 26,085 7 of 11 7 7 7 7 1 0 Jan. 19, 2011
63rd Dommu 1,064,355 67,110 6 of 11 6 6 6 6 5 4 Feb. 21, 2011
64th uSound 1,059,180 5,175 6 of 11 6 6 6 6 6 5 May. 31, 2011
65th Boomsars 1,041,300 17,880 6 of 11 6 6 6 6 6 4 Jan. 2, 2011
66th CraigReid3 982,170 59,130 6 of 11 6 6 6 6 5 1 Jan. 31, 2011
67th demolitionstyle 951,660 30,510 6 of 11 6 6 6 6 6 4 Nov. 14, 2010
68th JL87 868,050 83,610 5 of 11 5 5 5 5 5 5 Feb. 4, 2012
69th xUN4GIVEABLEx 812,730 55,320 5 of 11 5 5 5 5 5 5 Mar. 24, 2011
70th Anayalata 755,250 57,480 5 of 11 5 5 5 5 5 5 Nov. 6, 2010
71st skeltonath 749,575 5,675 4 of 11 4 4 4 4 4 2 Dec. 21, 2010
72nd Disconnecktie 746,790 2,785 4 of 11 4 4 4 4 3 1 Jan. 9, 2011
73rd TheGuitarist22 744,840 1,950 5 of 11 5 5 5 5 5 5 May. 28, 2011
74th Bendover 735,210 9,630 5 of 11 5 5 5 5 5 5 Dec. 4, 2011
75th LegzOfFuRy 734,880 330 5 of 11 5 5 5 5 4 2 Aug. 2, 2012
76th MasterNobody 732,300 2,580 5 of 11 5 5 5 5 5 4 Jun. 8, 2011
77th Dadieseldude 714,120 18,180 3 of 11 3 3 3 3 3 1 Dec. 19, 2011
78th Whitt333 679,560 34,560 5 of 11 5 5 5 5 3 0 Jul. 17, 2011
79th nayena 632,610 46,950 5 of 11 5 5 5 5 2 0 Jan. 13, 2011
80th GibGirl 617,370 15,240 3 of 11 3 3 3 3 2 0 Jun. 26, 2014
81st joshtaco 567,330 50,040 4 of 11 0 0 0 0 0 0 Jan. 27, 2011
82nd DPooch 555,330 12,000 3 of 11 3 3 3 3 2 0 Nov. 17, 2010
83rd mattleaird 540,745 14,585 4 of 11 4 4 4 4 4 4 Jan. 17, 2011
84th desiringcorpse 527,160 13,585 4 of 11 4 4 4 4 2 1 May. 9, 2011
85th Starz007 473,940 53,220 4 of 11 4 4 4 3 1 0 Dec. 11, 2011
86th BeachBum187 455,310 18,630 3 of 11 3 3 3 3 3 3 Oct. 31, 2012
87th chrisk8635 408,840 46,470 2 of 11 2 2 2 2 1 0 Feb. 21, 2015
88th freakinalex 407,575 1,265 3 of 11 3 3 3 3 3 3 Nov. 11, 2010
89th msteddick 399,030 8,545 4 of 11 4 4 4 2 1 0 Nov. 10, 2010
90th MythicKiba 393,510 5,520 3 of 11 3 3 3 3 3 3 Jul. 29, 2011
91st Strykerx 390,690 2,820 3 of 11 3 3 3 3 3 2 Nov. 3, 2010
92nd NinjaTurtleFan 384,690 6,000 2 of 11 2 2 2 2 2 1 Nov. 15, 2010
93rd H3ADShOt3 379,860 4,830 2 of 11 2 2 2 2 2 2 May. 10, 2014
94th stigsb 378,930 930 3 of 11 3 3 3 3 3 1 Jun. 13, 2011
95th DSavior 375,390 3,540 3 of 11 3 3 3 3 3 3 Mar. 21, 2011
96th DeeEmmSee 341,700 33,690 2 of 11 2 2 2 2 2 2 May. 7, 2011
97th goob3rs 340,740 960 2 of 11 2 2 2 2 2 2 Nov. 18, 2010
98th ozarkslam21 339,150 1,590 3 of 11 3 3 3 3 2 0 Nov. 3, 2010
99th Deletionservice 332,220 6,930 2 of 11 2 2 2 2 2 2 Nov. 23, 2010
100th GodofGods 321,490 10,730 2 of 11 2 2 2 2 2 1 Oct. 26, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.081