Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Keys | Pro Guitar | Pro Bass | Pro Drums | Pro Keys

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
101st zuqu 1,329,090 10,440 10 of 12 10 10 10 10 10 5 Apr. 21, 2011
102nd Mastacraker 1,326,494 2,596 10 of 12 10 10 10 10 10 10 Mar. 4, 2011
103rd Midnight-Rider 1,238,277 88,217 10 of 12 10 10 10 10 10 10 Feb. 25, 2023
104th methinkso 1,177,571 60,706 10 of 12 10 10 10 10 8 4 Dec. 9, 2010
105th ProffessorJoe 1,121,038 56,533 8 of 12 8 8 8 8 8 8 Mar. 21, 2011
106th nuyuki89 1,068,658 52,380 9 of 12 9 9 9 9 9 0 Jun. 6, 2011
107th themoron112 1,055,649 13,009 8 of 12 8 8 8 8 8 8 Jun. 14, 2012
108th demolition23 1,032,195 23,454 10 of 12 10 10 10 10 3 0 Apr. 1, 2015
109th MHFUOrion0 1,013,849 18,346 8 of 12 8 8 8 8 8 7 Feb. 15, 2011
110th TSorbera 986,526 27,323 9 of 12 9 9 9 8 4 2 Mar. 22, 2015
111th EvannFlocka 945,312 41,214 8 of 12 8 8 8 8 8 8 Jul. 17, 2011
112th Wilkini 939,044 6,268 8 of 12 8 8 8 8 8 7 May. 7, 2012
113th Muse 854,575 84,469 8 of 12 8 8 8 7 3 1 Oct. 31, 2010
114th uSound 837,569 17,006 7 of 12 7 7 7 7 7 6 Aug. 26, 2012
115th TigerSpider 814,040 23,529 12 of 12 12 12 10 3 0 0 Dec. 29, 2010
116th Bjorni112 794,728 19,312 7 of 12 7 7 7 7 7 7 Aug. 6, 2014
117th grokbird 747,637 47,091 8 of 12 8 8 8 7 3 1 Nov. 16, 2010
118th MrPizza1771 736,016 11,621 7 of 12 7 7 7 7 7 2 Jul. 3, 2011
119th ghfan3257 735,792 224 5 of 12 5 5 5 5 5 5 Jun. 2, 2019
120th mountm 719,146 16,646 6 of 12 6 6 6 6 5 2 Nov. 22, 2010
121st krukraft55 672,291 46,855 5 of 12 5 5 5 5 5 5 Feb. 20, 2012
122nd sjay 668,977 3,314 6 of 12 6 6 6 6 6 6 May. 1, 2022
123rd bowser8mario 608,698 60,279 6 of 12 6 6 6 6 6 5 Feb. 7, 2016
124th Nether190 602,840 5,858 5 of 12 5 5 5 5 4 3 Nov. 29, 2010
125th Kerfoot32 554,183 48,657 5 of 12 5 5 5 5 5 5 Apr. 9, 2011
126th SaCkaveli20 511,632 42,551 4 of 12 4 4 4 4 4 3 Aug. 14, 2013
127th KitFisto 496,775 14,857 4 of 12 4 4 4 4 1 0 Dec. 1, 2010
128th bh0ukk 488,364 8,411 4 of 12 4 4 4 4 4 4 May. 29, 2012
129th ShyKnee 448,481 39,883 4 of 12 4 4 4 4 4 2 Oct. 31, 2010
130th DPooch 446,867 1,614 3 of 12 3 3 3 3 3 1 Feb. 17, 2011
131st littlebastard 429,425 17,442 3 of 12 3 3 3 3 2 2 Jun. 18, 2012
132nd TheHammer417 415,324 14,101 3 of 12 3 3 3 3 3 3 Nov. 24, 2010
133rd EmoArbiter 389,432 25,892 4 of 12 4 4 4 4 4 4 Dec. 22, 2012
134th JizzleWright 353,541 35,891 3 of 12 3 3 3 3 3 3 Aug. 1, 2011
135th trumpetman0710 349,650 3,891 3 of 12 3 3 3 3 3 2 Dec. 5, 2010
136th Biblet14 335,323 14,327 3 of 12 3 3 3 3 3 2 Apr. 16, 2015
137th brunaleski 328,806 6,517 2 of 12 2 2 2 2 2 2 Oct. 8, 2011
138th marcusfenixrules 315,380 13,426 2 of 12 2 2 2 2 2 2 Jul. 28, 2011
139th JRyder 310,254 5,126 3 of 12 3 3 3 3 3 1 Dec. 24, 2010
140th androidodnetnin 299,737 10,517 3 of 12 3 3 3 3 3 0 Nov. 2, 2010
141st A7XFORLIFE15 291,490 8,247 3 of 12 3 3 3 3 3 3 Jun. 8, 2011
142nd Harpua418 271,048 20,442 2 of 12 2 2 2 2 2 2 Jul. 7, 2016
143rd DyersEve0003 256,544 14,504 2 of 12 2 2 2 2 2 2 Oct. 22, 2011
144th PanteraDimebag17 256,210 334 2 of 12 2 2 2 2 2 2 Oct. 31, 2010
145th spike200606 254,037 2,173 2 of 12 2 2 2 2 2 1 Aug. 26, 2011
146th xSyNiiSt4R16 253,396 641 2 of 12 2 2 2 2 2 2 Aug. 5, 2011
147th Chaosxreigns 245,584 7,812 2 of 12 2 2 2 2 2 2 Nov. 8, 2010
148th Tuschen 243,686 1,898 2 of 12 2 2 2 2 2 0 Nov. 5, 2010
149th Galixe 240,851 2,835 2 of 12 2 2 2 2 2 2 Oct. 3, 2011
150th MajorGeek42 230,019 10,832 2 of 12 2 2 2 2 2 2 Sep. 29, 2011

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.126