Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Vocals Type:  Solo | Harmonies

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1st Djmax0955 862,233 N/A 6 of 6 6 6 6 6 6 6 Dec. 25, 2020
2nd IndestructibleSD 861,856 377 6 of 6 6 6 6 6 6 6 Jun. 26, 2010
3rd MusicMan122203 860,368 1,488 6 of 6 6 6 6 6 6 6 Jun. 16, 2021
4th tifferini 853,080 7,288 6 of 6 6 6 6 6 6 6 Jun. 18, 2010
5th Doughboy 852,524 556 6 of 6 6 6 6 6 5 6 Nov. 14, 2014
6th malkieriking 852,400 124 6 of 6 6 6 6 6 6 6 Jun. 14, 2012
7th sammo 851,804 596 6 of 6 6 6 6 6 6 6 May. 15, 2012
8th Rapez 842,616 9,188 6 of 6 6 6 6 6 6 6 Jun. 23, 2010
9th Toin1701 837,708 4,908 6 of 6 6 6 6 6 6 6 Mar. 14, 2014
10th pizzzapizza 830,864 6,844 6 of 6 6 6 6 6 6 6 Sep. 14, 2012
11th voidedalive2x 830,324 540 6 of 6 6 6 6 6 6 6 Dec. 27, 2014
12th kelseyb14 821,292 9,032 6 of 6 6 6 6 6 4 6 Jun. 9, 2010
13th fouriguy 820,900 392 6 of 6 6 6 6 6 6 6 Apr. 30, 2017
14th Starz007 818,140 2,760 6 of 6 6 6 6 6 5 4 Jan. 8, 2013
15th louster200 743,120 75,020 6 of 6 6 6 6 6 3 3 Jul. 1, 2010
16th wesker-kun 624,122 118,998 5 of 6 5 5 5 5 5 5 Jun. 25, 2010
17th iagorox11 620,756 3,366 5 of 6 5 5 5 5 5 5 May. 27, 2011
18th vogel28 403,236 217,520 4 of 6 4 4 4 4 3 3 Jun. 9, 2010
19th woozerkristen 402,808 428 4 of 6 4 4 4 4 3 3 Sep. 23, 2010
20th SlipknoT0666 333,484 69,324 4 of 6 4 4 4 4 0 0 May. 22, 2013
21st ricecake 315,172 18,312 2 of 6 2 2 2 2 0 0 Aug. 15, 2010
22nd singemfrc 215,540 99,632 2 of 6 2 2 2 2 2 2 Jun. 10, 2010
23rd honor1217 194,592 20,948 2 of 6 2 2 2 2 0 1 Jun. 11, 2010
24th Priddo 186,620 7,972 2 of 6 2 2 2 2 2 2 Jun. 11, 2010
25th corycmoremoney 173,392 13,228 3 of 6 3 3 2 1 0 0 Aug. 8, 2010
26th Jlupercio18 118,000 55,392 1 of 6 1 1 1 1 1 1 May. 2, 2020
27th vkw619 98,000 20,000 1 of 6 1 1 1 1 1 1 Jun. 9, 2010
28th timmell 93,768 4,232 1 of 6 1 1 1 1 1 1 Jul. 15, 2010
29th Oregon 93,532 236 1 of 6 1 1 1 1 1 1 Jul. 6, 2010
30th Arkenium12 93,284 248 1 of 6 1 1 1 1 1 1 Jun. 21, 2010
31st eddaket 92,984 300 1 of 6 1 1 1 1 1 1 Jun. 12, 2010
32nd JosJuice 90,836 2,148 2 of 6 2 2 1 0 0 0 Sep. 4, 2010
33rd FourtySeven 47,083 43,753 1 of 6 1 1 0 0 0 0 Jan. 6, 2016

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.049