Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Vocals Type:  Solo | Harmonies

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
51st xQUEENIExBEE 1,134,036 1,020 6 of 6 6 6 6 6 6 6 Mar. 27, 2010
52nd TheSoundDefense 1,133,964 72 6 of 6 6 6 6 6 6 6 Sep. 26, 2009
53rd xanderdake 1,130,628 3,336 6 of 6 6 6 6 6 6 6 Jun. 11, 2016
54th n00biOwnu81 1,129,208 1,420 6 of 6 6 6 6 6 6 4 Mar. 27, 2010
55th Acezero-12078 1,125,796 3,412 6 of 6 6 6 6 6 6 6 Jan. 13, 2023
56th slashn0 1,125,744 52 6 of 6 6 6 6 6 6 6 Jul. 8, 2019
57th CHawk 1,123,912 1,832 6 of 6 6 6 6 6 6 6 Nov. 20, 2009
58th ready2rock 1,120,724 3,188 6 of 6 6 6 6 6 6 6 Jul. 8, 2012
59th tidus 1,120,676 48 6 of 6 6 6 6 6 6 6 Apr. 17, 2011
60th AaronGentry 1,120,412 264 6 of 6 6 6 6 6 5 6 Nov. 9, 2009
61st isaiahjh549 1,113,908 6,504 6 of 6 0 0 0 0 0 6 Nov. 26, 2019
62nd Lushey 1,080,927 32,981 6 of 6 6 6 6 6 6 1 Oct. 20, 2009
63rd ericperic 1,077,958 2,969 6 of 6 6 6 6 6 4 2 Oct. 2, 2011
64th willredsox227 1,063,924 14,034 6 of 6 6 6 6 6 5 5 Aug. 12, 2011
65th blrogrl808 1,059,750 4,174 6 of 6 6 6 6 6 6 1 Oct. 26, 2009
66th jezebelseven 1,047,828 11,922 6 of 6 6 6 6 6 4 0 Oct. 12, 2009
67th COOLTRAINERADAM 1,034,468 13,360 6 of 6 6 6 6 6 4 1 Sep. 11, 2009
68th Bazoozoo 1,021,671 12,797 6 of 6 6 6 6 6 3 1 Jan. 13, 2010
69th Goonergaz 1,021,026 645 6 of 6 6 6 6 6 3 2 Sep. 25, 2009
70th themightytaco 1,013,733 7,293 6 of 6 6 6 6 6 4 1 Sep. 11, 2009
71st MusicMan122203 1,004,196 9,537 5 of 6 5 5 5 5 5 5 Jun. 16, 2022
72nd Wilkini 973,587 30,609 6 of 6 6 6 6 6 2 1 Sep. 10, 2009
73rd bmareth97 968,972 4,615 5 of 6 5 5 5 5 5 5 Jul. 21, 2021
74th franciss 942,150 26,822 5 of 6 5 5 5 5 5 5 Dec. 23, 2009
75th Muse 924,763 17,387 6 of 6 6 6 6 6 3 0 Sep. 20, 2009
76th BooyahJosh 861,170 63,593 6 of 6 6 6 6 5 1 0 Oct. 24, 2009
77th Emptyeye 839,202 21,968 6 of 6 6 6 6 3 2 2 Sep. 24, 2009
78th IWillKickU 833,891 5,311 6 of 6 6 6 6 4 2 1 Oct. 6, 2009
79th MightyJordan 808,505 25,386 5 of 6 5 5 5 4 3 2 Feb. 2, 2010
80th WiseOldUnicorn 764,198 44,307 4 of 6 4 4 4 4 4 0 Jul. 31, 2010
81st galvao1090 758,968 5,230 4 of 6 4 4 4 4 4 4 May. 13, 2018
82nd BowlZ 720,884 38,084 4 of 6 4 4 4 4 4 4 Dec. 18, 2009
83rd JtDL 662,636 58,248 6 of 6 6 6 5 3 0 0 Sep. 9, 2009
84th xSKxFearless 657,628 5,008 3 of 6 3 3 3 3 3 3 Sep. 13, 2009
85th Diex 642,772 14,856 3 of 6 3 3 3 3 3 3 Apr. 22, 2010
86th pmswedge 642,608 164 3 of 6 3 3 3 3 3 3 Sep. 18, 2009
87th Psybernaut 636,068 6,540 4 of 6 4 4 4 4 1 0 Oct. 28, 2009
88th Abcmsaj 619,943 16,125 4 of 6 4 4 4 4 1 1 Sep. 12, 2009
89th CosmoKramer420 617,956 1,987 3 of 6 3 3 3 3 3 2 Sep. 13, 2009
90th viukkis 603,395 14,561 4 of 6 4 4 4 3 1 0 Jun. 11, 2010
91st xtreme2252 601,948 1,447 3 of 6 3 3 3 3 3 2 Sep. 20, 2009
92nd SuperJerry 584,484 17,464 3 of 6 3 3 3 3 3 3 Apr. 12, 2010
93rd sunttuu 572,788 11,696 3 of 6 3 3 3 3 3 3 Mar. 31, 2010
94th rastabot1 544,157 28,631 3 of 6 3 3 3 3 3 1 Jan. 22, 2010
95th BigZ7337 512,207 31,950 6 of 6 6 6 2 1 0 0 Dec. 4, 2009
96th OdiusMortem 506,720 5,487 3 of 6 3 3 3 3 3 3 Nov. 17, 2009
97th Arcanon 502,432 4,288 3 of 6 3 3 3 2 1 0 Aug. 3, 2010
98th Mijmeister 487,242 15,190 3 of 6 3 3 3 3 1 1 Dec. 15, 2009
99th DeadPan 473,707 13,535 3 of 6 3 3 3 2 1 0 Sep. 11, 2009
100th DontFearTheHobo 465,444 8,263 3 of 6 3 3 3 3 3 2 Nov. 8, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.077