Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 4 5 6 ... 8 9 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
201st Timmayyyrox2 865,334 10,476 9 of 44 9 9 9 9 9 9 Feb. 6, 2010
202nd TheLonging 847,709 17,625 9 of 44 9 9 9 9 6 8 Oct. 14, 2009
203rd BooyahJosh 810,808 36,901 10 of 44 10 10 10 9 2 3 Dec. 29, 2009
204th Tegolin 810,176 632 8 of 44 8 8 8 8 4 6 Nov. 11, 2009
205th Th3UnknownBass 805,476 4,700 9 of 44 9 9 9 9 9 9 Apr. 24, 2010
206th socialskills 803,536 1,940 8 of 44 8 8 8 8 8 8 Sep. 16, 2009
207th TigerSpider 791,141 12,395 15 of 44 15 15 13 10 0 2 Jun. 26, 2011
208th Hicchan 789,756 1,385 10 of 44 10 10 10 10 9 10 Nov. 28, 2020
209th FredoniaCello 770,781 18,975 8 of 44 8 8 8 8 2 2 Oct. 12, 2009
210th cincyroach 749,932 20,849 8 of 44 8 8 8 8 7 8 Oct. 10, 2009
211th FersKamel 744,308 5,624 8 of 44 8 8 8 8 8 8 Jul. 2, 2018
212th sokushi 742,720 1,588 7 of 44 7 7 7 7 5 7 Jul. 24, 2011
213th uSound 725,544 17,176 10 of 44 10 10 10 10 8 10 Mar. 22, 2013
214th DaGroups 721,432 4,112 8 of 44 8 8 8 8 4 8 Jul. 14, 2022
215th Goonergaz 715,384 6,048 6 of 44 6 6 6 6 5 5 Oct. 3, 2009
216th sharkfanmi 714,679 705 8 of 44 8 8 8 8 3 3 Oct. 3, 2009
217th xemhanort 708,365 6,314 7 of 44 7 7 7 7 7 0 Jun. 14, 2011
218th LackAttack24 708,274 91 8 of 44 8 8 8 8 4 4 Aug. 19, 2010
219th Teaus 704,110 4,164 10 of 44 10 10 10 10 9 9 Sep. 17, 2009
220th FlasKamel 698,738 5,372 8 of 44 8 8 8 8 8 8 Jul. 9, 2018
221st tomcampbell 692,254 6,484 8 of 44 8 8 8 8 5 7 Sep. 10, 2009
222nd DyersEve 689,319 2,935 7 of 44 7 7 7 7 7 7 Sep. 12, 2009
223rd UnknownLefty95 675,941 13,378 7 of 44 7 7 7 7 7 7 Jun. 27, 2010
224th oneman191 674,048 1,893 9 of 44 9 9 9 9 5 9 Oct. 30, 2009
225th thesunfan 672,277 1,771 7 of 44 7 7 7 7 7 7 Jan. 11, 2011
226th Witsplinter 648,449 23,828 6 of 44 6 6 6 6 6 6 Dec. 11, 2009
227th HorsemanDude 647,812 637 7 of 44 7 7 7 7 7 7 Oct. 4, 2009
228th CraZy 634,326 13,486 6 of 44 6 6 6 6 5 5 Sep. 13, 2009
229th unrealgunmasta 633,548 778 7 of 44 7 7 7 7 7 7 Sep. 13, 2009
230th sjay 630,129 3,419 7 of 44 7 7 7 7 7 7 Dec. 1, 2017
231st Weneenja 618,029 12,100 7 of 44 7 7 7 7 6 7 Jun. 2, 2021
232nd StealthPRDGi 601,600 16,429 8 of 44 8 8 8 8 8 8 Nov. 29, 2009
233rd Poohkey 600,754 846 7 of 44 7 7 7 7 2 2 Oct. 23, 2017
234th RobinSahlen 593,223 7,531 6 of 44 6 6 6 6 6 6 Sep. 19, 2009
235th xpotmxfamine 588,510 4,713 7 of 44 7 7 7 7 7 7 Feb. 23, 2010
236th EdwardHyena 585,591 2,919 7 of 44 7 7 7 7 3 2 Sep. 18, 2009
237th DrummerAJL 582,284 3,307 8 of 44 8 8 8 8 0 0 May. 27, 2016
238th JRyder 560,704 21,580 5 of 44 5 5 5 5 5 3 Oct. 20, 2009
239th ghfan3257 557,225 3,479 3 of 44 3 3 3 3 2 3 Jun. 2, 2016
240th TendedErmine 553,855 3,370 5 of 44 5 5 5 5 5 5 May. 1, 2010
241st topgamer 550,903 2,952 4 of 44 4 4 4 4 3 4 Mar. 23, 2017
242nd DeadPan 549,935 968 5 of 44 5 5 5 5 1 2 Sep. 17, 2009
243rd Nomp 545,406 4,529 5 of 44 5 5 5 5 5 5 Sep. 14, 2009
244th motherland1 544,139 1,267 6 of 44 6 6 6 6 6 6 Sep. 21, 2009
245th avlisad 543,017 1,122 6 of 44 6 6 6 6 6 6 Dec. 13, 2009
246th milesrose 535,646 7,371 6 of 44 6 6 6 6 5 5 Oct. 24, 2010
247th Mijmeister 522,757 12,889 8 of 44 8 8 8 8 0 1 Dec. 16, 2009
248th PaulAtredites 520,109 2,648 5 of 44 5 5 5 5 1 2 Oct. 20, 2009
249th Det.JohnKimble 519,483 626 5 of 44 5 5 5 5 4 4 Sep. 17, 2009
250th MightyJordan 513,234 6,249 4 of 44 4 4 4 4 2 3 Jan. 25, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.124