Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 9 10 11 ... 12 13 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
451st andres121 401,375 5,635 3 of 84 3 3 3 3 3 3 Mar. 3, 2009
452nd InvizibleFingerz 401,227 148 1 of 84 1 1 1 1 1 1 Jul. 11, 2011
453rd ReaperAxel 388,017 13,210 2 of 84 0 0 0 0 0 0 Aug. 23, 2009
454th MathManMaster 385,490 2,527 3 of 84 3 3 3 3 2 2 Jan. 23, 2010
455th tristan99508 381,313 4,177 3 of 84 3 3 3 3 3 2 Jun. 18, 2015
456th motorhead14 380,092 1,221 3 of 84 3 3 3 3 2 1 Jul. 15, 2009
457th deathbat911 373,847 6,245 2 of 84 2 2 2 2 2 2 Apr. 5, 2009
458th -Shredder- 360,599 13,248 1 of 84 1 1 1 1 1 0 Dec. 31, 2008
459th LlamaYip 357,613 2,986 2 of 84 2 2 2 2 2 2 Jun. 5, 2009
460th Lazy-Jake 356,519 1,094 3 of 84 3 3 3 3 3 3 Nov. 3, 2015
461st pikazard 355,690 829 5 of 84 5 5 4 2 0 0 Sep. 13, 2009
462nd RocknRyan 354,196 1,494 4 of 84 4 4 4 4 3 4 Aug. 25, 2009
463rd RNPro1 353,126 1,070 2 of 84 2 2 2 2 2 1 Nov. 14, 2010
464th TheBeezer 352,494 632 4 of 84 4 4 3 3 3 3 Mar. 25, 2009
465th kobinn 351,146 1,348 3 of 84 3 3 3 3 3 3 Oct. 10, 2009
466th Mathespio 348,388 2,758 2 of 84 2 2 2 2 2 2 May. 27, 2009
467th dlh112 340,409 7,979 2 of 84 2 2 2 2 2 2 Jul. 29, 2009
468th Starseason 336,998 3,411 9 of 84 9 9 4 1 0 0 Dec. 26, 2023
469th plusle38 330,259 6,739 3 of 84 3 3 3 3 3 3 Feb. 22, 2009
470th logen533 326,059 4,200 1 of 84 1 1 1 1 0 0 May. 15, 2010
471st fkglll 325,744 315 2 of 84 2 2 2 2 1 1 Mar. 2, 2009
472nd grahamcracker72 324,519 1,225 2 of 84 2 2 2 2 1 0 Dec. 20, 2009
473rd ynomrah 322,101 2,418 1 of 84 1 1 1 1 0 0 Apr. 11, 2009
474th HansonA64 320,348 1,753 4 of 84 4 4 4 4 1 0 Jul. 20, 2010
475th Knux2007 318,064 2,284 3 of 84 3 3 3 3 3 2 Feb. 13, 2010
476th elopez994 314,717 3,347 3 of 84 3 3 3 3 3 3 May. 3, 2009
477th consoleman94 308,130 6,587 2 of 84 2 2 2 2 1 1 Jun. 9, 2009
478th Remfin 306,283 1,847 2 of 84 2 2 2 2 2 2 Jul. 2, 2009
479th assalator 304,088 2,195 3 of 84 3 3 3 3 1 1 Aug. 9, 2009
480th baseballexpert16 296,870 7,218 3 of 84 3 3 3 3 3 2 Jan. 10, 2009
481st dmerch97 289,700 7,170 2 of 84 2 2 2 2 2 0 Sep. 11, 2009
482nd bluefuzz0103 285,141 4,559 3 of 84 3 3 3 3 2 2 Jul. 15, 2010
483rd joshjarvis368 284,741 400 2 of 84 2 2 2 2 2 0 Feb. 15, 2009
484th fatallylost 284,186 555 3 of 84 2 2 2 2 0 0 Mar. 2, 2009
485th LowFuelPrices 283,750 436 2 of 84 2 2 2 2 2 1 Feb. 18, 2009
486th r0bd0g 280,570 3,180 2 of 84 2 2 2 2 2 2 Oct. 11, 2010
487th bobiobob 278,862 1,708 2 of 84 2 2 2 2 2 2 Jun. 29, 2011
488th zacsnotwac 278,401 461 2 of 84 2 2 2 2 2 1 Apr. 16, 2009
489th tooliscool55 263,060 15,341 1 of 84 1 1 1 1 1 1 Dec. 23, 2008
490th Zuni-kun 262,537 523 2 of 84 2 2 2 2 2 2 Feb. 16, 2009
491st Drake55425 261,276 1,261 2 of 84 2 2 2 2 2 1 Apr. 24, 2009
492nd Bishopk 260,271 1,005 2 of 84 2 2 2 2 2 2 Aug. 16, 2009
493rd D-Red 259,453 818 2 of 84 2 2 2 2 2 2 Nov. 7, 2010
494th mvlach 258,817 636 2 of 84 2 2 2 2 0 0 Jun. 14, 2009
495th daee 258,188 629 1 of 84 1 1 1 1 1 1 Jul. 14, 2009
496th RunSonicFast15 257,488 700 1 of 84 1 1 1 1 1 1 Aug. 5, 2014
497th EternalImpact 256,022 1,466 1 of 84 1 1 1 1 1 1 Feb. 28, 2009
498th ToddB15 250,854 5,168 1 of 84 1 1 1 1 1 0 Aug. 3, 2009
499th cMmAmM123 250,030 824 2 of 84 2 2 2 2 2 2 Apr. 10, 2009
500th Mc705 245,757 4,273 1 of 84 1 1 1 1 1 0 Mar. 28, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.233