Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st gladiators16 149,775 N/A 100% 1244 May. 14, 2010, 6:42PM N/A
2nd bth3571 147,875 1,900 100% 1224 Jan. 4, 2010, 2:55PM N/A
3rd regentate 147,475 400 100% 1223 Nov. 22, 2009, 2:24PM why are all the ...
4th the1and0nly1 147,275 200 100% 1222 Jun. 11, 2010, 11:31PM N/A
4th dconrad23 147,275 200 100% 1223 Sep. 18, 2010, 12:45PM N/A
6th internetguy87 146,975 300 100% 1220 Dec. 18, 2009, 3:28PM N/A
7th PhillyPride88 146,275 700 100% 1216 Mar. 4, 2010, 1:40PM N/A
7th awdtalon21 146,275 700 100% 1216 Mar. 28, 2010, 10:46AM N/A
9th beingmused 145,775 500 100% 1240 Dec. 19, 2009, 3:26PM od left over
10th sidawg2 145,275 500 100% 1236 May. 23, 2010, 2:58AM FC #97, GS #190
11th Shortmann 145,075 200 100% N/A Dec. 19, 2009, 8:06PM Forgot my path
11th NEEDHAMS 145,075 200 100% 1234 Apr. 2, 2010, 4:02PM FC
13th Kingchad 144,975 100 100% 1234 Jan. 22, 2010, 1:29PM Short but Fun
14th singemfrc 144,875 100 100% 1234 Nov. 13, 2009, 2:32PM np wod
14th sportsboy85 144,875 100 100% 1234 Jan. 18, 2010, 12:50PM N/A
16th wadopotato79 143,950 925 99% 1154 Nov. 20, 2009, 3:46PM N/A
17th Killen4fun 143,750 200 99% 1085 Jan. 12, 2010, 8:26PM LRB GS #1 (-1)
18th Chriswashere313 141,175 2,575 99% 622 May. 31, 2010, 11:13AM N/A
19th ricecake 141,000 175 99% 737 May. 7, 2010, 8:44PM N/A
20th blingdomepiece 140,400 600 99% 773 Feb. 5, 2010, 10:16PM SR
21st 6SiX8 124,100 16,300 99% 368 Sep. 29, 2010, 1:53AM N/A
22nd muoldaar 80,425 43,675 89% N/A Jan. 1, 2010, 4:36PM N/A
23rd B1sh0p 57,575 22,850 83% 143 Apr. 12, 2010, 4:55PM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.060