Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 4 5 6 ... 11 12 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
201st Applemaster9 1,656,504 2,797 12 of 12 12 12 12 10 1 0 Jan. 29, 2009
202nd Maizdog 1,641,521 14,983 10 of 12 10 10 10 10 4 0 Feb. 15, 2009
203rd TGro 1,640,185 1,336 12 of 12 11 11 11 7 1 0 Jul. 18, 2009
204th QB8Young 1,602,589 37,596 11 of 12 11 11 11 7 1 0 Nov. 27, 2008
205th factotum 1,602,310 279 9 of 12 9 9 9 9 3 1 Mar. 20, 2009
206th Vargas52 1,597,038 5,272 12 of 12 4 4 4 4 1 0 Feb. 6, 2009
207th blingdomepiece 1,590,836 6,202 12 of 12 12 12 11 7 0 0 Feb. 22, 2010
208th theeDeadlights 1,581,077 9,759 12 of 12 12 12 11 8 1 0 Jul. 27, 2010
209th TenTen 1,559,425 21,652 7 of 12 7 7 7 7 7 5 Jun. 25, 2009
210th pbsp66543 1,547,464 11,961 12 of 12 12 12 12 8 0 0 Feb. 14, 2010
211th madskillz927 1,543,446 4,018 12 of 12 0 0 0 0 0 0 Jan. 24, 2009
212th BarrelD 1,534,036 9,410 10 of 12 10 10 10 9 2 0 Oct. 24, 2008
213th NeoarchonG 1,531,779 2,257 12 of 12 1 1 1 1 0 0 May. 12, 2009
214th UnbreakableVow 1,515,134 16,645 10 of 12 3 3 3 2 1 0 Jun. 29, 2009
215th brzian72 1,512,873 2,261 12 of 12 12 12 11 9 0 0 Jul. 4, 2009
216th moeds72 1,506,236 6,637 12 of 12 11 11 9 6 0 0 Apr. 1, 2012
217th mattyboy11 1,502,303 3,933 8 of 12 7 7 7 7 6 2 Dec. 30, 2008
218th drummerbmw 1,496,834 5,469 7 of 12 7 7 7 7 4 1 Mar. 26, 2009
219th jo824 1,493,757 3,077 9 of 12 9 9 9 9 9 9 Jun. 12, 2010
220th digiac 1,485,493 8,264 8 of 12 8 8 8 8 4 0 Jul. 12, 2009
221st WalkingHate 1,469,429 16,064 12 of 12 0 0 0 0 0 0 Mar. 4, 2009
222nd jmoeder 1,443,880 25,549 12 of 12 12 12 10 6 0 0 Sep. 26, 2014
223rd Puxeizhen59 1,433,938 9,942 8 of 12 8 8 8 8 6 1 Jul. 15, 2009
224th shellshock1122 1,419,625 14,313 8 of 12 8 8 8 8 1 0 Oct. 5, 2009
225th msudawgs30 1,410,250 9,375 12 of 12 12 12 10 7 0 0 Dec. 17, 2009
226th Cerg 1,408,618 1,632 9 of 12 9 9 8 8 2 0 Jun. 30, 2009
227th MOJO89 1,388,439 20,179 12 of 12 3 3 3 2 0 0 Mar. 14, 2009
228th sn1per666 1,381,909 6,530 9 of 12 9 9 9 7 2 0 Jan. 27, 2009
229th riyunoa 1,336,524 45,385 7 of 12 7 7 7 7 5 1 Jan. 18, 2009
230th Birdrules 1,335,234 1,290 8 of 12 8 8 8 8 4 0 Jun. 27, 2010
231st wesker-kun 1,318,152 17,082 9 of 12 9 9 9 9 2 1 Nov. 15, 2009
232nd KevanA 1,309,170 8,982 12 of 12 11 11 8 4 1 0 Jan. 30, 2009
233rd JonDHIV 1,304,001 5,169 9 of 12 9 9 9 8 0 0 Feb. 6, 2010
234th jpiceman 1,299,543 4,458 10 of 12 10 10 9 7 0 0 Mar. 16, 2009
235th Chet2008 1,298,801 742 12 of 12 12 12 10 3 0 0 Oct. 1, 2009
236th Orlandu 1,287,311 11,490 7 of 12 7 7 7 5 2 0 Jan. 7, 2010
237th codyncs 1,283,166 4,145 10 of 12 10 10 10 7 1 1 Jul. 12, 2009
238th billthornhill 1,282,884 282 12 of 12 12 12 11 5 0 0 May. 3, 2010
239th scoot123 1,268,610 14,274 7 of 12 7 7 7 7 7 6 Jul. 11, 2015
240th XanthiosSG 1,267,369 1,241 12 of 12 0 0 0 0 0 0 Dec. 7, 2008
241st pablomiglio 1,264,361 3,008 7 of 12 7 7 7 7 4 0 May. 13, 2009
242nd Jaxom 1,253,752 10,609 11 of 12 8 8 8 5 0 0 Nov. 25, 2008
243rd Bekuraryou 1,251,498 2,254 8 of 12 8 8 8 8 7 5 Jul. 24, 2009
244th tomzera 1,245,228 6,270 5 of 12 5 5 5 5 5 0 May. 21, 2009
245th naeandpete 1,236,611 8,617 12 of 12 12 12 9 2 0 0 Mar. 13, 2009
246th Orca 1,224,702 11,909 5 of 12 5 5 5 5 5 5 Aug. 3, 2009
247th kriswang 1,174,646 50,056 6 of 12 6 6 6 6 6 0 Dec. 29, 2008
248th Facerom 1,171,624 3,022 8 of 12 8 8 8 6 1 0 Oct. 28, 2008
249th ejustin 1,171,050 574 12 of 12 12 12 9 3 0 0 Mar. 12, 2009
250th DarkestShadows 1,168,565 2,485 7 of 12 7 7 7 7 7 7 Aug. 8, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.191