Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 5 6 7 ... 11 12 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
251st Lycrios 1,196,929 6,596 10 of 12 10 10 10 10 10 10 Aug. 23, 2009
252nd WalkingHate 1,196,052 877 12 of 12 4 4 4 4 1 0 Apr. 5, 2009
253rd timotheus24 1,193,587 2,465 12 of 12 12 12 12 12 3 1 Jan. 3, 2009
254th moeds72 1,192,374 1,213 12 of 12 12 12 12 12 4 0 May. 27, 2009
255th riyunoa 1,191,166 1,208 10 of 12 10 10 10 10 10 8 May. 7, 2009
256th KevanA 1,184,768 6,398 12 of 12 12 12 12 12 3 1 Jan. 30, 2009
257th PROFU 1,181,344 3,424 12 of 12 12 12 12 12 2 0 Apr. 22, 2009
258th jim123 1,179,127 2,217 10 of 12 0 0 0 0 0 0 Feb. 1, 2009
259th Rapez 1,179,047 80 9 of 12 9 9 9 9 9 9 Jan. 31, 2010
260th b.vicious 1,176,889 2,158 10 of 12 10 10 10 10 10 5 Dec. 19, 2008
261st brzian72 1,172,017 4,872 12 of 12 12 12 12 12 1 1 Apr. 4, 2009
262nd JonDHIV 1,166,083 5,934 12 of 12 12 12 12 12 2 0 Jan. 23, 2009
263rd morphinapg 1,163,874 2,209 12 of 12 12 12 12 12 2 0 Jan. 25, 2009
264th billthornhill 1,160,403 3,471 12 of 12 12 12 12 12 2 1 May. 3, 2010
265th JosJuice 1,158,090 2,313 12 of 12 12 12 12 11 3 1 Jul. 19, 2010
266th Nirvana988 1,151,992 6,098 8 of 12 8 8 8 8 8 7 Mar. 12, 2009
267th internetguy87 1,131,447 20,545 10 of 12 10 10 10 10 5 1 Oct. 14, 2009
268th LongLiveTLE 1,129,675 1,772 9 of 12 9 9 9 9 9 8 Oct. 26, 2009
269th ejustin 1,127,445 2,230 12 of 12 12 12 11 10 3 2 Mar. 14, 2009
270th Azeman 1,123,914 3,531 11 of 12 1 1 1 1 1 1 Aug. 22, 2009
271st martini76 1,117,277 6,637 11 of 12 11 11 11 11 2 2 Nov. 6, 2008
272nd Dunatis2000 1,112,069 5,208 12 of 12 12 12 12 10 2 0 Apr. 8, 2010
273rd Chet2008 1,109,614 2,455 12 of 12 12 12 12 12 1 0 Oct. 3, 2009
274th MOJO89 1,109,368 246 12 of 12 3 3 3 2 1 0 Mar. 14, 2009
275th zalcion 1,101,157 8,211 10 of 12 10 10 10 10 4 1 Mar. 22, 2009
276th pbsp66543 1,100,993 164 12 of 12 12 12 12 11 1 0 Feb. 14, 2010
277th theeDeadlights 1,099,594 1,399 12 of 12 12 12 12 12 1 0 Jul. 26, 2010
278th SethD 1,094,524 5,070 12 of 12 12 12 12 11 1 1 Feb. 27, 2011
279th BuddyChrist06 1,081,357 13,167 11 of 12 11 11 11 11 3 0 Nov. 29, 2008
280th jmoeder 1,079,294 2,063 12 of 12 12 12 12 10 0 1 Jul. 19, 2014
281st atrekkers 1,075,979 3,315 9 of 12 9 9 9 9 9 9 Feb. 3, 2020
282nd neoflux 1,075,676 303 9 of 12 9 9 9 9 9 9 May. 5, 2009
283rd weezefanone 1,072,926 2,750 9 of 12 9 9 9 9 9 2 Oct. 27, 2008
284th njv232 1,070,804 2,122 12 of 12 12 12 12 11 2 0 Nov. 2, 2008
285th clydethegnome 1,068,942 1,862 12 of 12 12 12 12 8 1 0 Jul. 25, 2010
286th thewiz9 1,068,173 769 9 of 12 9 9 9 9 9 3 Aug. 23, 2009
287th Mercurial 1,055,309 12,864 9 of 12 9 9 9 9 9 9 Jul. 11, 2017
288th dark1243 1,051,013 4,296 8 of 12 8 8 8 8 8 8 Aug. 16, 2009
289th timmell 1,049,969 1,044 10 of 12 9 9 9 9 4 2 Dec. 12, 2009
290th snowman12345 1,047,803 2,166 11 of 12 2 2 2 2 2 0 Jun. 18, 2009
291st Yulana 1,038,546 9,257 12 of 12 12 12 12 11 0 0 Nov. 16, 2009
292nd ExplicitNica 1,035,220 3,326 10 of 12 10 10 10 10 2 1 Jun. 17, 2009
293rd eljasmy 1,032,909 2,311 8 of 12 8 8 8 8 8 8 Jul. 24, 2011
294th stratejacket 1,028,322 4,587 10 of 12 10 10 10 10 6 1 Nov. 22, 2008
295th CorosiveD3 1,027,297 1,025 9 of 12 9 9 9 9 9 8 Jul. 16, 2009
296th Hjord 1,025,255 2,042 10 of 12 10 10 10 10 4 0 Aug. 6, 2011
297th XanthiosSG 1,024,772 483 12 of 12 2 2 2 2 0 0 Dec. 13, 2008
298th VictoriaSkim 1,019,905 4,867 9 of 12 9 9 9 9 9 3 Apr. 2, 2009
299th FissH21 1,014,441 5,464 8 of 12 8 8 8 8 8 7 Dec. 3, 2009
300th yeehoo5195 1,013,810 631 8 of 12 8 8 8 8 8 6 May. 31, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.176