Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instruments:  Guitar+Bass+Drums | Guitar+Bass+Vocals | Guitar+Drums+Vocals | Bass+Drums+Vocals

Max Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player/Team Score Spread Rating Guitar Drums Vocals Timestamp Comment
1st BigZ7337 573,052 N/A 98%, 318 NS
bobthecreep (X)
94%, 209 NS
BigZ7337 (X)
89%, 6 NS
Elilasol (X)
Sep. 16, 2008, 9:47PM sightreads

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.045