Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instruments:  Guitar+Bass+Drums | Guitar+Bass+Vocals | Guitar+Drums+Vocals | Bass+Drums+Vocals

Max Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player/Team Score Spread Rating Guitar Drums Vocals Timestamp Comment
1st We're Better Than You 480,356 N/A 86%, 91 NS
hallj05 (X)
94%, 217 NS
jonwayne1985 (X)
95%, 10 NS
nickcavejr (H)
Oct. 21, 2009, 1:53AM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.042