Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st untoldlegend22 640,794 N/A 12 of 12 12 12 12 12 12 Jun. 23, 2014
2nd RAAMkiller 640,038 756 12 of 12 12 12 12 12 12 Apr. 27, 2009
3rd Darkstar5692 639,934 104 12 of 12 12 12 12 12 12 May. 24, 2009
4th arvain 639,474 460 12 of 12 12 12 12 12 12 Aug. 7, 2013
5th thesunfan 638,522 952 12 of 12 12 12 12 12 12 Mar. 15, 2010
6th johndoe31194 631,230 7,292 12 of 12 12 12 12 12 12 Oct. 15, 2008
7th tidus 624,382 6,848 12 of 12 12 12 12 12 12 Aug. 10, 2009
8th Yetrael 608,823 15,559 12 of 12 12 12 12 12 12 Dec. 15, 2008
9th ImaCarrot 576,497 32,326 12 of 12 12 12 12 12 7 Jan. 24, 2009
10th Hanzai 389,149 187,348 8 of 12 8 8 8 8 8 May. 10, 2009
11th tylerlee823 363,853 25,296 7 of 12 7 7 7 7 7 Aug. 29, 2009
12th MasterAce 348,126 15,727 9 of 12 7 7 7 6 1 Mar. 27, 2009
13th Blade 221,580 126,546 5 of 12 5 5 5 5 3 Mar. 18, 2009
14th LINCOLNLAZER 201,591 19,989 4 of 12 4 4 4 4 2 Oct. 4, 2008
15th Potatomasher 188,648 12,943 5 of 12 5 5 5 3 0 Jan. 16, 2009
16th XFirePuppetX 182,346 6,302 5 of 12 5 5 5 5 1 Oct. 19, 2008
17th TheLonging 175,967 6,379 3 of 12 3 3 3 3 1 Jan. 17, 2009
18th Skyzorz 173,432 2,535 3 of 12 3 3 3 3 3 Mar. 9, 2009
19th Gargamel1 159,866 13,566 3 of 12 3 3 3 3 3 Feb. 5, 2009
20th Capt.Howdy 140,355 19,511 2 of 12 2 2 2 2 2 Jul. 6, 2010
21st blackout4 113,272 27,083 2 of 12 2 2 2 2 2 Nov. 2, 2008
22nd Killermedic 110,328 2,944 4 of 12 4 4 4 1 0 Jul. 22, 2009
23rd DougieDougDoug 104,828 5,500 3 of 12 3 3 3 3 0 Dec. 8, 2008
24th expertwin 100,542 4,286 2 of 12 2 2 2 2 2 Feb. 5, 2017
25th Darkydan 88,308 12,234 2 of 12 2 2 2 2 2 Jul. 17, 2021
26th WhYYZ 78,186 10,122 2 of 12 2 2 2 2 2 Jan. 14, 2014
27th JJBDude 55,545 22,641 1 of 12 1 1 1 1 0 Jun. 2, 2009
28th HorsemanDude 53,132 2,413 1 of 12 1 1 1 1 1 Dec. 7, 2008
29th Josh 52,600 532 1 of 12 1 1 1 1 1 Sep. 21, 2008
30th xlm360 51,458 1,142 2 of 12 0 0 0 0 0 Jan. 7, 2009
31st bh0ukk 51,040 418 1 of 12 1 1 1 1 1 Dec. 17, 2009
32nd CaptainSasso 48,804 2,236 1 of 12 1 1 1 1 1 Oct. 6, 2008
33rd Biibe 46,344 2,460 1 of 12 1 1 1 1 1 Apr. 22, 2009
34th TigerSpider 46,041 303 1 of 12 1 1 1 1 0 Jun. 3, 2009
35th Kedalel 45,043 998 1 of 12 0 0 0 0 0 Sep. 21, 2009
36th lizzyborden 43,412 1,631 1 of 12 1 1 1 1 1 Sep. 15, 2008
37th Biblet14 39,619 3,793 1 of 12 1 1 1 1 1 Mar. 5, 2015
38th metallica1130 37,228 2,391 1 of 12 1 1 1 1 0 Mar. 15, 2009
39th vFA1NTv 29,953 7,275 1 of 12 1 1 1 1 0 Sep. 17, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.140