Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 18 19 20 ... 39 40 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
901st de1337ed 1,182,216 193 7 of 12 7 7 7 7 5 3 Jun. 11, 2009
902nd VendettasTruth 1,181,525 691 7 of 12 7 7 7 7 7 7 Sep. 5, 2009
903rd thenpaxtongoes 1,180,039 1,486 7 of 12 7 7 7 7 7 0 Jan. 29, 2010
904th marcusmpe 1,177,874 2,165 9 of 12 9 9 9 5 0 0 Feb. 9, 2010
905th rayvus 1,177,375 499 7 of 12 7 7 7 7 3 1 Sep. 26, 2008
906th vilppu 1,171,621 5,754 12 of 12 12 12 9 4 0 0 Apr. 27, 2010
907th SpeedPRDGi 1,171,275 346 7 of 12 7 7 7 7 4 3 Apr. 1, 2010
908th freakinalex 1,167,725 3,550 7 of 12 7 7 7 7 7 7 Mar. 11, 2010
909th ac196nataku 1,166,375 1,350 7 of 12 7 7 7 7 6 3 Apr. 24, 2009
910th ryan12147 1,160,682 5,693 7 of 12 7 7 7 7 7 7 Mar. 29, 2009
911th scorpion408rb 1,158,025 2,657 7 of 12 7 7 7 7 7 7 Mar. 29, 2010
912th JackLaBorde 1,152,225 5,800 7 of 12 7 7 7 7 7 7 Feb. 21, 2010
913th Jounaa 1,151,325 900 7 of 12 7 7 7 7 7 7 Aug. 29, 2009
914th KJmp32 1,143,397 7,928 7 of 12 7 7 7 7 6 3 Oct. 11, 2008
915th sawe567 1,142,425 972 7 of 12 7 7 7 7 7 1 Feb. 25, 2010
916th Trimoly 1,140,525 1,900 7 of 12 7 7 7 7 7 7 Apr. 11, 2010
917th soccerman034 1,136,449 4,076 10 of 12 10 10 9 6 0 0 Dec. 21, 2008
918th ABigSchett 1,136,338 111 6 of 12 6 6 6 6 5 4 Oct. 27, 2009
919th Salted 1,131,025 5,313 7 of 12 7 7 7 7 7 7 Jun. 8, 2009
920th mootwind 1,130,575 450 7 of 12 7 7 7 7 7 7 Mar. 2, 2009
921st CoffeeGuy 1,127,350 3,225 12 of 12 12 12 10 3 0 0 Nov. 28, 2008
922nd Mithrandir88 1,125,205 2,145 7 of 12 7 7 7 7 7 2 Feb. 7, 2009
923rd RiSmO213 1,124,850 355 7 of 12 7 7 7 7 6 2 Jan. 22, 2009
924th stubbscroll 1,123,400 1,450 12 of 12 12 12 10 1 0 0 Jul. 31, 2009
925th hweb30 1,123,135 265 9 of 12 2 2 2 2 0 0 Dec. 14, 2008
926th Moomoomoo1 1,122,625 510 7 of 12 7 7 7 7 7 7 May. 10, 2010
927th oRedScorpiono 1,117,450 5,175 9 of 12 9 9 9 4 0 0 Oct. 25, 2008
928th CamelTurnip 1,110,284 7,166 6 of 12 6 6 6 6 6 6 Jan. 26, 2010
929th rockbandmsterSH 1,110,225 59 7 of 12 7 7 7 7 7 6 Mar. 14, 2010
930th ilblud91 1,110,073 152 7 of 12 7 7 7 7 6 3 Aug. 17, 2010
931st s17ence 1,105,469 4,604 9 of 12 9 9 8 6 0 0 Oct. 9, 2008
932nd typobox43 1,097,567 7,902 7 of 12 7 7 7 7 3 1 Oct. 11, 2008
933rd Lovescape 1,093,525 4,042 7 of 12 7 7 7 7 3 0 Oct. 22, 2008
934th MavsPride41 1,090,200 3,325 7 of 12 7 7 7 7 7 6 Aug. 4, 2009
935th NukeMIG1245 1,088,900 1,300 7 of 12 7 7 7 7 3 0 Sep. 19, 2009
936th theangelscreamed 1,087,000 1,900 6 of 12 6 6 6 6 4 0 Mar. 25, 2009
937th Magnastar 1,085,592 1,408 7 of 12 7 7 7 7 5 0 May. 5, 2009
938th baseballbrad3 1,076,128 9,464 7 of 12 7 7 7 7 3 1 May. 30, 2009
939th Momdu 1,076,010 118 6 of 12 6 6 6 6 6 6 May. 13, 2010
940th MeanMrMustard 1,072,621 3,389 9 of 12 9 9 9 5 0 0 Jan. 15, 2009
941st CraZy 1,068,225 4,396 7 of 12 7 7 7 7 6 4 Mar. 18, 2009
942nd CreSTONYO 1,065,750 2,475 8 of 12 8 8 8 5 1 0 Jan. 15, 2009
943rd cdow 1,065,525 225 6 of 12 6 6 6 6 3 0 Sep. 15, 2008
944th larouche12 1,064,275 1,250 6 of 12 6 6 6 6 6 5 Dec. 2, 2009
945th dnelson05 1,063,742 533 6 of 12 6 6 6 6 6 6 Feb. 10, 2010
946th Domenickk 1,062,760 982 7 of 12 7 7 7 7 7 1 Nov. 18, 2008
947th ragamuffins1 1,061,625 1,135 6 of 12 6 6 6 6 6 4 Aug. 28, 2010
948th SuperGT 1,059,524 2,101 9 of 12 9 9 8 3 0 0 Jul. 28, 2009
949th CapJapsUKFury 1,058,590 934 9 of 12 9 9 8 5 2 0 Jan. 12, 2009
950th goldengoal7 1,057,425 1,165 6 of 12 6 6 6 6 5 3 Jul. 19, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.199