Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 20 21 22 ... 60 61 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1001st xXHorrorHippoXx 1,842,983 792 13 of 1161 13 13 13 13 10 8 Jul. 23, 2009
1002nd Matt108 1,840,000 2,983 16 of 1161 16 16 13 12 4 2 Sep. 15, 2008
1003rd TheDominator39 1,839,670 330 10 of 1161 10 10 10 7 0 0 Jul. 9, 2009
1004th ThreeEyedSloth 1,838,763 907 10 of 1161 10 10 10 10 7 0 Sep. 28, 2008
1005th ogrizzle 1,834,000 4,763 10 of 1161 10 10 10 10 7 4 Feb. 7, 2010
1006th FuzzyCat9 1,831,641 2,359 14 of 1161 14 14 13 8 3 3 Aug. 16, 2009
1007th -james- 1,827,276 4,365 12 of 1161 0 0 0 0 0 0 Apr. 21, 2009
1008th uraweaver 1,815,350 11,926 15 of 1161 15 15 14 13 10 6 Jul. 12, 2009
1009th DarkVengence 1,810,714 4,636 11 of 1161 11 11 11 8 4 1 May. 31, 2009
1010th ThelnsaneOne 1,806,150 4,564 9 of 1161 9 9 9 9 5 3 Mar. 27, 2009
1011th isuckatdrumming 1,804,211 1,939 10 of 1161 10 10 10 10 5 2 Oct. 22, 2009
1012th Averon 1,803,723 488 10 of 1161 10 10 10 6 1 1 Mar. 20, 2010
1013th xXtokyoKillaXx 1,795,825 7,898 10 of 1161 10 10 10 9 0 0 Oct. 14, 2008
1014th DEATHBLOOMZz 1,793,175 2,650 6 of 1161 6 6 6 6 3 0 Jun. 15, 2009
1015th Emptyeye 1,791,750 1,425 18 of 1161 18 18 17 10 3 1 Aug. 29, 2009
1016th slippy4 1,786,780 4,970 11 of 1161 11 11 10 10 9 9 Mar. 3, 2010
1017th xxxBUCKETHEADxx 1,785,900 880 8 of 1161 8 8 8 7 2 0 Dec. 7, 2008
1018th Deschain 1,783,106 2,794 9 of 1161 9 9 9 8 3 0 May. 5, 2010
1019th GeetarHiro 1,767,034 16,072 9 of 1161 9 9 9 9 5 3 Mar. 11, 2010
1020th ExmasCarroll 1,760,023 7,011 9 of 1161 9 9 9 5 1 0 Jul. 1, 2009
1021st puertoricarious 1,753,820 6,203 11 of 1161 11 11 11 11 11 3 Dec. 16, 2008
1022nd Azevedo 1,739,420 14,400 10 of 1161 10 10 10 10 6 4 Nov. 22, 2009
1023rd hagu7 1,739,400 20 10 of 1161 10 10 10 9 7 2 Dec. 17, 2008
1024th deebballer 1,738,651 749 10 of 1161 10 10 10 9 3 0 Dec. 23, 2008
1025th RonBurgvndy 1,733,745 4,906 9 of 1161 9 9 9 9 1 0 Nov. 6, 2008
1026th Lawman23 1,730,100 3,645 11 of 1161 11 11 11 9 1 0 Jul. 12, 2009
1027th Kramchuck 1,729,650 450 9 of 1161 9 9 9 9 8 2 Jan. 25, 2009
1028th SW33K 1,725,975 3,675 12 of 1161 12 12 12 12 12 3 Jan. 18, 2009
1029th XitoCraN 1,721,304 4,671 14 of 1161 14 14 14 9 0 0 Jul. 5, 2010
1030th IBiteMuchHarder 1,713,726 7,578 6 of 1161 6 6 6 6 5 5 Sep. 24, 2009
1031st STIGGY223 1,706,675 7,051 8 of 1161 8 8 8 8 8 6 Jun. 18, 2009
1032nd NINJABran 1,704,200 2,475 13 of 1161 13 13 13 13 12 9 Aug. 16, 2009
1033rd R4ruku 1,703,859 341 13 of 1161 3 3 3 3 0 0 Oct. 10, 2008
1034th JamezWithazee 1,699,388 4,471 9 of 1161 9 9 9 9 6 1 Jan. 21, 2009
1035th PaddyRoon 1,697,125 2,263 8 of 1161 8 8 8 8 2 2 Oct. 20, 2009
1036th Babaganoosh 1,695,427 1,698 11 of 1161 11 11 10 4 0 0 Feb. 27, 2009
1037th jtmajor 1,692,975 2,452 10 of 1161 10 10 10 10 9 6 Jul. 22, 2009
1038th Olphius 1,692,415 560 17 of 1161 17 17 13 5 2 1 Sep. 28, 2009
1039th iamchris4life 1,678,325 14,090 6 of 1161 6 6 6 6 6 2 Dec. 12, 2008
1040th Wakamex 1,676,138 2,187 21 of 1161 19 19 13 6 2 3 Apr. 14, 2009
1041st Finster 1,675,187 951 15 of 1161 15 15 14 13 11 2 Dec. 30, 2008
1042nd GeniusDan 1,674,600 587 13 of 1161 13 13 11 9 3 0 Jul. 13, 2009
1043rd MrTorso 1,673,764 836 16 of 1161 16 16 15 11 1 2 Oct. 3, 2008
1044th TheFishB 1,672,035 1,729 10 of 1161 10 10 10 10 7 3 Sep. 4, 2009
1045th demofosho 1,669,600 2,435 8 of 1161 8 8 8 7 4 3 Jul. 20, 2009
1046th Ganondorf824 1,669,155 445 15 of 1161 15 15 15 7 1 0 Sep. 28, 2008
1047th TH3DARKM3TAL 1,667,418 1,737 10 of 1161 10 10 10 10 9 7 Aug. 18, 2009
1048th b0bb0 1,665,715 1,703 12 of 1161 12 12 11 5 0 0 Oct. 27, 2010
1049th MetalFox117 1,665,200 515 7 of 1161 7 7 7 7 2 1 Sep. 13, 2009
1050th gunner1942 1,657,982 7,218 7 of 1161 7 7 7 6 6 2 Jul. 23, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.514