Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st mrwog 138,075 N/A 100% 1120 Oct. 17, 2008, 5:02PM N/A
2nd Linkb8s 130,825 7,250 99% 462 Aug. 4, 2009, 5:29PM N/A
3rd mp3man70 129,225 1,600 99% N/A May. 27, 2009, 12:09PM N/A
4th DriveShaft 116,800 12,425 N/A N/A Dec. 7, 2008, 2:39PM N/A
5th MrTorso 116,400 400 98% N/A Sep. 21, 2008, 12:53AM N/A

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.059