Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
51st Evoracer22 984,762 1,038 4 of 55 4 4 4 4 1 Jun. 18, 2009
52nd Fatalbigfoot 965,197 19,565 4 of 55 4 4 4 4 2 Feb. 20, 2009
53rd sharky2675 959,519 5,678 4 of 55 4 4 4 4 1 Dec. 20, 2008
54th ld0803 927,875 31,644 9 of 55 9 9 9 7 0 May. 3, 2009
55th SteveAbKI 899,238 28,637 9 of 55 9 9 9 4 0 Aug. 7, 2009
56th Sertman 894,140 5,098 6 of 55 6 6 6 5 0 Jun. 12, 2009
57th smiles0671 885,141 8,999 9 of 55 9 9 9 6 0 Jun. 3, 2010
58th Breed36 855,630 29,511 7 of 55 7 7 5 2 0 Oct. 1, 2010
59th chrisk8635 848,415 7,215 8 of 55 8 8 8 5 0 Jul. 3, 2009
60th Evster 846,050 2,365 6 of 55 6 6 6 6 2 Nov. 9, 2008
61st sph 826,542 19,508 6 of 55 6 6 6 6 0 Apr. 12, 2009
62nd U-B 804,977 21,565 7 of 55 7 7 7 7 0 Jun. 6, 2009
63rd ErikSchierboom 804,800 177 6 of 55 6 6 4 4 0 Mar. 27, 2009
64th mariol90 800,742 4,058 7 of 55 7 7 6 3 0 Sep. 23, 2009
65th JLynn 795,725 5,017 9 of 55 9 9 8 6 0 Aug. 26, 2009
66th JohnnyGrey 794,775 950 5 of 55 5 5 5 5 3 Jun. 18, 2009
67th JRyder 788,675 6,100 7 of 55 6 6 6 4 1 Apr. 4, 2010
68th toulousifer 749,546 39,129 8 of 55 8 8 7 4 0 Dec. 9, 2008
69th SQUIRLLY 746,776 2,770 5 of 55 5 5 5 5 0 Feb. 14, 2009
70th TGizz 705,552 41,224 4 of 55 4 4 4 4 1 Dec. 21, 2008
71st kajota 676,265 29,287 4 of 55 4 4 4 4 0 Apr. 5, 2009
72nd ilookedback 672,667 3,598 4 of 55 4 4 4 4 0 Feb. 16, 2009
73rd Ematic916 639,807 32,860 4 of 55 4 4 4 4 1 May. 2, 2009
74th zzrayne 637,713 2,094 6 of 55 6 6 6 4 0 Oct. 2, 2008
75th SSoH 625,775 11,938 4 of 55 4 4 4 4 0 Feb. 8, 2009
76th SonicSpeed 608,025 17,750 6 of 55 6 6 6 6 0 Nov. 18, 2009
77th qghost 584,061 23,964 8 of 55 8 8 8 3 0 Jan. 17, 2009
78th PiemanLK 579,961 4,100 5 of 55 5 5 5 2 0 Aug. 16, 2009
79th MrTorso 538,281 41,680 5 of 55 5 5 5 5 0 Oct. 3, 2008
80th zoomdemon 537,232 1,049 3 of 55 3 3 3 3 0 Apr. 18, 2009
81st Outsider 536,872 360 2 of 55 2 2 2 2 1 Jul. 8, 2009
82nd iammax 520,985 15,887 2 of 55 2 2 2 2 0 Apr. 18, 2010
83rd WiccanEveAU 476,454 44,531 4 of 55 4 4 4 4 0 Dec. 15, 2008
84th slayer013 461,884 14,570 3 of 55 3 3 3 3 0 Mar. 5, 2009
85th Samsungplayer 448,252 13,632 1 of 55 1 1 1 1 1 Jul. 17, 2009
86th aznhoopsfan 447,998 254 1 of 55 1 1 1 1 1 Jul. 12, 2009
87th tr1m3 447,671 327 1 of 55 1 1 1 1 1 Mar. 2, 2009
88th glitcher999 418,460 29,211 1 of 55 1 1 1 1 0 Feb. 23, 2009
89th CillerKLOWN97 405,975 12,485 1 of 55 1 1 1 1 0 Jun. 1, 2009
90th oRedScorpiono 399,214 6,761 1 of 55 1 1 1 1 0 Dec. 23, 2008
91st DerWaffelappen 381,650 17,564 5 of 55 5 5 5 2 0 May. 23, 2009
92nd jakeisquite16 369,100 12,550 5 of 55 5 5 5 2 0 Dec. 30, 2008
93rd shexbeer 366,408 2,692 1 of 55 1 1 1 1 0 Mar. 29, 2009
94th EinsteinSL 353,046 13,362 1 of 55 1 1 1 1 0 Jun. 11, 2009
95th TSorbera 351,613 1,433 5 of 55 5 5 4 2 0 Feb. 24, 2009
96th msteddick 336,625 14,988 3 of 55 3 3 3 3 0 Feb. 14, 2009
97th Normycakes 319,450 17,175 2 of 55 2 2 2 2 0 Oct. 11, 2008
98th Arcanon 309,607 9,843 2 of 55 2 2 2 1 0 Nov. 6, 2008
99th DPooch 305,300 4,307 2 of 55 2 2 1 1 0 Jun. 20, 2009
100th deathbysound 300,950 4,350 1 of 55 1 1 1 1 0 Jul. 16, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.195