Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st RJUCPU 27,748,212 N/A 219 of 1160 219 219 219 219 219 Jan. 12, 2010
2nd dramacomic 26,395,384 1,352,828 197 of 1160 197 197 197 197 197 Jun. 14, 2014
3rd RiseOfAsh 17,388,378 9,007,006 119 of 1160 119 119 119 119 119 May. 15, 2010
4th WSJ 13,495,963 3,892,415 113 of 1160 113 113 113 103 36 Oct. 27, 2010
5th theburningarctic 12,741,709 754,254 111 of 1160 111 111 111 111 74 Feb. 6, 2010
6th TendedErmine 11,536,452 1,205,257 72 of 1160 72 72 72 72 52 Dec. 20, 2010
7th TheHammer417 11,067,439 469,013 98 of 1160 98 98 98 98 97 Mar. 12, 2010
8th arvain 10,196,730 870,709 87 of 1160 87 87 87 87 87 May. 14, 2015
9th TravellinMan 10,156,133 40,597 87 of 1160 87 87 87 87 87 Feb. 7, 2010
10th Prong1978 10,092,574 63,559 88 of 1160 88 88 88 88 86 Mar. 15, 2010
11th ironarctica 7,977,553 2,115,021 65 of 1160 65 65 65 65 45 Jun. 22, 2010
12th sjay 7,094,834 882,719 56 of 1160 56 56 56 56 55 May. 4, 2022
13th sukergod 5,850,519 1,244,315 41 of 1160 41 41 41 41 41 Feb. 4, 2010
14th RBGH983 4,918,423 932,096 45 of 1160 45 45 44 37 15 Apr. 24, 2009
15th thesunfan 4,198,798 719,625 39 of 1160 39 39 39 39 39 May. 15, 2010
16th fatkid00 4,016,873 181,925 52 of 1160 52 52 49 36 3 Mar. 24, 2009
17th Zehmtrioux 3,388,515 628,358 24 of 1160 24 24 24 24 24 May. 21, 2009
18th Booker 3,010,934 377,581 36 of 1160 36 36 36 35 16 Feb. 7, 2010
19th cmancdf1 2,769,532 241,402 25 of 1160 25 25 24 22 7 Aug. 28, 2009
20th Warp3 2,139,794 629,738 21 of 1160 21 21 21 21 7 Dec. 14, 2008
21st socko25 1,922,554 217,240 20 of 1160 20 20 20 20 20 Nov. 30, 2009
22nd JLynn 1,878,321 44,233 20 of 1160 20 20 20 20 16 Mar. 10, 2010
23rd Greyhound24 1,693,698 184,623 20 of 1160 20 20 20 20 20 Apr. 2, 2009
24th TigerSpider 1,301,913 391,785 17 of 1160 17 17 9 5 2 Aug. 26, 2009
25th Pesmerga22 934,739 367,174 6 of 1160 6 6 6 6 4 Dec. 11, 2009
26th DrSham 885,577 49,162 5 of 1160 5 5 5 5 5 Jul. 13, 2009
27th Capt.Howdy 769,941 115,636 8 of 1160 8 8 8 8 8 Sep. 5, 2009
28th PlexShaw 746,377 23,564 7 of 1160 7 7 7 6 1 Apr. 27, 2010
29th bengino 710,916 35,461 8 of 1160 2 2 2 2 2 Oct. 2, 2008
30th CapJapsUKFury 680,248 30,668 6 of 1160 6 6 6 6 0 Nov. 30, 2008
31st Armand6661976 668,118 12,130 7 of 1160 7 7 6 4 0 Aug. 21, 2009
32nd Kajima 607,709 60,409 7 of 1160 7 7 7 7 2 Jun. 1, 2009
33rd Yetrael 576,111 31,598 8 of 1160 8 8 8 8 8 May. 4, 2009
34th D4r4gorn 557,973 18,138 6 of 1160 6 6 6 6 5 Jun. 5, 2009
35th ShepK9 517,416 40,557 4 of 1160 4 4 4 4 1 May. 3, 2009
36th justinv2796 450,133 67,283 2 of 1160 2 2 2 2 2 May. 27, 2009
37th chrisk8635 446,843 3,290 2 of 1160 2 2 2 2 0 Aug. 9, 2009
38th moneyp 388,706 58,137 5 of 1160 5 5 5 5 5 Feb. 18, 2009
39th GesterX 376,428 12,278 3 of 1160 3 3 3 3 3 May. 12, 2009
40th InsolentWill 372,965 3,463 3 of 1160 3 3 3 3 3 Jul. 9, 2019
41st lizzyborden 358,247 14,718 3 of 1160 3 3 3 3 1 Sep. 20, 2008
42nd malemanchris 326,482 31,765 3 of 1160 3 3 3 3 3 Feb. 23, 2009
43rd Sarg338 315,508 10,974 2 of 1160 2 2 2 2 2 Feb. 4, 2010
44th Samsungplayer 293,436 22,072 3 of 1160 3 3 3 3 3 Nov. 29, 2009
45th xXxLagacyxXx 257,658 35,778 1 of 1160 1 1 1 1 0 Oct. 30, 2009
46th aimzip 240,491 17,167 2 of 1160 2 2 2 2 0 Jul. 20, 2009
47th t1redmonkey 224,001 16,490 2 of 1160 2 2 2 1 0 Apr. 11, 2009
48th darkprince1111 217,641 6,360 1 of 1160 1 1 1 1 1 Jan. 10, 2009
49th ProffessorJoe 207,450 10,191 1 of 1160 1 1 1 1 1 Mar. 10, 2009
50th iceefudgesickle 200,433 7,017 1 of 1160 1 1 1 1 1 Mar. 19, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.154