Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 4 5 6 ... 9 10 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
201st PrestonxPunk 894,852 248 4 of 18 4 4 4 4 4 3 May. 18, 2009
202nd Foxhound-Delta 894,637 215 5 of 18 5 5 5 5 4 3 Jan. 11, 2010
203rd chocotricks 887,887 6,750 6 of 18 6 6 6 6 6 6 Jul. 3, 2009
204th spira 871,374 16,513 4 of 18 4 4 4 4 4 0 Aug. 11, 2009
205th shaneo80 869,214 2,160 8 of 18 0 0 0 0 0 0 Nov. 18, 2008
206th oz8425 863,053 6,161 6 of 18 6 6 6 6 3 1 Mar. 15, 2009
207th Muckytears 862,475 578 4 of 18 4 4 4 4 4 1 Jun. 16, 2010
208th lsfyago 859,387 3,088 6 of 18 6 6 6 6 1 0 Dec. 25, 2008
209th ukog-monkey 856,318 3,069 2 of 18 2 2 2 2 2 2 May. 2, 2009
210th S1ckH4nds 850,791 5,527 5 of 18 5 5 5 5 5 5 Jul. 7, 2009
211th quovadis13 849,198 1,593 4 of 18 4 4 4 4 2 0 May. 20, 2009
212th ferdy 847,539 1,659 5 of 18 5 5 5 5 5 5 Jul. 15, 2009
213th egraves7 841,722 5,817 5 of 18 5 5 5 5 4 0 Sep. 4, 2010
214th MasterAce 801,551 40,171 4 of 18 4 4 4 4 1 0 May. 9, 2010
215th PotatoDonki 801,126 425 4 of 18 4 4 4 4 4 2 Nov. 7, 2009
216th PhenomMan 798,367 2,759 2 of 18 2 2 2 2 2 2 Jan. 1, 2009
217th untamedguitar23 793,050 5,317 4 of 18 4 4 4 4 3 1 Aug. 15, 2009
218th BigE33 789,182 3,868 4 of 18 4 4 4 4 4 1 Mar. 23, 2009
219th SPinD0cter 775,271 13,911 2 of 18 2 2 2 2 2 0 Feb. 26, 2009
220th echo6280 773,525 1,746 9 of 18 9 9 6 2 0 0 Aug. 24, 2009
221st FurySH 770,129 3,396 3 of 18 3 3 3 3 3 2 Apr. 15, 2010
222nd Kaemon 767,979 2,150 4 of 18 4 4 4 4 2 1 Nov. 14, 2008
223rd biggerballblat 767,581 398 4 of 18 4 4 4 4 1 0 Sep. 19, 2009
224th Poohkey 765,326 2,255 4 of 18 4 4 4 4 1 0 Apr. 13, 2009
225th CJHobbes 755,231 10,095 5 of 18 5 5 5 5 2 1 Jun. 22, 2009
226th tylerlee823 755,216 15 4 of 18 4 4 4 4 2 0 Mar. 14, 2009
227th samhain 750,163 5,053 4 of 18 4 4 4 4 2 0 Nov. 14, 2008
228th monlienNH3 746,638 3,525 4 of 18 4 4 4 4 4 0 Jan. 4, 2009
229th viukkis 745,806 832 4 of 18 4 4 4 3 1 0 Aug. 5, 2009
230th OSTATEKING7 744,501 1,305 5 of 18 5 5 5 5 2 0 Jul. 12, 2009
231st JohnnyShred 737,625 6,876 4 of 18 4 4 4 4 1 0 Mar. 13, 2009
232nd BigChrisfilm 736,842 783 5 of 18 5 5 5 4 0 0 Nov. 22, 2009
233rd ragingbull099 716,046 20,796 5 of 18 5 5 5 5 5 5 Dec. 31, 2008
234th XnUbCaKe4LiFeX 714,236 1,810 3 of 18 3 3 3 3 3 2 Jan. 16, 2009
235th Bryman231 712,844 1,392 5 of 18 5 5 5 5 0 0 Mar. 19, 2009
236th Cdw01 709,742 3,102 3 of 18 3 3 3 3 1 0 May. 30, 2012
237th Bearclaw67 702,687 7,055 5 of 18 5 5 5 5 3 0 Nov. 21, 2008
238th cmancdf1 701,799 888 5 of 18 5 5 5 4 1 1 Feb. 6, 2010
239th crazeedude 701,449 350 2 of 18 2 2 2 2 2 0 Feb. 9, 2009
240th THABEAST721 693,622 7,827 4 of 18 4 4 4 4 4 4 Jul. 3, 2010
241st biggydoggsjj 658,880 34,742 3 of 18 3 3 3 3 3 2 Jan. 24, 2010
242nd solidsnake275 645,770 13,110 4 of 18 4 4 4 4 3 0 Aug. 9, 2009
243rd beastly555 641,592 4,178 4 of 18 4 4 4 4 1 0 Dec. 27, 2008
244th JD71 641,008 584 5 of 18 5 5 5 2 0 0 Feb. 6, 2009
245th DougeeFresh5454 625,461 15,547 6 of 18 6 6 6 6 1 0 May. 20, 2010
246th Adohu 622,772 2,689 4 of 18 4 4 4 4 4 4 Jan. 1, 2009
247th RagingPhr34k 619,651 3,121 3 of 18 3 3 3 3 3 3 Jul. 5, 2010
248th timex123 605,263 14,388 2 of 18 2 2 2 2 2 0 Nov. 3, 2008
249th Ajax1723 604,778 485 3 of 18 3 3 3 3 0 0 May. 10, 2010
250th SimenHusby 604,191 587 2 of 18 2 2 2 2 2 1 Aug. 29, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.140