Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 5 6 7 ... 41 42 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
251st LiesAndGasoline 4,995,189 7,201 31 of 55 31 31 31 31 31 31 Jun. 5, 2010
252nd Kyl3Ruth 4,967,054 28,135 31 of 55 31 31 31 31 31 31 May. 7, 2023
253rd alink 4,963,705 3,349 32 of 55 32 32 32 32 25 3 Feb. 10, 2010
254th Lucozade 4,924,011 39,694 29 of 55 29 29 29 29 29 28 Mar. 15, 2009
255th sean2490 4,915,798 8,213 30 of 55 30 30 30 30 30 27 Jul. 5, 2009
256th Gaara72 4,911,305 4,493 31 of 55 31 31 31 31 31 16 Mar. 2, 2010
257th Vuljatar 4,877,175 34,130 31 of 55 31 31 31 31 23 12 Jul. 9, 2009
258th SaCkaveli20 4,848,825 28,350 28 of 55 28 28 28 28 23 7 Jan. 1, 2011
259th Catingub 4,841,379 7,446 33 of 55 7 7 7 7 7 1 Mar. 18, 2009
260th SDoner8790 4,830,203 11,176 26 of 55 26 26 26 26 26 18 Feb. 13, 2009
261st PrestonxPunk 4,758,788 71,415 25 of 55 25 25 25 25 25 24 Mar. 5, 2009
262nd MightyJordan 4,736,742 22,046 27 of 55 27 27 27 27 24 9 Apr. 15, 2010
263rd llixanderill 4,713,460 23,282 32 of 55 32 32 32 32 21 5 Jun. 28, 2009
264th Phailz 4,710,472 2,988 30 of 55 30 30 30 30 30 27 Jun. 3, 2009
265th Erinitz 4,677,210 33,262 30 of 55 29 29 29 29 25 13 Feb. 7, 2010
266th s2kmatt 4,642,476 34,734 31 of 55 31 31 31 31 31 31 Jul. 2, 2010
267th deadmenwalking 4,632,794 9,682 33 of 55 33 33 33 33 31 18 Jul. 7, 2009
268th mexikanplaya 4,627,117 5,677 31 of 55 31 31 31 31 23 6 Dec. 25, 2008
269th hotpocket423 4,603,366 23,751 25 of 55 25 25 25 25 25 19 Jan. 17, 2010
270th Langi 4,561,815 41,551 30 of 55 30 30 30 30 30 17 Apr. 22, 2010
271st RBGH983 4,544,474 17,341 42 of 55 42 42 42 30 15 7 Apr. 6, 2009
272nd JohnnyGrey 4,522,930 21,544 27 of 55 27 27 27 27 24 11 Dec. 10, 2010
273rd Antipode 4,512,968 9,962 32 of 55 32 32 32 31 25 6 Apr. 4, 2010
274th deathbysound 4,511,694 1,274 28 of 55 28 28 28 28 28 24 Jul. 21, 2010
275th GesterX 4,475,882 35,812 27 of 55 27 27 27 27 27 26 Jun. 6, 2010
276th xFNDx 4,435,915 39,967 28 of 55 28 28 28 28 28 26 Jun. 28, 2009
277th TheRollingPowns 4,399,267 36,648 25 of 55 25 25 25 25 25 19 Jun. 26, 2010
278th LaNoob 4,367,593 31,674 30 of 55 30 30 30 30 30 30 Dec. 22, 2008
279th felix1879 4,360,261 7,332 26 of 55 25 25 25 25 24 7 Feb. 24, 2009
280th XitoCraN 4,293,559 66,702 24 of 55 24 24 24 24 21 8 Jul. 20, 2009
281st tidwell 4,268,075 25,484 28 of 55 27 27 27 27 21 16 May. 23, 2010
282nd Torchy 4,225,395 42,680 24 of 55 24 24 24 24 22 10 Feb. 8, 2009
283rd Eagles2010 4,224,277 1,118 35 of 55 6 6 6 6 2 0 Aug. 3, 2010
284th xXxCthi3L93xXx 4,197,053 27,224 33 of 55 33 33 33 33 27 12 Apr. 24, 2009
285th AeroIce 4,162,193 34,860 23 of 55 23 23 23 23 21 5 Mar. 15, 2009
286th Biibe 4,155,303 6,890 28 of 55 28 28 28 28 21 4 Aug. 10, 2009
287th GrYnder 4,148,788 6,515 28 of 55 28 28 28 28 20 3 Mar. 1, 2009
288th snessysonica 4,146,057 2,731 32 of 55 32 32 32 31 19 4 Jul. 21, 2016
289th Dante2006 4,133,760 12,297 25 of 55 25 25 25 25 21 5 Nov. 25, 2008
290th thedoctor29 4,126,656 7,104 46 of 55 46 46 44 24 5 1 Aug. 24, 2009
291st killemall42 4,122,385 4,271 26 of 55 26 26 26 26 21 8 Nov. 29, 2008
292nd habeeb 4,083,883 38,502 21 of 55 21 21 21 21 20 7 Nov. 18, 2008
293rd linkin423park 4,082,078 1,805 24 of 55 24 24 24 24 24 11 Mar. 25, 2009
294th ozarkslam21 4,072,227 9,851 24 of 55 13 13 13 13 12 10 Nov. 6, 2008
295th NeoStrife 4,070,431 1,796 26 of 55 26 26 26 26 25 17 Sep. 11, 2010
296th rkoenig 4,048,941 21,490 21 of 55 21 21 21 21 20 7 May. 19, 2009
297th djhaigh 4,009,147 39,794 32 of 55 32 32 32 32 11 1 Aug. 6, 2009
298th LittleSocrates 4,007,525 1,622 28 of 55 28 28 28 28 20 2 May. 31, 2010
299th Hessay 3,999,196 8,329 30 of 55 30 30 30 30 29 2 Nov. 3, 2009
300th whypick1 3,992,577 6,619 20 of 55 20 20 20 20 19 5 Aug. 15, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.219