Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 21 22 23 ... 41 42 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
1051st Josh 653,846 193 4 of 55 4 4 4 4 3 1 Apr. 9, 2009
1052nd WhaTh3Deuce 653,597 249 5 of 55 5 5 5 5 4 1 Dec. 22, 2008
1053rd Tiden 653,140 457 4 of 55 4 4 4 4 4 1 Sep. 11, 2010
1054th Tomanta42 652,147 993 7 of 55 7 7 7 6 2 0 Jan. 17, 2009
1055th crazeedude 650,438 1,709 1 of 55 1 1 1 1 1 0 Feb. 9, 2009
1056th MasterFlarg 647,650 2,788 1 of 55 1 1 1 1 1 0 Apr. 16, 2009
1057th sk84life293 647,329 321 1 of 55 1 1 1 1 1 0 Dec. 17, 2008
1058th lemmiwinks147 646,010 1,319 2 of 55 2 2 2 2 2 0 Feb. 8, 2009
1059th Nintendofreak101 645,637 373 4 of 55 4 4 4 3 3 1 Mar. 7, 2009
1060th moepOOO 645,407 230 1 of 55 1 1 1 1 1 0 May. 14, 2009
1061st OMKGsus 644,073 1,334 3 of 55 3 3 3 3 3 3 Jun. 21, 2009
1062nd jakeyboii 643,849 224 1 of 55 1 1 1 1 1 0 Oct. 7, 2009
1063rd Bekuraryou 643,825 24 1 of 55 1 1 1 1 1 0 Dec. 10, 2009
1064th RedemptionNinja 643,626 199 1 of 55 1 1 1 1 1 0 Oct. 25, 2009
1065th xNeemo 642,851 775 4 of 55 4 4 4 4 4 3 Apr. 28, 2009
1066th ChantotheNinja 640,399 2,452 6 of 55 6 6 6 6 2 1 Feb. 26, 2010
1067th MrPulsar 637,597 2,802 1 of 55 1 1 1 1 1 0 Nov. 5, 2008
1068th NickOfTime146 636,615 982 1 of 55 1 1 1 1 1 0 May. 22, 2009
1069th raqquel 636,470 145 4 of 55 4 4 4 3 1 0 Mar. 20, 2010
1070th Benedettosoxfan 633,195 3,275 1 of 55 1 1 1 1 1 0 Feb. 14, 2009
1071st nillacocajola 632,172 1,023 3 of 55 3 3 3 3 3 3 Nov. 25, 2008
1072nd silentpure 631,579 593 5 of 55 5 5 5 5 5 5 Jun. 1, 2009
1073rd brent 631,426 153 4 of 55 4 4 4 4 4 1 Apr. 30, 2009
1074th Obsorbed7 631,303 123 4 of 55 4 4 4 4 4 4 Dec. 1, 2008
1075th EddyTh3ft 631,148 155 1 of 55 1 1 1 1 1 0 Jan. 7, 2009
1076th scan 631,045 103 2 of 55 2 2 2 2 2 1 Mar. 16, 2009
1077th HorsemanDude 630,553 492 5 of 55 5 5 5 5 5 5 Jan. 20, 2009
1078th Sabmabab 630,508 45 1 of 55 1 1 1 1 1 0 Jul. 24, 2022
1079th yeahmantiptap 630,379 129 1 of 55 1 1 1 1 1 0 Feb. 13, 2009
1080th dnelson05 630,305 74 1 of 55 1 1 1 1 1 0 May. 15, 2010
1081st ryan.hero 629,049 1,256 5 of 55 5 5 5 5 5 4 Feb. 22, 2009
1082nd SpoonMan 628,844 205 5 of 55 5 5 5 5 3 1 May. 21, 2009
1083rd RobLoblaw 628,425 419 2 of 55 2 2 2 2 2 1 Apr. 9, 2009
1084th Benjilabu 627,983 442 1 of 55 1 1 1 1 1 0 Feb. 28, 2009
1085th Kingnothin 626,281 1,702 5 of 55 5 5 5 5 4 1 Sep. 10, 2009
1086th pengwin 625,600 681 2 of 55 2 2 2 2 2 1 Feb. 9, 2009
1087th munkyzero 625,442 158 1 of 55 1 1 1 1 1 0 Mar. 21, 2010
1088th mootwind 624,472 970 3 of 55 3 3 3 3 3 2 Feb. 9, 2009
1089th icanhazl337 622,940 1,532 1 of 55 1 1 1 1 1 0 Feb. 14, 2009
1090th Dodongo 622,330 610 1 of 55 1 1 1 1 1 0 Oct. 27, 2010
1091st HyPeUp 621,612 718 1 of 55 1 1 1 1 1 0 Oct. 12, 2009
1092nd titans77 620,965 647 1 of 55 1 1 1 1 1 0 Feb. 11, 2009
1093rd 3agle 620,363 602 5 of 55 5 5 5 5 4 2 Aug. 10, 2009
1094th StinkyDiver20 619,451 912 1 of 55 1 1 1 1 1 0 Jun. 14, 2009
1095th Kurama424 618,863 588 6 of 55 6 6 6 6 4 0 Jun. 18, 2009
1096th M1dn1ghtMassacre 615,938 2,925 2 of 55 2 2 2 2 2 0 Jan. 29, 2009
1097th nxs1c4r1o 615,855 83 1 of 55 1 1 1 1 1 0 Sep. 17, 2009
1098th HighScore80 615,007 848 6 of 55 6 6 6 6 6 6 Jan. 11, 2009
1099th Davesterio 614,465 542 1 of 55 1 1 1 1 1 0 Dec. 20, 2008
1100th Wavemetal 613,658 807 1 of 55 1 1 1 1 1 0 Apr. 18, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.218