Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 ... 53 54 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
51st MaGna720 2,650,854 2,420 12 of 12 12 12 12 12 12 11 Oct. 31, 2009
52nd MjEsyndrome 2,650,461 393 12 of 12 12 12 12 12 12 12 Jul. 28, 2009
53rd THFS 2,648,310 2,151 12 of 12 12 12 12 12 12 10 Jul. 3, 2010
54th WilkinsIII 2,645,843 2,467 12 of 12 12 12 12 12 12 11 Sep. 15, 2009
55th Rom1 2,645,616 227 12 of 12 12 12 12 12 12 12 Jul. 10, 2010
56th Sabmabab 2,642,133 3,483 12 of 12 12 12 12 12 12 11 Jan. 31, 2024
57th xKJTx 2,640,110 2,023 12 of 12 12 12 12 12 12 12 Sep. 3, 2010
58th SDoner8790 2,638,479 1,631 12 of 12 12 12 12 12 12 8 Nov. 6, 2009
59th sunttuu 2,638,011 468 12 of 12 12 12 12 12 12 11 Nov. 7, 2009
60th solusdelgar1 2,635,712 2,299 12 of 12 12 12 12 12 12 12 May. 16, 2009
61st sparhero25 2,633,642 2,070 12 of 12 12 12 12 12 12 10 May. 8, 2009
62nd Morkai 2,630,040 3,602 12 of 12 12 12 12 12 12 9 Jul. 11, 2010
63rd Deschain 2,629,494 546 12 of 12 12 12 12 12 12 10 Jun. 29, 2010
64th n00biOwnu81 2,629,423 71 12 of 12 12 12 12 12 12 11 Feb. 15, 2010
65th munkyzero 2,627,329 2,094 12 of 12 12 12 12 12 12 12 May. 3, 2009
66th ILiekToast 2,625,498 1,831 12 of 12 12 12 12 12 12 12 Jan. 6, 2010
67th AnarchyInTheCA 2,622,581 2,917 12 of 12 12 12 12 12 12 11 Oct. 27, 2017
68th nunovanhalen023 2,622,350 231 12 of 12 12 12 12 12 12 12 Aug. 9, 2019
69th Rodri 2,622,248 102 12 of 12 12 12 12 12 12 11 Mar. 1, 2010
70th mikeabe23 2,622,212 36 12 of 12 10 10 10 10 10 7 Aug. 8, 2009
71st HiMyNameIsHish 2,621,771 441 12 of 12 12 12 12 12 12 11 Aug. 9, 2009
72nd lgenergy 2,620,969 802 12 of 12 12 12 12 12 12 12 Jul. 18, 2023
73rd MajorGeek42 2,620,858 111 12 of 12 12 12 12 12 12 11 May. 30, 2009
74th Shashakiro 2,620,339 519 12 of 12 12 12 12 12 12 10 Jan. 6, 2009
75th swedenman 2,620,017 322 12 of 12 12 12 12 12 12 12 Jul. 4, 2009
76th JohnnyGrey 2,619,727 290 12 of 12 12 12 12 12 12 10 Dec. 18, 2020
77th booyakasha128 2,614,978 4,749 12 of 12 12 12 12 12 12 11 May. 1, 2009
78th PrestonxPunk 2,614,335 643 12 of 12 12 12 12 12 12 12 Sep. 18, 2009
79th Crazed 2,608,760 5,575 12 of 12 12 12 12 12 12 11 Aug. 7, 2009
80th WhYYZ 2,604,204 4,556 12 of 12 12 12 12 12 12 12 May. 7, 2011
81st PsychoSteve1337 2,603,617 587 12 of 12 12 12 12 12 12 10 Feb. 22, 2009
82nd GlitCH317 2,602,769 848 12 of 12 12 12 12 12 12 10 Mar. 18, 2009
83rd heffe07 2,602,323 446 12 of 12 12 12 12 12 12 8 Aug. 11, 2009
84th thewinnerisgeeg 2,599,652 2,671 12 of 12 12 12 12 12 12 12 Jul. 8, 2010
85th edgeofparadise 2,598,820 832 12 of 12 12 12 12 12 12 10 Dec. 23, 2009
86th eraser2224 2,598,175 645 12 of 12 12 12 12 12 12 6 Oct. 16, 2008
87th MasterNobody 2,597,514 661 12 of 12 12 12 12 12 12 7 Nov. 1, 2010
88th vosnos 2,595,527 1,987 12 of 12 12 12 12 12 12 8 Apr. 7, 2009
89th Killerpanda420 2,594,444 1,083 12 of 12 12 12 12 12 12 12 Nov. 27, 2009
90th xXGHXx 2,593,993 451 12 of 12 12 12 12 12 12 12 Feb. 5, 2012
91st Benedettosoxfan 2,592,492 1,501 12 of 12 12 12 12 12 12 9 Jun. 27, 2011
92nd moketesmoker 2,592,015 477 12 of 12 12 12 12 12 12 9 Jun. 27, 2010
93rd Morphumax 2,591,691 324 12 of 12 12 12 12 12 12 10 Dec. 19, 2008
94th Johnny 2,591,686 5 12 of 12 12 12 12 12 12 9 Jul. 11, 2010
95th SylherSix 2,591,080 606 12 of 12 12 12 12 12 12 11 Feb. 11, 2009
96th PriestMLH 2,590,629 451 12 of 12 12 12 12 12 12 7 Jul. 25, 2009
97th Jordanfre 2,590,231 398 12 of 12 12 12 12 12 11 9 Jun. 29, 2010
98th blob 2,587,741 2,490 12 of 12 12 12 12 12 12 10 May. 31, 2009
99th Strykerx 2,585,583 2,158 12 of 12 12 12 12 12 12 9 Feb. 8, 2009
100th ChunkyOstrich 2,576,833 8,750 12 of 12 12 12 12 12 12 10 Aug. 19, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.210