Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 44 45 46 ... 74 75 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 6* 100% Last Score
2201st ragingbull099 477,938 1,771 3 of 1161 3 3 3 3 3 3 Jan. 1, 2009
2202nd lumberjack2020 477,448 490 2 of 1161 2 2 2 2 1 0 Feb. 19, 2009
2203rd chimp82x 477,266 182 9 of 1161 9 9 2 0 0 0 Oct. 16, 2009
2204th Shogun7 476,669 597 2 of 1161 2 2 2 2 1 1 Sep. 18, 2008
2205th Morkai 476,613 56 3 of 1161 3 3 3 3 3 2 Sep. 18, 2009
2206th clipper 475,837 776 5 of 1161 5 5 5 4 0 0 Apr. 6, 2009
2207th Blicard 475,725 112 2 of 1161 2 2 2 2 0 0 Dec. 17, 2008
2208th KitCooper 474,690 1,035 3 of 1161 3 3 3 2 1 1 May. 22, 2009
2209th LackinPantz 473,982 708 3 of 1161 3 3 3 3 3 2 Jan. 12, 2010
2210th natedog97 473,978 4 3 of 1161 3 3 3 3 3 2 Oct. 8, 2008
2211th ThoseAboutToRokk 473,139 839 4 of 1161 4 4 4 4 4 3 Oct. 23, 2009
2212th SunShiineDOS 472,341 798 4 of 1161 4 4 4 4 4 4 Jan. 17, 2010
2213th CypherKnux 472,052 289 5 of 1161 5 5 5 4 2 1 Sep. 29, 2008
2214th Andrew5190 471,840 212 2 of 1161 2 2 2 2 2 1 Mar. 17, 2010
2215th nukeissa 470,976 864 2 of 1161 2 2 2 2 2 2 Aug. 12, 2020
2216th WTFLOLBBQHAX 469,529 1,447 2 of 1161 2 2 2 2 1 1 May. 31, 2009
2217th Master-Tesuch 469,045 484 2 of 1161 2 2 2 2 2 2 Feb. 16, 2011
2218th SuprePowers762 468,756 289 5 of 1161 5 5 5 5 4 4 Mar. 17, 2010
2219th REDNECKLINK 468,748 8 2 of 1161 2 2 2 2 2 2 Sep. 28, 2008
2220th EffoRTL3zZ 467,724 1,024 3 of 1161 3 3 3 3 3 3 Nov. 15, 2009
2221st Vol 467,694 30 2 of 1161 2 2 2 2 2 0 Jan. 23, 2009
2222nd ThadJarvisSH 467,503 191 3 of 1161 3 3 3 3 3 2 Jan. 1, 2009
2223rd CarltonHBanks 465,858 1,645 3 of 1161 3 3 3 2 0 0 Aug. 6, 2010
2224th mrmax86 465,760 98 3 of 1161 3 3 3 3 0 0 Dec. 21, 2008
2225th quesodude 465,747 13 2 of 1161 2 2 2 2 2 1 Apr. 18, 2009
2226th Hanzai 464,530 1,217 3 of 1161 3 3 3 3 2 0 Jul. 26, 2009
2227th ykcir9801 463,998 532 3 of 1161 3 3 3 1 0 0 Sep. 27, 2009
2228th ForehandXCrow 463,610 388 3 of 1161 3 3 3 2 0 0 Jan. 9, 2010
2229th SoldierSH 462,371 1,239 3 of 1161 3 3 3 3 3 2 Mar. 19, 2009
2230th 11thhour 461,934 437 2 of 1161 2 2 2 2 1 0 Aug. 24, 2010
2231st kappington 460,920 1,014 4 of 1161 4 4 4 4 4 3 Aug. 5, 2009
2232nd Airswoop 460,393 527 3 of 1161 3 3 3 3 3 2 Feb. 1, 2009
2233rd Hexrapper 459,970 423 3 of 1161 3 3 3 3 3 3 Jul. 26, 2009
2234th winnmann14 459,792 178 3 of 1161 3 3 3 2 0 0 Dec. 18, 2008
2235th WickedWafflesSH 459,560 232 3 of 1161 3 3 3 3 3 3 Apr. 23, 2009
2236th Guyute20 459,194 366 3 of 1161 3 3 3 3 0 0 Jul. 14, 2018
2237th Averon 459,171 23 3 of 1161 3 3 3 2 0 0 Jan. 2, 2010
2238th rohrk21 459,004 167 2 of 1161 2 2 2 2 0 0 Sep. 25, 2008
2239th PrimusBlitz 458,692 312 4 of 1161 4 4 4 4 4 4 Jul. 6, 2021
2240th link1547 458,198 494 5 of 1161 0 0 0 0 0 0 Oct. 28, 2008
2241st Strubz 455,469 2,729 2 of 1161 2 2 2 2 2 1 Jul. 8, 2009
2242nd scrambles7 455,008 461 2 of 1161 2 2 2 2 0 0 Sep. 21, 2009
2243rd Tloc 454,497 511 2 of 1161 2 2 2 2 2 1 Jul. 12, 2009
2244th greengrassforme 454,062 435 2 of 1161 2 2 2 2 2 0 Jun. 9, 2010
2245th TehRobut 453,726 336 3 of 1161 3 3 3 3 1 0 Jun. 4, 2009
2246th Smithinit101 452,869 857 3 of 1161 3 3 3 3 2 0 Sep. 30, 2008
2247th MrLyle 452,458 411 3 of 1161 3 3 3 3 3 3 Oct. 8, 2008
2248th xKDPxDoMeShOtx 451,882 576 3 of 1161 3 3 3 3 3 3 Jan. 16, 2009
2249th a2i21 451,767 115 2 of 1161 2 2 2 2 1 1 Sep. 8, 2009
2250th kfreezy23 451,149 618 2 of 1161 2 2 2 2 1 0 Nov. 9, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.242