Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st arvain 1,213,956 N/A 12 of 12 12 12 12 12 12 May. 11, 2014
2nd InsolentWill 1,212,032 1,924 12 of 12 12 12 12 12 12 Dec. 21, 2013
3rd JJSD89 1,207,090 4,942 12 of 12 12 12 12 12 12 Aug. 26, 2009
4th thismugg 1,199,000 8,090 12 of 12 12 12 12 12 12 Aug. 19, 2009
5th RealMessiah 1,197,407 1,593 12 of 12 12 12 12 12 12 Jul. 19, 2009
6th cmancdf1 1,176,729 20,678 12 of 12 12 12 12 12 12 Nov. 19, 2008
7th WSJ 1,174,777 1,952 12 of 12 12 12 12 12 12 Dec. 23, 2008
8th thardwardy 1,172,728 2,049 12 of 12 12 12 12 12 12 Nov. 24, 2023
9th Scokat 1,167,052 5,676 12 of 12 12 12 12 12 12 Sep. 22, 2008
10th dramacomic 1,164,367 2,685 12 of 12 12 12 12 12 12 Aug. 5, 2012
11th t4ct1c4lr3m1x 1,163,157 1,210 12 of 12 12 12 12 12 11 Sep. 22, 2008
12th Greyhound24 1,159,402 3,755 12 of 12 12 12 12 12 12 Oct. 11, 2008
13th sjay 1,159,213 189 12 of 12 12 12 12 12 12 Oct. 18, 2017
14th sfal 1,158,635 578 12 of 12 12 12 12 12 10 Aug. 12, 2009
15th CapJapsUKFury 1,147,460 11,175 12 of 12 12 12 12 12 10 Dec. 11, 2008
16th MrLondon 1,140,572 6,888 12 of 12 12 12 12 12 10 Aug. 28, 2009
17th Bjorni112 1,114,186 26,386 11 of 12 11 11 11 11 11 Jan. 4, 2014
18th TigerSpider 1,104,464 9,722 12 of 12 12 12 12 12 6 Aug. 5, 2009
19th Poppe 1,104,269 195 11 of 12 11 11 11 11 10 Jul. 11, 2009
20th alexgocecomico 1,054,743 49,526 11 of 12 11 11 11 11 8 Sep. 9, 2009
21st MrT2 1,036,852 17,891 11 of 12 11 11 11 11 6 Mar. 23, 2010
22nd Borg561 1,014,173 22,679 11 of 12 11 11 11 11 5 Jan. 24, 2009
23rd WackySilver2112 948,204 65,969 11 of 12 11 11 11 11 3 Apr. 21, 2009
24th kieran445 920,614 27,590 12 of 12 11 11 11 11 2 Jul. 20, 2009
25th daUbern00b 887,006 33,608 10 of 12 10 10 10 10 4 Sep. 1, 2009
26th sleeplessdave 882,572 4,434 11 of 12 11 11 11 11 2 Oct. 25, 2008
27th AlexGoce1978 862,492 20,080 9 of 12 9 9 9 9 4 Jun. 19, 2011
28th swol 750,433 112,059 7 of 12 7 7 7 7 5 Jul. 28, 2009
29th Bushmasta 746,871 3,562 8 of 12 8 8 8 8 6 Sep. 19, 2008
30th stonedfatguy 705,362 41,509 7 of 12 7 7 7 7 7 Jan. 1, 2009
31st pofg78 697,076 8,286 12 of 12 12 12 12 6 0 Jun. 11, 2009
32nd JayDone 675,944 21,132 7 of 12 3 3 3 3 3 Jul. 5, 2009
33rd bes555 629,148 46,796 7 of 12 7 7 7 7 7 Mar. 10, 2009
34th Malve 626,899 2,249 7 of 12 7 7 7 7 7 Jun. 15, 2010
35th Cintai 599,137 27,762 6 of 12 6 6 6 6 4 Nov. 25, 2008
36th DKage 595,443 3,694 6 of 12 6 6 6 6 2 Dec. 4, 2008
37th R4MP4G3 589,772 5,671 7 of 12 7 7 7 7 1 Apr. 2, 2009
38th LittlestWoozer 570,854 18,918 7 of 12 7 7 7 7 2 Nov. 17, 2008
39th Surtr 563,093 7,761 7 of 12 7 7 7 6 0 Oct. 25, 2008
40th Kaidyn 494,040 69,053 6 of 12 6 6 6 6 1 May. 12, 2009
41st FPM2K 436,059 57,981 6 of 12 6 6 6 6 5 Jun. 9, 2009
42nd ryaniizclutch 435,370 689 5 of 12 5 5 5 5 1 Sep. 21, 2008
43rd willscot55 374,744 60,626 4 of 12 4 4 4 4 0 Feb. 8, 2009
44th Liddledee403 351,270 23,474 9 of 12 9 9 7 0 0 Feb. 9, 2014
45th gagedalbor 342,706 8,564 3 of 12 3 3 3 3 3 Jan. 23, 2009
46th DeathWillDie 323,620 19,086 4 of 12 2 2 2 2 1 Jun. 30, 2009
47th Liprb203 297,245 26,375 3 of 12 3 3 3 3 0 Sep. 1, 2009
48th kiwiatlarge 289,172 8,073 4 of 12 4 4 4 4 4 Aug. 28, 2009
49th K4M1K4Z3 266,179 22,993 3 of 12 3 3 3 3 3 Feb. 16, 2009
50th Zaphod1234 255,904 10,275 3 of 12 3 3 3 3 1 Sep. 21, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.166