Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  PS2 | 360 | PS3 | Wii

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player Score Spread Passed 2* 3* 4* 5* 100% Last Score
1st InsolentWill 3,357,410 N/A 84 of 84 84 84 84 84 84 Oct. 6, 2014
2nd dramacomic 3,256,389 101,021 84 of 84 84 84 84 84 84 Aug. 5, 2012
3rd Scokat 3,237,042 19,347 84 of 84 84 84 84 84 84 Sep. 21, 2008
4th sjay 3,235,190 1,852 84 of 84 84 84 84 84 84 Apr. 15, 2022
5th Bushmasta 3,211,761 23,429 84 of 84 84 84 84 84 84 Jun. 12, 2009
6th arvain 1,350,529 1,861,232 33 of 84 33 33 33 33 33 Dec. 10, 2023
7th TigerSpider 1,052,198 298,331 37 of 84 37 37 37 37 21 Aug. 30, 2009
8th swol 1,039,208 12,990 26 of 84 26 26 26 26 17 Jun. 22, 2009
9th qirex 875,582 163,626 84 of 84 84 84 9 1 84 Jul. 27, 2010
10th Pessimystic 868,073 7,509 29 of 84 29 29 29 29 29 May. 31, 2009
11th MrT2 788,771 79,302 26 of 84 26 26 26 26 17 Dec. 12, 2008
12th byrne342 621,885 166,886 12 of 84 12 12 12 12 12 Mar. 4, 2009
13th Capt.Howdy 586,335 35,550 11 of 84 11 11 11 11 11 Jul. 5, 2010
14th HawkT 558,987 27,348 28 of 84 0 0 0 0 0 Sep. 26, 2010
15th Biblet14 549,842 9,145 13 of 84 13 13 13 13 13 Apr. 12, 2015
16th CasperGemini 411,378 138,464 18 of 84 18 18 18 16 7 Mar. 21, 2009
17th knb73636 368,894 42,484 12 of 84 12 12 12 12 12 Jan. 23, 2023
18th spike200606 354,036 14,858 12 of 84 12 12 12 12 12 Jul. 30, 2010
19th DKage 292,460 61,576 5 of 84 5 5 5 5 3 Dec. 22, 2008
20th SpoonMan 245,559 46,901 5 of 84 5 5 5 5 5 Jun. 3, 2012
21st deathbysound 220,345 25,214 6 of 84 6 6 6 6 6 Jul. 8, 2010
22nd PotatoKitti 188,978 31,367 3 of 84 3 3 3 3 3 Oct. 25, 2008
23rd BDOWN 124,331 64,647 5 of 84 5 5 5 5 5 Nov. 28, 2008
24th funkitize 104,010 20,321 5 of 84 5 5 2 1 0 Nov. 30, 2009
25th Potatomasher 101,056 2,954 3 of 84 3 3 3 3 3 Oct. 2, 2008
26th DerWaffelappen 99,362 1,694 3 of 84 3 3 3 3 2 Apr. 13, 2009
27th HSXP 95,605 3,757 3 of 84 3 3 3 3 3 Jun. 8, 2010
28th flamehead310 91,696 3,909 3 of 84 3 3 3 3 3 Mar. 11, 2010
29th johndoe31194 89,138 2,558 2 of 84 2 2 2 2 2 Sep. 28, 2008
30th clydethenewf 88,776 362 3 of 84 3 3 3 3 1 Mar. 24, 2009
31st DPooch 66,212 22,564 2 of 84 2 2 2 2 2 Sep. 20, 2008
32nd lizzyborden 64,525 1,687 2 of 84 2 2 2 2 1 Sep. 30, 2008
33rd jlittle94 62,069 2,456 2 of 84 2 2 2 2 2 Jun. 26, 2010
34th HighPlayers 59,562 2,507 4 of 84 3 3 2 0 0 Nov. 16, 2009
35th Galixe 56,564 2,998 2 of 84 2 2 2 2 2 Apr. 5, 2009
36th EnNopp112 51,408 5,156 1 of 84 1 1 1 1 1 Jun. 23, 2009
37th dkthereal24 49,830 1,578 1 of 84 1 1 1 1 1 Jan. 29, 2009
38th arte 40,724 9,106 1 of 84 1 1 1 1 1 Jun. 6, 2009
39th blackhawk12 40,587 137 1 of 84 1 1 1 1 1 Jun. 26, 2009
40th SuperMarioTRH 40,563 24 1 of 84 1 1 1 1 1 Oct. 6, 2008
41st McSkinny 40,476 87 1 of 84 1 1 1 1 1 Jul. 10, 2009
42nd thegrape 40,033 443 1 of 84 1 1 1 1 1 Jul. 8, 2009
43rd Dozck 38,708 1,325 1 of 84 1 1 1 1 1 Sep. 26, 2008
44th kyjb70 37,640 1,068 1 of 84 1 1 1 1 1 Jun. 2, 2009
45th Kaidyn 35,123 2,517 1 of 84 1 1 1 1 0 Mar. 13, 2009
46th JLynn 34,695 428 1 of 84 1 1 1 1 1 May. 11, 2009
47th xIReloadIx 33,291 1,404 1 of 84 1 1 1 1 1 Sep. 24, 2010
48th Metallik 29,431 3,860 1 of 84 1 1 1 1 1 May. 4, 2009
49th Nilsninian 26,952 2,479 1 of 84 1 1 1 1 1 Oct. 21, 2008
50th EricSmyth 22,559 4,393 1 of 84 1 1 1 1 1 Nov. 28, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.243