Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Who's Online

Game:  RB | RB2 | RBN | RBU | TB:RB | LRB | iRB | GD:RB | RB3 | Blitz | RB4 | Festival

Platform:  XB1 | PS4

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | Drums | Vocals | Pro Drums

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Rank Player Score Spread Rating Percent Streak Timestamp Comment
1st malkieriking 94,391 N/A Full Combo100%Full Combo N/A Aug. 13, 2017, 6:24AM N/A
2nd singemfrc 93,980 411 Full Combo100%Full Combo 393 Jul. 11, 2020, 4:48PM N/A
3rd Gageaz 93,591 389 Full Combo100%Full Combo 393 Nov. 29, 2016, 4:10PM FC#282 not bad
4th FourtySeven 93,146 445 Full Combo100%Full Combo 393 Dec. 19, 2016, 2:28PM N/A
5th JonDHIV 92,791 355 Full Combo100%Full Combo 393 Dec. 20, 2015, 2:03AM N/A
6th fearofmimes 92,629 162 Full Combo100%Full Combo 393 Dec. 31, 2016, 10:24PM N/A
7th louster200 91,423 1,206 Full Combo100%Full Combo N/A Feb. 7, 2020, 2:49PM N/A
8th TheVoiCe 91,095 328 Full Combo100%Full Combo N/A Jan. 20, 2017, 12:08AM N/A
9th RNPro1 90,991 104 100% N/A Feb. 18, 2017, 2:45AM marley.

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.067